Ciara Andrews
Born , From Glenside, PA, Debut February 2, 2022, age 27y, 297d, Last game February 26, 2023, age 28y, 321d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | RUS | CLO | 27y, 297d | L | 1:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Feb 5 | RUS | HAR | 27y, 300d | L | 5:00 | 53.19 | 0.00 | 0.00 | 200.00 | 1.06 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 10.44 | 0.00 | 0.00 | 0.00 | 17.50 | 2.30 |
| Feb 9 | CLO | BRO | 27y, 304d | W | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 | −1.50 |
| Feb 11 | CLO | HAW | 27y, 306d | L | 4:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Feb 12 | CLO | HAR | 27y, 307d | L | 15:00 | 63.03 | 33.33 | 33.33 | 133.33 | 1.26 | 1.26 | 0.00 | 23.53 | 11.76 | 0.00 | — | 0.00 | 3.55 | 0.00 | 0.00 | 0.00 | 14.70 | 6.20 |
| Feb 19 | HAR | HAW | 27y, 314d | W | 5:00 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 27.45 | 0.00 | 12.25 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.61 | 1.00 |
| Feb 23 | CLO | HAR | 27y, 318d | W | 4:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 29.41 | 1.00 | 50.00 | 0.00 | 0.00 | 100.00 | 50.00 | 11.55 | −0.30 |
| Feb 25 | CLO | BRO | 27y, 320d | L | 3:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Season | 44:00 | 46.99 | 25.00 | 25.00 | 75.00 | 0.94 | 0.86 | 2.72 | 8.19 | 5.45 | 3.28 | 1.00 | 7.91 | 2.34 | 0.00 | 8.59 | 7.91 | 11.85 | 0.96 | ||||
| High | 15:00 | 63.03 | 33.33 | 33.33 | 200.00 | 1.26 | 1.26 | 27.45 | 23.53 | 12.25 | 29.41 | 1.00 | 50.00 | 10.44 | 0.00 | 100.00 | 50.00 | 28.61 | 6.20 | ||||
| Low | 1:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
