Ciara Andrews
Born , From Glenside, PA, Debut February 2, 2022, age 27y, 297d, Last game February 26, 2023, age 28y, 321d
Teammate of the YearAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Kirby Burkholder | 4 | 2 | 2 | 50.00 | 2.0 | 4.5 |
| Akela Maize | 4 | 1 | 3 | 25.00 | 0.5 | 3.8 |
| Toccara Ross | 4 | 1 | 3 | 25.00 | 2.5 | 2.0 |
| Odyssey Sims | 4 | 2 | 2 | 50.00 | 2.0 | 25.2 |
| Destinee Walker | 4 | 1 | 3 | 25.00 | 0.5 | 14.5 |
| Tamera Young | 4 | 2 | 2 | 50.00 | 1.5 | 8.2 |
| Kalani Brown | 3 | 1 | 2 | 33.33 | 0.7 | 15.7 |
| Lexie Brown | 3 | 2 | 1 | 66.67 | 0.0 | 14.7 |
| Marjorie Butler | 3 | 1 | 2 | 33.33 | 2.7 | 0.0 |
| Taj Cole | 3 | 2 | 1 | 66.67 | 0.0 | 9.3 |
| Sydney Colson | 3 | 2 | 1 | 66.67 | 0.7 | 12.0 |
| Isabelle Harrison | 3 | 1 | 2 | 33.33 | 2.7 | 13.0 |
| Courtney Williams | 3 | 1 | 2 | 33.33 | 2.7 | 17.0 |
| Dominique Wilson | 3 | 1 | 2 | 33.33 | 0.7 | 14.7 |
| Brittany Carter | 2 | 1 | 1 | 50.00 | 1.0 | 2.5 |
| Nikki Greene | 2 | 1 | 1 | 50.00 | 3.0 | 7.5 |
| Tianna Hawkins | 2 | 1 | 1 | 50.00 | 1.0 | 28.5 |
| Grace Hunter | 2 | 0 | 2 | 0.00 | 3.0 | 1.0 |
| Briahanna Jackson | 2 | 1 | 1 | 50.00 | 3.0 | 0.0 |
| Jessica Kuster | 2 | 0 | 2 | 0.00 | 0.0 | 10.5 |
| Jantel Lavender | 2 | 1 | 1 | 50.00 | 1.0 | 19.0 |
| Lauren Manis | 2 | 1 | 1 | 50.00 | 0.0 | 11.5 |
| Danielle M. McCray | 2 | 2 | 0 | 100.00 | 1.0 | 2.0 |
| Kelsey Mitchell | 2 | 2 | 0 | 100.00 | 1.0 | 13.5 |
| Chelsea Phillips | 2 | 0 | 2 | 0.00 | 1.0 | 0.0 |
| Tina Roy | 2 | 1 | 1 | 50.00 | 1.0 | 1.5 |
| Kierstan Bell | 1 | 1 | 0 | 100.00 | 0.0 | 21.0 |
| Crystal Bradford | 1 | 1 | 0 | 100.00 | 0.0 | 13.0 |
| Veronica Burton | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| DiJonai Carrington | 1 | 0 | 1 | 0.00 | 0.0 | 21.0 |
| Natasha Cloud | 1 | 0 | 1 | 0.00 | 0.0 | 30.0 |
| Drew Edelman | 1 | 0 | 1 | 0.00 | 0.0 | 6.0 |
| Allisha Gray | 1 | 1 | 0 | 100.00 | 0.0 | 10.0 |
| Rebecca Harris | 1 | 0 | 1 | 0.00 | 0.0 | 7.0 |
| Ariel Hearn | 1 | 0 | 1 | 0.00 | 0.0 | 14.0 |
| Mikiah Herbert Harrigan | 1 | 1 | 0 | 100.00 | 0.0 | 2.0 |
| Mya Hollingshed | 1 | 1 | 0 | 100.00 | 0.0 | 2.0 |
| Lexie Hull | 1 | 1 | 0 | 100.00 | 0.0 | 4.0 |
| MeMe Jackson | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| Shannon McCallum | 1 | 1 | 0 | 100.00 | 2.0 | 3.0 |
| Danielle L. McCray | 1 | 0 | 1 | 0.00 | 2.0 | 2.0 |
| Imani McGee-Stafford | 1 | 1 | 0 | 100.00 | 0.0 | 7.0 |
| Laurin Mincy | 1 | 0 | 1 | 0.00 | 0.0 | 7.0 |
| Karisma Penn | 1 | 1 | 0 | 100.00 | 0.0 | 9.0 |
| Caliya Robinson | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| Mercedes Russell | 1 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| NaLyssa Smith | 1 | 1 | 0 | 100.00 | 0.0 | 21.0 |
| Jenna Staiti | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| Antoinette Thompson | 1 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| Becca Wann-Taylor | 1 | 0 | 1 | 0.00 | 0.0 | 0.0 |
