Becca Wann-Taylor
Born , From Chesterfield, VA, Debut January 26, 2022, age 29y, 163d, Last game February 25, 2022, age 29y, 193d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | SIM | RUS | 29y, 163d | L | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Jan 29 | SIM | CAR | 29y, 166d | L | 10:00 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 0.75 | 0.00 | 24.24 | 13.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 20.21 | −0.20 |
| Feb 4 | BRO | RUS | 29y, 172d | W | 2:00 | 69.44 | 100.00 | 0.00 | 100.00 | 1.39 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.35 | 0.90 |
| Feb 5 | BRO | CLO | 29y, 173d | W | 9:00 | 40.00 | 40.00 | 20.00 | 0.00 | 0.80 | 0.67 | 0.00 | 13.07 | 7.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.67 | 16.67 | 30.32 | −0.60 |
| Feb 12 | BRO | HAW | 29y, 180d | L | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Feb 19 | HAR | HAW | 29y, 187d | W | 5:00 | 125.00 | 125.00 | 50.00 | 0.00 | 2.50 | 2.50 | 0.00 | 22.11 | 12.25 | 37.76 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 19.07 | 5.00 |
| Feb 23 | BRO | HAW | 29y, 191d | L | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Feb 25 | BRO | CLO | 29y, 193d | W | 1:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Season | 33:00 | 67.05 | 70.00 | 30.00 | 10.00 | 1.34 | 1.04 | 0.00 | 14.20 | 7.61 | 4.41 | 0.33 | 6.93 | 0.00 | 0.00 | 22.32 | 20.78 | 19.21 | 0.54 | ||||
| High | 10:00 | 125.00 | 125.00 | 50.00 | 100.00 | 2.50 | 2.50 | 0.00 | 24.24 | 13.11 | 37.76 | 0.00 | 33.33 | 0.00 | 0.00 | 50.00 | 50.00 | 32.35 | 5.00 | ||||
| Low | 1:00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
