Becca Wann-Taylor
Born , From Chesterfield, VA, Debut January 26, 2022, age 29y, 163d, Last game February 25, 2022, age 29y, 193d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Marjorie Butler | 4 | 2 | 2 | 50.00 | 3.0 | 0.0 |
| Sydney Colson | 4 | 2 | 2 | 50.00 | 1.8 | 11.2 |
| Destinee Walker | 4 | 2 | 2 | 50.00 | 3.0 | 19.0 |
| DiJonai Carrington | 3 | 2 | 1 | 66.67 | 2.3 | 21.3 |
| Natasha Cloud | 3 | 2 | 1 | 66.67 | 2.3 | 19.3 |
| Rebecca Harris | 3 | 1 | 2 | 33.33 | 0.7 | 7.0 |
| Tianna Hawkins | 3 | 1 | 2 | 33.33 | 1.7 | 27.0 |
| MeMe Jackson | 3 | 2 | 1 | 66.67 | 1.7 | 11.7 |
| Lauren Manis | 3 | 2 | 1 | 66.67 | 1.3 | 9.0 |
| Danielle M. McCray | 3 | 1 | 2 | 33.33 | 1.7 | 5.0 |
| Laurin Mincy | 3 | 1 | 2 | 33.33 | 1.3 | 6.0 |
| Kelsey Mitchell | 3 | 2 | 1 | 66.67 | 2.3 | 14.3 |
| Tina Roy | 3 | 2 | 1 | 66.67 | 3.0 | 1.0 |
| Antoinette Bannister | 2 | 2 | 0 | 100.00 | 1.0 | 3.5 |
| Kalani Brown | 2 | 2 | 0 | 100.00 | 4.5 | 8.5 |
| Drew Edelman | 2 | 1 | 1 | 50.00 | 2.0 | 6.0 |
| Nikki Greene | 2 | 1 | 1 | 50.00 | 1.0 | 8.5 |
| Ariel Hearn | 2 | 0 | 2 | 0.00 | 0.0 | 9.5 |
| Grace Hunter | 2 | 2 | 0 | 100.00 | 2.0 | 0.0 |
| Jantel Lavender | 2 | 1 | 1 | 50.00 | 1.5 | 8.5 |
| Shannon McCallum | 2 | 2 | 0 | 100.00 | 2.5 | 1.5 |
| Toccara Ross | 2 | 1 | 1 | 50.00 | 4.0 | 2.0 |
| Mercedes Russell | 2 | 1 | 1 | 50.00 | 1.0 | 13.5 |
| Tamera Young | 2 | 1 | 1 | 50.00 | 3.5 | 5.0 |
| Ciara Andrews | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| Lexie Brown | 1 | 0 | 1 | 0.00 | 0.0 | 19.0 |
| Brittany Carter | 1 | 0 | 1 | 0.00 | 3.0 | 0.0 |
| Taj Cole | 1 | 0 | 1 | 0.00 | 0.0 | 21.0 |
| Isabelle Harrison | 1 | 0 | 1 | 0.00 | 3.0 | 19.0 |
| Jessica Kuster | 1 | 0 | 1 | 0.00 | 0.0 | 16.0 |
| Takoia Larry | 1 | 1 | 0 | 100.00 | 2.0 | 0.0 |
| Akela Maize | 1 | 0 | 1 | 0.00 | 0.0 | 2.0 |
| Imani McGee-Stafford | 1 | 1 | 0 | 100.00 | 0.0 | 2.0 |
| Antoinette Thompson | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| Dominique Wilson | 1 | 0 | 1 | 0.00 | 3.0 | 0.0 |
