Harrison 100 Hawkins 93, February 19, 2022
Team Harrison
Won, Coach Plenette PiersonGame 9 of 12 ‹ Previous Next ›
100
Team Hawkins
Coach Shelley PattersonGame 6 of 9 ‹ Previous Next ›
93
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 34:00 | 60.73 | 55.56 | 33.33 | 22.22 | 1.21 | 1.01 | 4.04 | 3.25 | 3.60 | 28.98 | 4.00 | 40.24 | 7.76 | 0.00 | 16.84 | 10.06 | 16.66 | 16.90 |
| Jantel LavenderF | 29:00 | 50.00 | 50.00 | 44.44 | 0.00 | 1.00 | 0.90 | 4.73 | 11.44 | 8.45 | 4.36 | 1.00 | 9.09 | 0.00 | 2.64 | 10.00 | 9.09 | 16.44 | 6.30 |
| Taj ColeG | 28:00 | 60.98 | 61.54 | 30.77 | 30.77 | 1.22 | 1.07 | 4.90 | 19.74 | 13.12 | 26.27 | 2.50 | 22.98 | 0.00 | 0.00 | 11.93 | 9.19 | 28.54 | 13.80 |
| Isabelle HarrisonF | 27:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 12.28 | 6.80 | 26.18 | — | 29.41 | 1.95 | 0.00 | 0.00 | 0.00 | 21.19 | 10.20 |
| Kirby BurkholderG | 18:00 | 58.33 | 58.33 | 50.00 | 0.00 | 1.17 | 1.17 | 7.62 | 18.43 | 13.61 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.89 | 5.20 |
| Dominique Wilson | 24:00 | 91.32 | 85.71 | 42.86 | 57.14 | 1.83 | 1.64 | 0.00 | 9.21 | 5.10 | 5.78 | 1.00 | 9.29 | 2.20 | 0.00 | 10.25 | 9.29 | 19.39 | 14.00 |
| Tamera Young | 22:00 | 80.45 | 60.00 | 0.00 | 140.00 | 1.61 | 1.61 | 0.00 | 10.05 | 5.57 | 17.19 | — | 27.08 | 0.00 | 0.00 | 0.00 | 0.00 | 17.51 | 12.20 |
| Ciara Andrews | 5:00 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 27.45 | 0.00 | 12.25 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.61 | 1.00 |
| Mikiah Herbert Harrigan | 5:00 | 75.00 | 75.00 | 100.00 | 0.00 | 1.50 | 1.50 | 0.00 | 44.22 | 24.49 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.07 | 2.60 |
| Becca Wann-Taylor | 5:00 | 125.00 | 125.00 | 50.00 | 0.00 | 2.50 | 2.50 | 0.00 | 22.11 | 12.25 | 37.76 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 19.07 | 5.00 |
| Chelsea Phillips | 2:00 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.68 | 2.00 |
| Total | 199:00 | 64.53 | 60.71 | 31.43 | 24.29 | 1.29 | 1.20 | 17.24 | 61.11 | 41.54 | 64.86 | 4.00 | — | — | — | — | — | — | — |
Team Hawkins
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destinee WalkerG | 39:00 | 74.63 | 65.38 | 46.15 | 53.85 | 1.49 | 1.41 | 11.40 | 10.61 | 11.05 | 3.56 | 1.00 | 5.53 | 0.00 | 0.00 | 5.85 | 5.53 | 19.24 | 21.10 |
| Tianna HawkinsF | 35:00 | 62.18 | 61.36 | 22.73 | 13.64 | 1.24 | 1.19 | 12.70 | 31.53 | 21.10 | 0.00 | 0.00 | 0.00 | 1.51 | 2.38 | 4.11 | 4.11 | 30.53 | 23.50 |
| Sydney ColsonG | 33:00 | 23.08 | 23.08 | 38.46 | 0.00 | 0.46 | 0.46 | 3.37 | 12.54 | 7.46 | 48.69 | — | 50.00 | 1.61 | 0.00 | 0.00 | 0.00 | 17.31 | 8.60 |
| Kalani BrownC | 32:00 | 70.83 | 70.83 | 8.33 | 0.00 | 1.42 | 1.13 | 6.94 | 17.24 | 11.54 | 14.42 | 1.00 | 16.67 | 3.31 | 0.00 | 20.00 | 16.67 | 20.60 | 14.70 |
| Kelsey MitchellG | 30:00 | 42.52 | 35.00 | 50.00 | 40.00 | 0.85 | 0.73 | 3.70 | 9.20 | 6.15 | 37.50 | 4.50 | 39.54 | 0.00 | 0.00 | 14.53 | 8.79 | 20.15 | 7.80 |
| Danielle M. McCray | 11:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.33 | 10.10 | 25.08 | 16.78 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.98 | 3.60 |
| Marjorie Butler | 9:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 9.76 | −1.70 |
| Shannon McCallum | 6:00 | 79.79 | 100.00 | 0.00 | 200.00 | 1.60 | 1.60 | 18.52 | 22.99 | 20.51 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.77 | 2.90 |
| Tina Roy | 3:00 | — | — | — | — | — | 0.00 | 0.00 | 45.98 | 20.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 14.65 | −0.70 |
| Toccara Ross | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Total | 200:00 | 56.68 | 53.33 | 30.67 | 21.33 | 1.13 | 1.02 | 38.89 | 82.76 | 58.46 | 72.22 | 2.89 | — | — | — | — | — | — | — |
Did not play: Essence Carson
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
