Bell 92 Gardner 79, February 26, 2026
Team Bell
Won, Coach Edniesha CurryGame 2 of 3 ‹ Previous Next ›
92
Team Gardner
Coach Kia VaughnGame 8 of 9 ‹ Previous Next ›
79
2026 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Bell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Ashlee BarkerST | 33:00 | 78.33 | 78.57 | 21.43 | 21.43 | 1.57 | 1.31 | 0.00 | 21.97 | 10.32 | 37.18 | 2.00 | 24.67 | 2.66 | 0.00 | 16.38 | 12.34 | 21.83 | 22.70 |
| Kaitlyn ChenST | 32:00 | 18.18 | 18.18 | 18.18 | 0.00 | 0.36 | 0.31 | 5.74 | 9.71 | 7.61 | 34.27 | 4.00 | 38.10 | 2.75 | 0.00 | 15.38 | 9.52 | 15.97 | 4.20 |
| Aaliyah NyeST | 27:00 | 50.00 | 50.00 | 77.78 | 0.00 | 1.00 | 0.69 | 3.40 | 7.67 | 5.41 | 5.44 | 0.25 | 7.14 | 1.63 | 2.23 | 30.77 | 28.57 | 18.93 | 2.80 |
| Kierstan BellST | 25:00 | 32.79 | 25.00 | 90.00 | 50.00 | 0.66 | 0.61 | 0.00 | 24.86 | 11.68 | 16.85 | 3.00 | 18.52 | 1.76 | 4.82 | 7.58 | 6.17 | 20.76 | 4.70 |
| NaLyssa SmithST | 25:00 | 55.47 | 50.00 | 10.00 | 80.00 | 1.11 | 1.11 | 3.67 | 12.43 | 7.79 | 6.76 | — | 6.89 | 5.27 | 4.82 | 0.00 | 0.00 | 21.26 | 14.30 |
| Emma Cannon | 16:00 | 70.88 | 58.33 | 16.67 | 66.67 | 1.42 | 1.13 | 17.22 | 38.85 | 27.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.49 | 20.49 | 23.98 | 9.10 |
| Kayana Traylor | 16:00 | 62.50 | 60.00 | 20.00 | 100.00 | 1.25 | 1.25 | 5.74 | 12.95 | 9.13 | 31.01 | — | 29.41 | 0.00 | 0.00 | 0.00 | 0.00 | 17.69 | 8.90 |
| Deja Kelly | 14:00 | 57.08 | 50.00 | 42.86 | 57.14 | 1.14 | 0.93 | 0.00 | 7.40 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.59 | 18.59 | 30.22 | 3.80 |
| Brianna Turner | 14:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 0.50 | 0.00 | 14.80 | 6.95 | 9.91 | 0.50 | 20.00 | 0.00 | 4.31 | 50.00 | 40.00 | 11.23 | 0.20 |
| Total | 202:00 | 53.02 | 48.65 | 37.84 | 39.19 | 1.06 | 0.90 | 18.18 | 82.05 | 48.19 | 71.88 | 1.44 | — | — | — | — | — | — | — |
Team Gardner
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle HarrisonST | 35:00 | 49.55 | 42.50 | 10.00 | 25.00 | 0.99 | 0.81 | 2.93 | 15.58 | 9.64 | 6.06 | 0.20 | 3.55 | 4.97 | 2.48 | 18.38 | 17.73 | 30.78 | 13.30 |
| Rebekah GardnerST | 34:00 | 51.23 | 37.50 | 12.50 | 50.00 | 1.02 | 0.93 | 0.00 | 10.70 | 5.67 | 9.62 | 2.00 | 15.67 | 1.28 | 2.56 | 9.29 | 7.84 | 12.53 | 7.30 |
| Natasha MackST | 34:00 | 60.41 | 55.56 | 0.00 | 44.44 | 1.21 | 1.11 | 12.07 | 24.06 | 18.43 | 21.28 | 4.00 | 25.38 | 3.84 | 7.67 | 8.50 | 6.35 | 13.70 | 19.90 |
| Zia CookeST | 33:00 | 44.14 | 33.33 | 11.11 | 44.44 | 0.88 | 0.88 | 3.11 | 16.53 | 10.22 | 17.54 | — | 12.23 | 0.00 | 0.00 | 0.00 | 0.00 | 25.83 | 11.80 |
| Jacy SheldonST | 14:00 | 20.00 | 20.00 | 40.00 | 0.00 | 0.40 | 0.29 | 7.33 | 6.49 | 6.88 | 11.36 | 0.50 | 12.50 | 6.22 | 0.00 | 28.57 | 25.00 | 19.80 | 0.20 |
| Bria Hartley | 22:00 | 46.58 | 41.67 | 16.67 | 16.67 | 0.93 | 0.81 | 0.00 | 16.53 | 8.76 | 28.85 | 1.50 | 16.78 | 1.98 | 0.00 | 13.44 | 11.19 | 26.79 | 6.70 |
| Dorie Harrison | 11:00 | 26.60 | 0.00 | 0.00 | 200.00 | 0.53 | 0.35 | 0.00 | 33.06 | 17.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.72 | 34.72 | 10.37 | −1.10 |
| Kiara Leslie | 11:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.53 | 8.76 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.20 | −1.20 |
| Grace Berger | 6:00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.81 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.80 | −1.40 |
| Total | 200:00 | 44.38 | 36.54 | 14.10 | 32.05 | 0.89 | 0.78 | 17.95 | 81.82 | 51.81 | 53.57 | 1.25 | — | — | — | — | — | — | — |
Did not play: Rebecca Harris
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
