Harris 100 Sims 97, March 1, 2025
Team Harris
Won, Coach Austin KellyGame 5 of 6 ‹ Previous Next ›
100
Team Sims
Coach Shelley PattersonGame 5 of 6 ‹ Previous Next ›
97
2025 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Harris
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Maya CaldwellST | 0 | 60 | 0 | 0 | 60 | 180 | 337 | 577 |
| Alissa PiliST | 0 | 60 | 0 | 0 | 60 | 180 | 19 | 259 |
| Tyasha HarrisST | 0 | 60 | 0 | 0 | 60 | 180 | 135 | 375 |
| Sydney ColsonST | 0 | 60 | 0 | 0 | 60 | 180 | 68 | 308 |
| Dorie HarrisonST | 0 | 60 | 0 | 0 | 60 | 180 | 74 | 314 |
| Kiara Leslie | 0 | 60 | 0 | 0 | 60 | 180 | 147 | 387 |
| Rebecca Harris | 0 | 60 | 0 | 0 | 60 | 180 | 107 | 347 |
| Charisma Osborne | 0 | 60 | 0 | 0 | 60 | 180 | 2 | 242 |
| Desi-Rae Young | 0 | 60 | 0 | 0 | 60 | 180 | 25 | 265 |
Did not play: Jude Schimmel
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kia NurseST | 60 | 0 | 0 | 120 | 180 | 0 | 152 | 332 |
| Odyssey SimsST | 60 | 0 | 0 | 120 | 180 | 0 | 316 | 496 |
| Alysha ClarkST | 60 | 0 | 0 | 120 | 180 | 0 | 51 | 231 |
| Isabelle HarrisonST | 60 | 0 | 0 | 120 | 180 | 0 | 258 | 438 |
| Jaylyn SherrodST | 60 | 0 | 0 | 120 | 180 | 0 | 22 | 202 |
| Asia Taylor | 60 | 0 | 0 | 120 | 180 | 0 | 79 | 259 |
| Taylor Mikesell | 60 | 0 | 0 | 120 | 180 | 0 | −8 | 172 |
Did not play: Suriya McGuire, Kenisha Bell
Blue: above average; Red: below average
Blue: highest; Red: lowest
