Isabelle Harrison
Born , From Nashville, TN, Debut January 26, 2022, age 28y, 121d, Latest game March 1, 2026, age 32y, 155d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | HAR | COL | 31y, 131d | W | 32:00 | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 5 | 8 | 62.50 | 0 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 17 |
| Feb 7ST | HAR | BEL | 31y, 133d | L | 24:00 | 6 | 13 | 46.15 | 1 | 2 | 50.00 | 5 | 11 | 45.45 | 2 | 3 | 66.67 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 15 |
| Feb 12ST | SIE | NUR | 31y, 138d | W | 25:00 | 6 | 10 | 60.00 | 1 | 4 | 25.00 | 5 | 6 | 83.33 | 5 | 5 | 100.00 | 0 | 1 | 5 | 6 | 0 | 3 | 2 | 5 | 1 | 2 | 18 |
| Feb 14ST | SIE | HAR | 31y, 140d | W | 28:00 | 9 | 15 | 60.00 | 4 | 7 | 57.14 | 5 | 8 | 62.50 | 0 | 0 | — | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 22 |
| Feb 15ST | SIE | BRD | 31y, 141d | W | 22:00 | 2 | 8 | 25.00 | 0 | 0 | — | 2 | 8 | 25.00 | 0 | 0 | — | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 3 | 4 |
| Feb 19ST | HAR | SIE | 31y, 145d | L | 36:00 | 7 | 17 | 41.18 | 0 | 2 | 0.00 | 7 | 15 | 46.67 | 9 | 10 | 90.00 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 23 |
| Feb 20ST | HAR | SIM | 31y, 146d | L | 33:00 | 10 | 16 | 62.50 | 0 | 1 | 0.00 | 10 | 15 | 66.67 | 3 | 4 | 75.00 | 0 | 6 | 6 | 12 | 3 | 1 | 1 | 2 | 3 | 2 | 23 |
| Feb 23ST | HAR | CAL | 31y, 149d | L | 32:00 | 7 | 12 | 58.33 | 0 | 3 | 0.00 | 7 | 9 | 77.78 | 3 | 5 | 60.00 | 0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 17 |
| Feb 27ST | SIM | BRD | 31y, 153d | L | 32:00 | 6 | 14 | 42.86 | 0 | 1 | 0.00 | 6 | 13 | 46.15 | 0 | 0 | — | 0 | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
| Mar 1ST | SIM | HAR | 31y, 155d | L | 35:00 | 11 | 20 | 55.00 | 0 | 1 | 0.00 | 11 | 19 | 57.89 | 5 | 5 | 100.00 | 0 | 0 | 8 | 8 | 0 | 1 | 2 | 3 | 1 | 3 | 27 |
| Mar 2ST | SIM | SIE | 31y, 156d | W | 35:00 | 6 | 19 | 31.58 | 2 | 5 | 40.00 | 4 | 14 | 28.57 | 2 | 2 | 100.00 | 0 | 1 | 11 | 12 | 3 | 1 | 2 | 3 | 2 | 1 | 16 |
| Total | 334:00 | 76 | 156 | 48.72 | 8 | 28 | 28.57 | 68 | 128 | 53.13 | 34 | 42 | 80.95 | 0 | 18 | 73 | 91 | 12 | 12 | 7 | 19 | 20 | 25 | 194 | ||||
| Average | 30:22 | 6.91 | 14.18 | 48.72 | 0.73 | 2.55 | 28.57 | 6.18 | 11.64 | 53.13 | 3.09 | 3.82 | 80.95 | 0.00 | 1.64 | 6.64 | 8.27 | 1.09 | 1.09 | 0.64 | 1.73 | 1.82 | 2.27 | 17.64 | ||||
| Per 36 | 36:00 | 8.19 | 16.81 | 48.72 | 0.86 | 3.02 | 28.57 | 7.33 | 13.80 | 53.13 | 3.66 | 4.53 | 80.95 | 0.00 | 1.94 | 7.87 | 9.81 | 1.29 | 1.29 | 0.75 | 2.05 | 2.16 | 2.69 | 20.91 | ||||
| High | 36:00 | 11 | 20 | 62.50 | 4 | 7 | 57.14 | 11 | 19 | 83.33 | 9 | 10 | 100.00 | 0 | 6 | 11 | 14 | 3 | 3 | 2 | 5 | 4 | 3 | 27 | ||||
| Low | 22:00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 2 | 6 | 25.00 | 0 | 0 | 60.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
| Std Dev | 4:37 | 2.31 | 3.51 | — | 1.21 | 1.97 | — | 2.44 | 3.72 | — | 2.64 | 3.13 | — | — | 1.67 | 2.77 | 3.25 | 1.16 | 0.79 | 0.88 | 1.42 | 1.27 | 0.75 | 5.97 | ||||
| CV | 0.15 | 0.33 | 0.25 | — | 1.67 | 0.77 | — | 0.40 | 0.32 | — | 0.86 | 0.82 | — | — | 1.02 | 0.42 | 0.39 | 1.07 | 0.73 | 1.39 | 0.82 | 0.70 | 0.33 | 0.34 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
