Athletes Unlimited, all time
Champions2026 Odyssey Sims2025 Maddy Siegrist2024 Allisha Gray2023 NaLyssa Smith2022 Tianna Hawkins
Players
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 66 | 66 | 0 | 81.97 | 83.33 | 52.38 | 100.00 | 1.64 | 1.60 | 8.77 | 33.84 | 20.30 | 52.86 | 12.00 | 43.23 | 9.23 | 2.67 | 28.30 | 25.86 | 43.46 | 42.70 |
| NaLyssa Smith | 27 | 27 | 0 | 76.41 | 74.07 | 26.67 | 93.75 | 1.53 | 1.36 | 20.73 | 45.71 | 27.43 | 23.53 | 2.00 | 16.75 | 5.27 | 6.08 | 20.62 | 20.24 | 36.32 | 39.00 |
| Isabelle Harrison | 57 | 47 | 9 | 87.09 | 81.25 | 46.67 | 142.86 | 1.74 | 1.59 | 28.52 | 43.92 | 28.63 | 38.10 | 4.00 | 30.64 | 6.34 | 8.00 | 33.33 | 33.33 | 40.25 | 38.40 |
| Tianna Hawkins | 15 | 15 | 0 | 90.13 | 86.11 | 58.33 | 68.75 | 1.80 | 1.65 | 12.99 | 41.85 | 26.10 | 18.21 | 1.50 | 23.95 | 3.97 | 7.20 | 30.76 | 26.16 | 39.80 | 37.50 |
| Allisha Gray | 27 | 27 | 0 | 80.07 | 77.78 | 66.67 | 113.33 | 1.60 | 1.58 | 16.89 | 24.51 | 16.42 | 36.32 | 6.00 | 26.22 | 5.97 | 7.50 | 28.44 | 24.30 | 36.02 | 33.10 |
| Maddy Siegrist | 24 | 24 | 0 | 77.32 | 75.00 | 36.84 | 73.33 | 1.55 | 1.48 | 21.34 | 31.17 | 20.20 | 20.85 | 5.00 | 25.00 | 4.23 | 5.77 | 14.66 | 13.66 | 33.24 | 32.40 |
| Naz Hillmon | 15 | 15 | 0 | 79.48 | 78.95 | 22.22 | 77.78 | 1.59 | 1.52 | 26.32 | 31.34 | 22.56 | 21.86 | 4.00 | 27.57 | 5.18 | 4.15 | 27.03 | 22.90 | 28.35 | 32.20 |
| Courtney Williams | 27 | 24 | 3 | 81.34 | 83.33 | 46.67 | 22.22 | 1.63 | 1.62 | 13.58 | 34.75 | 19.93 | 49.38 | 8.00 | 40.00 | 6.89 | 5.03 | 26.22 | 20.00 | 31.99 | 32.00 |
| DiJonai Carrington | 15 | 15 | 9 | 64.66 | 61.11 | 43.75 | 84.21 | 1.29 | 1.06 | 17.32 | 35.71 | 20.00 | 41.38 | 2.33 | 18.94 | 9.49 | 2.54 | 26.40 | 23.71 | 36.94 | 30.20 |
| Kalani Brown | 27 | 26 | 0 | 100.00 | 100.00 | 11.11 | 166.67 | 2.00 | 1.79 | 28.99 | 52.55 | 31.08 | 22.26 | 2.00 | 25.00 | 4.51 | 11.74 | 33.33 | 29.07 | 31.39 | 29.90 |
| Natasha Cloud | 42 | 42 | 0 | 101.66 | 93.75 | 80.00 | 150.00 | 2.03 | 1.55 | 7.13 | 32.97 | 16.54 | 54.18 | 13.00 | 50.40 | 6.16 | 5.88 | 44.44 | 26.67 | 27.51 | 28.00 |
| Lexie Brown | 60 | 56 | 6 | 107.58 | 112.50 | 100.00 | 111.11 | 2.15 | 2.15 | 12.24 | 34.63 | 21.74 | 53.33 | 8.00 | 53.33 | 7.76 | 6.14 | 100.00 | 50.00 | 31.59 | 27.90 |
| Lexie Hull | 27 | 27 | 0 | 81.86 | 80.00 | 80.00 | 116.67 | 1.64 | 1.54 | 16.05 | 27.71 | 15.24 | 36.92 | 7.00 | 45.05 | 6.18 | 8.33 | 25.19 | 23.08 | 31.22 | 26.80 |
| Rae Burrell | 12 | 10 | 0 | 100.00 | 100.00 | 62.50 | 100.00 | 2.00 | 2.00 | 9.00 | 27.03 | 12.99 | 22.99 | 2.00 | 22.52 | 15.12 | 9.24 | 33.33 | 28.57 | 31.72 | 26.80 |
| Kelsey Mitchell | 36 | 36 | 6 | 98.11 | 95.83 | 73.33 | 84.62 | 1.96 | 1.83 | 9.80 | 20.07 | 13.38 | 38.89 | 7.00 | 39.54 | 4.99 | 4.14 | 34.65 | 28.93 | 37.09 | 26.10 |
| Maya Caldwell | 12 | 12 | 0 | 70.00 | 70.00 | 50.00 | 50.00 | 1.40 | 1.40 | 11.43 | 31.67 | 17.46 | 38.71 | 5.00 | 50.00 | 4.99 | 3.75 | 15.38 | 14.29 | 32.06 | 25.40 |
| Crystal Bradford | 27 | 20 | 0 | 100.00 | 100.00 | 68.97 | 150.00 | 2.00 | 2.00 | 21.22 | 52.16 | 30.40 | 48.11 | 4.00 | 30.59 | 9.55 | 7.69 | 26.65 | 21.97 | 39.17 | 24.60 |
| Sydney Colson | 53 | 45 | 0 | 111.11 | 111.11 | 100.00 | 66.67 | 2.22 | 2.00 | 11.90 | 28.38 | 15.21 | 72.99 | 10.00 | 100.00 | 6.86 | 6.11 | 40.49 | 29.62 | 28.58 | 24.00 |
| Ariel Hearn | 43 | 15 | 2 | 119.05 | 120.00 | 100.00 | 133.33 | 2.38 | 2.20 | 13.89 | 26.32 | 19.32 | 74.67 | 7.00 | 47.04 | 8.07 | 7.09 | 50.00 | 40.00 | 27.37 | 23.80 |
| Zia Cooke | 24 | 16 | 0 | 85.38 | 83.33 | 58.33 | 62.50 | 1.71 | 1.50 | 11.58 | 18.02 | 11.16 | 34.48 | 4.00 | 35.29 | 5.19 | 4.68 | 24.35 | 22.52 | 38.51 | 23.70 |
| Jantel Lavender | 15 | 15 | 0 | 86.03 | 83.33 | 44.44 | 23.53 | 1.72 | 1.72 | 16.81 | 29.93 | 19.95 | 18.28 | 4.00 | 33.33 | 4.86 | 5.23 | 30.77 | 28.57 | 25.43 | 23.40 |
| Haley Jones | 12 | 4 | 0 | 81.42 | 85.00 | 20.00 | 100.00 | 1.63 | 1.38 | 19.49 | 28.99 | 21.50 | 36.46 | 2.33 | 36.76 | 2.53 | 11.82 | 71.43 | 55.56 | 27.94 | 23.40 |
| Ruthy Hebard | 9 | 4 | 3 | 81.36 | 80.00 | 25.00 | 80.00 | 1.63 | 1.49 | 26.47 | 62.50 | 32.21 | 21.05 | 1.00 | 17.01 | 7.77 | 10.58 | 42.86 | 42.86 | 26.48 | 23.40 |
| Destinee Walker | 38 | 9 | 4 | 150.00 | 150.00 | 100.00 | 200.00 | 3.00 | 2.04 | 18.02 | 29.26 | 17.96 | 22.61 | 3.00 | 50.00 | 12.04 | 3.37 | 100.00 | 100.00 | 27.46 | 23.40 |
| Kia Nurse | 23 | 23 | 1 | 77.28 | 78.57 | 85.71 | 112.50 | 1.55 | 1.55 | 8.71 | 23.51 | 14.14 | 32.61 | 7.00 | 33.33 | 12.46 | 5.13 | 29.27 | 27.27 | 38.47 | 23.20 |
| Kaitlyn Chen | 12 | 12 | 0 | 102.74 | 107.14 | 45.45 | 100.00 | 2.05 | 1.31 | 18.15 | 15.01 | 9.71 | 39.60 | 4.00 | 38.10 | 4.48 | 0.00 | 40.00 | 28.57 | 29.92 | 23.00 |
| Aneesah Morrow | 12 | 10 | 0 | 71.55 | 68.18 | 35.29 | 90.00 | 1.43 | 1.32 | 19.21 | 55.60 | 35.41 | 19.23 | 1.50 | 16.89 | 5.92 | 6.73 | 13.55 | 11.79 | 38.39 | 22.70 |
| Sarah Ashlee Barker | 12 | 12 | 0 | 78.57 | 83.33 | 66.67 | 66.67 | 1.57 | 1.47 | 6.57 | 24.62 | 13.14 | 37.18 | 4.00 | 31.49 | 4.87 | 4.91 | 20.49 | 18.89 | 24.55 | 22.70 |
| Tyasha Harris | 11 | 11 | 1 | 89.29 | 90.91 | 100.00 | 50.00 | 1.79 | 1.53 | 5.60 | 28.57 | 11.90 | 25.10 | 4.00 | 44.44 | 4.85 | 0.00 | 17.01 | 16.31 | 29.92 | 22.40 |
| Alysha Clark | 24 | 24 | 0 | 116.67 | 116.67 | 100.00 | 57.14 | 2.33 | 1.83 | 8.91 | 40.40 | 20.09 | 29.41 | 4.00 | 70.00 | 4.01 | 5.18 | 30.77 | 28.57 | 25.55 | 22.40 |
| Taj Cole | 54 | 25 | 0 | 100.00 | 100.00 | 100.00 | 100.00 | 2.00 | 1.32 | 19.61 | 27.65 | 19.90 | 48.63 | 6.00 | 75.00 | 9.90 | 4.84 | 100.00 | 40.00 | 34.86 | 22.40 |
| Tiffany Mitchell | 12 | 12 | 0 | 75.06 | 75.00 | 37.50 | 61.11 | 1.50 | 1.22 | 4.47 | 22.60 | 9.98 | 33.21 | 2.33 | 21.96 | 4.90 | 1.95 | 19.17 | 15.11 | 32.54 | 22.20 |
| Tina Charles | 12 | 12 | 0 | 69.74 | 65.63 | 29.41 | 57.14 | 1.39 | 1.26 | 21.26 | 39.41 | 24.14 | 28.48 | 6.00 | 24.47 | 2.20 | 3.04 | 22.52 | 22.52 | 34.60 | 22.10 |
| Jordin Canada | 15 | 15 | 0 | 73.17 | 75.00 | 23.08 | 83.33 | 1.46 | 1.18 | 10.10 | 27.37 | 12.12 | 41.10 | 17.00 | 55.48 | 6.25 | 2.82 | 44.44 | 28.57 | 27.37 | 22.00 |
| Theresa Plaisance | 36 | 24 | 3 | 92.59 | 95.45 | 100.00 | 133.33 | 1.85 | 1.85 | 21.61 | 53.72 | 28.49 | 34.78 | 4.50 | 57.11 | 7.48 | 13.33 | 37.50 | 30.36 | 32.05 | 21.90 |
| Laeticia Amihere | 12 | 9 | 0 | 77.32 | 68.18 | 25.00 | 145.45 | 1.55 | 1.29 | 15.33 | 32.08 | 24.44 | 22.50 | 3.00 | 19.43 | 9.20 | 10.42 | 27.88 | 25.30 | 34.94 | 21.70 |
| Kierstan Bell | 51 | 45 | 0 | 86.34 | 87.50 | 90.00 | 66.67 | 1.73 | 1.73 | 15.50 | 42.86 | 19.74 | 34.31 | 5.00 | 44.56 | 5.71 | 8.89 | 31.25 | 29.41 | 36.51 | 21.60 |
| Aaliyah Nye | 12 | 7 | 0 | 78.64 | 77.78 | 77.78 | 80.00 | 1.57 | 1.57 | 10.01 | 23.81 | 11.76 | 25.00 | 4.00 | 37.50 | 5.94 | 9.77 | 30.77 | 28.57 | 20.20 | 21.40 |
| Mercedes Russell | 20 | 20 | 4 | 91.85 | 88.89 | 0.00 | 133.33 | 1.84 | 1.70 | 19.51 | 32.89 | 24.39 | 30.53 | 6.00 | 34.01 | 5.22 | 6.36 | 45.96 | 38.82 | 30.60 | 20.70 |
| Evina Westbrook | 27 | 26 | 0 | 66.67 | 68.75 | 100.00 | 100.00 | 1.33 | 1.18 | 14.34 | 35.89 | 19.50 | 33.67 | 5.00 | 36.02 | 6.33 | 6.84 | 27.57 | 23.29 | 28.73 | 20.70 |
| Tamera Young | 40 | 10 | 2 | 92.59 | 100.00 | 100.00 | 200.00 | 1.85 | 1.85 | 25.86 | 60.06 | 29.24 | 51.28 | 4.00 | 51.02 | 15.78 | 9.26 | 50.00 | 40.00 | 34.31 | 20.60 |
| Lauren Manis | 15 | 5 | 0 | 62.36 | 60.00 | 42.86 | 200.00 | 1.25 | 1.20 | 22.97 | 43.32 | 24.02 | 23.53 | 2.00 | 44.38 | 5.45 | 4.44 | 41.55 | 36.50 | 30.55 | 20.50 |
| Ariel Atkins | 10 | 8 | 2 | 77.46 | 71.88 | 66.67 | 77.78 | 1.55 | 1.45 | 7.84 | 19.23 | 13.16 | 31.58 | 4.00 | 25.25 | 11.14 | 4.26 | 37.78 | 33.56 | 35.96 | 20.40 |
| Bree Hall | 8 | 5 | 4 | 73.19 | 78.57 | 57.14 | 50.00 | 1.46 | 1.38 | 37.83 | 17.39 | 24.42 | 17.78 | 2.00 | 12.50 | 5.28 | 6.68 | 28.57 | 25.00 | 32.54 | 20.30 |
| Imani McGee-Stafford | 13 | 10 | 2 | 100.00 | 100.00 | 25.00 | 133.33 | 2.00 | 1.40 | 24.73 | 56.43 | 30.73 | 17.94 | 3.00 | 33.33 | 4.16 | 18.14 | 50.00 | 40.00 | 38.95 | 20.20 |
| Shey Peddy | 22 | 15 | 2 | 112.50 | 112.50 | 100.00 | 100.00 | 2.25 | 1.80 | 7.14 | 47.98 | 19.02 | 48.00 | 7.00 | 54.35 | 8.93 | 3.42 | 50.00 | 40.00 | 28.58 | 20.10 |
| Natasha Mack | 12 | 11 | 0 | 69.88 | 71.43 | 20.00 | 83.33 | 1.40 | 1.40 | 31.22 | 46.14 | 34.32 | 21.77 | 4.00 | 25.91 | 5.82 | 18.63 | 30.00 | 27.27 | 26.77 | 19.90 |
| Asia Taylor | 21 | 6 | 3 | 98.17 | 110.00 | 50.00 | 200.00 | 1.96 | 1.88 | 17.07 | 34.01 | 21.60 | 31.25 | 3.00 | 42.86 | 7.90 | 5.67 | 100.00 | 100.00 | 39.46 | 19.10 |
| Nikki Greene | 15 | 12 | 0 | 100.00 | 100.00 | 0.00 | 100.00 | 2.00 | 1.54 | 15.89 | 38.31 | 26.48 | 25.56 | 2.00 | 40.00 | 14.12 | 13.29 | 50.00 | 50.00 | 21.84 | 19.10 |
| Essence Carson | 31 | 20 | 11 | 108.33 | 108.33 | 100.00 | 200.00 | 2.17 | 1.63 | 10.71 | 28.66 | 18.61 | 38.27 | 4.00 | 100.00 | 4.73 | 5.63 | 50.00 | 50.00 | 28.63 | 18.60 |
| Bria Hartley | 22 | 14 | 2 | 107.53 | 107.14 | 80.00 | 55.00 | 2.15 | 1.69 | 9.66 | 23.19 | 18.12 | 39.92 | 7.00 | 38.89 | 4.78 | 3.78 | 36.76 | 33.67 | 32.30 | 18.40 |
| Emily Engstler | 12 | 12 | 0 | 71.72 | 66.67 | 100.00 | 66.67 | 1.43 | 1.02 | 20.43 | 60.04 | 37.42 | 25.97 | 5.00 | 36.76 | 10.07 | 17.18 | 53.76 | 38.31 | 23.43 | 18.10 |
| Jasmine Walker | 15 | 12 | 0 | 93.75 | 93.75 | 70.00 | 66.67 | 1.88 | 1.72 | 8.96 | 32.14 | 16.27 | 14.44 | 1.00 | 20.00 | 4.30 | 7.27 | 27.27 | 23.08 | 28.86 | 17.80 |
| Layshia Clarendon | 15 | 14 | 0 | 94.54 | 90.00 | 33.33 | 133.33 | 1.89 | 1.45 | 8.59 | 23.78 | 13.57 | 51.57 | 7.00 | 53.76 | 5.85 | 0.00 | 43.60 | 25.25 | 28.68 | 17.50 |
| Danielle M. McCray | 36 | 9 | 6 | 104.17 | 125.00 | 100.00 | 400.00 | 2.08 | 2.08 | 36.92 | 44.08 | 26.74 | 22.54 | 2.00 | 33.33 | 7.54 | 11.49 | 34.72 | 34.72 | 23.20 | 17.30 |
| Alissa Pili | 21 | 14 | 0 | 125.00 | 125.00 | 61.54 | 200.00 | 2.50 | 1.88 | 11.40 | 35.09 | 23.09 | 42.19 | 3.00 | 34.01 | 5.39 | 8.59 | 50.00 | 50.00 | 30.28 | 16.80 |
| Rebekah Gardner | 12 | 12 | 0 | 120.00 | 120.00 | 44.44 | 66.67 | 2.40 | 1.71 | 9.07 | 14.71 | 9.42 | 43.03 | 4.00 | 45.05 | 4.79 | 3.83 | 28.57 | 25.00 | 19.01 | 16.70 |
| N'dea Jones | 14 | 6 | 0 | 105.04 | 100.00 | 33.33 | 200.00 | 2.10 | 1.81 | 37.21 | 57.14 | 26.67 | 30.77 | 2.00 | 33.33 | 23.75 | 13.94 | 44.38 | 44.38 | 31.76 | 16.30 |
| Jessica Kuster | 28 | 10 | 2 | 150.00 | 150.00 | 100.00 | 75.00 | 3.00 | 3.00 | 25.00 | 33.33 | 19.67 | 24.39 | 2.00 | 50.00 | 5.41 | 7.29 | 100.00 | 100.00 | 27.68 | 16.10 |
| Teana Muldrow | 24 | 8 | 0 | 100.81 | 100.00 | 70.00 | 300.00 | 2.02 | 1.44 | 20.83 | 39.36 | 26.67 | 22.73 | 1.33 | 29.07 | 6.36 | 16.48 | 50.00 | 50.00 | 30.24 | 15.70 |
| Christyn Williams | 11 | 5 | 0 | 82.14 | 82.14 | 71.43 | 100.00 | 1.64 | 1.38 | 7.84 | 20.37 | 14.04 | 16.39 | 2.00 | 33.33 | 3.17 | 6.06 | 40.00 | 33.33 | 27.05 | 15.10 |
| Aerial Powers | 12 | 4 | 0 | 87.21 | 83.33 | 71.43 | 85.71 | 1.74 | 1.59 | 78.05 | 23.39 | 34.41 | 32.79 | 2.00 | 26.67 | 21.06 | 9.26 | 100.00 | 100.00 | 31.99 | 14.90 |
| Drew Edelman | 15 | 9 | 0 | 100.00 | 100.00 | 0.00 | 100.00 | 2.00 | 1.50 | 34.88 | 39.64 | 24.39 | 10.87 | 1.00 | 12.69 | 3.12 | 5.67 | 60.00 | 60.00 | 28.05 | 14.90 |
| Jaylyn Sherrod | 23 | 9 | 1 | 83.33 | 83.33 | 50.00 | 200.00 | 1.67 | 1.60 | 7.52 | 27.97 | 13.52 | 46.05 | 7.00 | 40.70 | 7.52 | 4.94 | 41.90 | 37.50 | 27.23 | 14.60 |
| G'mrice Davis | 26 | 16 | 1 | 81.97 | 83.33 | 0.00 | 100.00 | 1.64 | 1.64 | 35.09 | 39.71 | 35.09 | 40.82 | 1.00 | 50.00 | 10.07 | 18.18 | 100.00 | 66.67 | 35.62 | 14.50 |
| Angel McCoughtry | 11 | 3 | 0 | 79.79 | 100.00 | 37.50 | 200.00 | 1.60 | 1.60 | 41.03 | 46.51 | 31.29 | 8.71 | 0.33 | 7.51 | 10.47 | 13.99 | 100.00 | 100.00 | 40.98 | 14.50 |
| Dominique Wilson | 15 | 3 | 0 | 91.32 | 90.00 | 100.00 | 400.00 | 1.83 | 1.64 | 20.41 | 25.00 | 16.61 | 31.58 | 3.00 | 33.33 | 5.84 | 0.00 | 51.55 | 40.98 | 34.51 | 14.30 |
| Kiah Stokes | 12 | 12 | 0 | 112.50 | 112.50 | 66.67 | 66.67 | 2.25 | 1.80 | 15.15 | 40.40 | 22.26 | 19.32 | 4.00 | 50.00 | 4.56 | 12.70 | 33.33 | 31.78 | 15.10 | 14.30 |
| Elizabeth Williams | 12 | 12 | 0 | 75.00 | 75.00 | 12.50 | 57.14 | 1.50 | 1.37 | 12.99 | 33.33 | 21.72 | 18.52 | 3.00 | 25.00 | 4.08 | 10.53 | 20.24 | 18.38 | 23.13 | 14.10 |
| Dorie Harrison | 35 | 5 | 1 | 103.55 | 110.00 | 80.00 | 400.00 | 2.07 | 2.07 | 68.18 | 37.04 | 33.33 | 26.49 | 1.00 | 50.00 | 5.33 | 14.49 | 50.00 | 50.00 | 68.88 | 13.80 |
| Sequoia Holmes | 36 | 15 | 0 | 100.00 | 100.00 | 100.00 | 66.67 | 2.00 | 1.42 | 18.02 | 37.04 | 20.91 | 42.55 | 4.00 | 66.67 | 10.53 | 9.52 | 60.00 | 60.00 | 43.27 | 13.60 |
| Adut Bulgak | 12 | 12 | 0 | 82.49 | 85.71 | 71.43 | 100.00 | 1.65 | 1.20 | 17.39 | 53.14 | 34.32 | 11.83 | 2.00 | 16.84 | 5.74 | 11.59 | 38.07 | 33.78 | 27.85 | 13.50 |
| Grace Berger | 24 | 13 | 0 | 113.64 | 100.00 | 50.00 | 66.67 | 2.27 | 2.27 | 22.79 | 33.33 | 16.15 | 31.62 | 6.00 | 53.19 | 9.51 | 4.54 | 66.67 | 66.67 | 29.11 | 13.40 |
| Rebecca Harris | 58 | 5 | 8 | 112.70 | 112.50 | 100.00 | 71.43 | 2.25 | 2.00 | 31.75 | 40.32 | 30.65 | 56.34 | 2.00 | 53.19 | 10.60 | 6.98 | 100.00 | 100.00 | 43.99 | 13.30 |
| Dyaisha Fair | 11 | 0 | 1 | 100.00 | 100.00 | 100.00 | 28.57 | 2.00 | 1.52 | 11.49 | 20.00 | 13.16 | 43.91 | 3.00 | 50.00 | 3.99 | 4.21 | 50.00 | 28.57 | 27.81 | 13.00 |
| Kristi Bellock | 14 | 7 | 1 | 100.00 | 100.00 | 42.86 | 66.67 | 2.00 | 1.75 | 27.59 | 27.35 | 16.93 | 21.54 | 1.00 | 50.00 | 6.74 | 5.70 | 50.76 | 50.76 | 22.90 | 12.70 |
| Desi-Rae Young | 12 | 4 | 0 | 100.00 | 100.00 | 25.00 | 83.33 | 2.00 | 1.37 | 26.94 | 32.26 | 27.40 | 30.43 | 1.00 | 22.52 | 8.51 | 11.67 | 50.00 | 50.00 | 31.98 | 12.60 |
| Lydia Rivers | 26 | 3 | 1 | 106.38 | 100.00 | 50.00 | 200.00 | 2.13 | 2.00 | 34.19 | 53.87 | 36.53 | 31.25 | 2.00 | 50.00 | 6.78 | 11.66 | 100.00 | 50.76 | 26.44 | 12.40 |
| Kiara Leslie | 22 | 5 | 2 | 77.32 | 83.33 | 83.33 | 125.00 | 1.55 | 1.55 | 13.64 | 45.11 | 27.87 | 40.61 | 3.00 | 36.76 | 6.74 | 6.41 | 40.00 | 33.33 | 31.11 | 12.30 |
| MeMe Jackson | 35 | 14 | 7 | 150.00 | 150.00 | 100.00 | 150.00 | 3.00 | 3.00 | 2.98 | 34.48 | 16.39 | 29.41 | 6.00 | 40.98 | 24.30 | 5.10 | 100.00 | 100.00 | 41.84 | 12.30 |
| Emma Cannon | 12 | 0 | 0 | 86.21 | 75.00 | 66.67 | 300.00 | 1.72 | 1.42 | 17.22 | 45.92 | 27.38 | 26.32 | 2.00 | 25.38 | 5.60 | 7.33 | 20.49 | 20.49 | 33.20 | 12.10 |
| Mikiah Herbert Harrigan | 15 | 3 | 0 | 100.00 | 100.00 | 100.00 | 75.00 | 2.00 | 1.80 | 25.97 | 44.22 | 24.49 | 10.42 | 1.00 | 25.00 | 6.18 | 21.39 | 66.67 | 66.67 | 31.81 | 12.10 |
| Kayana Traylor | 12 | 6 | 0 | 116.67 | 116.67 | 66.67 | 100.00 | 2.33 | 1.75 | 9.62 | 18.52 | 12.54 | 42.86 | 6.00 | 37.17 | 5.97 | 3.79 | 50.00 | 50.00 | 38.87 | 11.80 |
| Te-Hina Paopao | 12 | 6 | 0 | 100.00 | 100.00 | 100.00 | 28.57 | 2.00 | 2.00 | 11.11 | 23.31 | 11.81 | 47.90 | 3.00 | 44.44 | 9.34 | 4.39 | 25.00 | 16.67 | 21.20 | 11.80 |
| Victaria Saxton | 2 | 0 | 1 | 82.49 | 85.71 | 25.00 | 28.57 | 1.65 | 1.46 | 5.29 | 20.00 | 11.90 | 0.00 | 0.00 | 0.00 | 9.64 | 35.56 | 11.26 | 11.26 | 36.63 | 11.20 |
| Kirby Burkholder | 29 | 10 | 1 | 104.17 | 100.00 | 100.00 | 100.00 | 2.08 | 1.80 | 30.30 | 31.25 | 20.69 | 45.00 | 1.00 | 100.00 | 13.61 | 5.56 | 100.00 | 100.00 | 20.18 | 11.00 |
| Veronica Burton | 15 | 0 | 0 | 125.00 | 125.00 | 100.00 | 100.00 | 2.50 | 1.67 | 20.51 | 49.14 | 24.57 | 43.84 | 4.00 | 62.50 | 10.82 | 5.80 | 36.23 | 30.67 | 26.11 | 10.30 |
| Akela Maize | 27 | 0 | 15 | 113.64 | 100.00 | 100.00 | 200.00 | 2.27 | 2.27 | 52.63 | 43.96 | 28.99 | 30.30 | 1.00 | 53.19 | 16.83 | 19.32 | 100.00 | 100.00 | 43.54 | 10.10 |
| Danielle L. McCray | 6 | 3 | 3 | 50.00 | 50.00 | 25.00 | 50.00 | 1.00 | 1.00 | 11.11 | 23.39 | 16.46 | 26.01 | 4.00 | 100.00 | 4.38 | 0.00 | 20.00 | 20.00 | 23.05 | 9.80 |
| Laurin Mincy | 27 | 14 | 0 | 125.00 | 125.00 | 100.00 | 133.33 | 2.50 | 1.29 | 14.01 | 19.51 | 11.26 | 30.77 | 3.00 | 34.25 | 6.13 | 10.42 | 50.00 | 50.00 | 27.41 | 9.70 |
| McKenzie Forbes | 18 | 1 | 3 | 91.67 | 91.67 | 100.00 | 57.14 | 1.83 | 1.57 | 9.52 | 21.37 | 12.50 | 23.08 | 4.00 | 60.00 | 18.55 | 22.22 | 50.00 | 33.33 | 33.69 | 9.70 |
| Taylor Mikesell | 12 | 2 | 0 | 68.31 | 66.67 | 100.00 | 50.00 | 1.37 | 1.20 | 8.16 | 18.65 | 10.55 | 33.33 | 2.00 | 20.00 | 5.00 | 10.64 | 25.00 | 25.00 | 30.77 | 9.60 |
| Jacy Sheldon | 12 | 6 | 0 | 83.33 | 83.33 | 66.67 | 40.00 | 1.67 | 1.43 | 15.95 | 9.26 | 8.71 | 31.25 | 3.00 | 42.86 | 8.85 | 6.68 | 33.33 | 30.00 | 25.03 | 9.40 |
| Kenisha Bell | 11 | 0 | 1 | 116.67 | 116.67 | 50.00 | 200.00 | 2.33 | 2.33 | 28.57 | 31.90 | 15.95 | 37.04 | 0.00 | 33.33 | 6.58 | 0.00 | 69.44 | 69.44 | 22.80 | 8.70 |
| Brianna Turner | 12 | 6 | 0 | 100.00 | 100.00 | 100.00 | 400.00 | 2.00 | 1.60 | 20.53 | 29.96 | 25.98 | 38.24 | 2.00 | 52.08 | 8.65 | 5.33 | 100.00 | 100.00 | 18.45 | 8.00 |
| Te'a Cooper | 11 | 0 | 1 | 60.73 | 55.56 | 100.00 | 66.67 | 1.21 | 0.93 | 3.22 | 9.62 | 4.94 | 35.50 | 2.00 | 40.00 | 6.93 | 2.51 | 50.00 | 50.00 | 46.81 | 7.90 |
| Deja Kelly | 12 | 0 | 0 | 100.00 | 100.00 | 42.86 | 66.67 | 2.00 | 2.00 | 7.03 | 22.22 | 12.12 | 84.10 | 2.00 | 60.00 | 6.18 | 0.00 | 60.00 | 50.00 | 33.40 | 7.50 |
| Karisma Penn | 7 | 1 | 8 | 65.41 | 66.67 | 0.00 | 33.33 | 1.31 | 1.01 | 23.08 | 24.51 | 23.53 | 19.14 | 0.50 | 40.00 | 6.78 | 11.90 | 100.00 | 100.00 | 24.27 | 6.80 |
| Briahanna Jackson | 12 | 3 | 3 | 100.00 | 100.00 | 100.00 | 66.67 | 2.00 | 1.55 | 24.24 | 33.33 | 14.57 | 40.51 | 3.00 | 44.44 | 10.58 | 4.05 | 60.00 | 60.00 | 33.35 | 6.70 |
| Mya Hollingshed | 12 | 0 | 3 | 100.00 | 100.00 | 66.67 | 0.00 | 2.00 | 2.00 | 22.79 | 26.94 | 15.69 | 0.00 | 0.00 | 0.00 | 9.81 | 43.48 | 50.00 | 50.00 | 21.77 | 6.50 |
| Angel Jackson | 9 | 1 | 3 | 100.00 | 100.00 | 50.00 | 200.00 | 2.00 | 2.00 | 16.26 | 38.29 | 21.16 | 14.58 | 2.00 | 20.00 | 12.46 | 13.72 | 33.33 | 33.33 | 29.38 | 6.40 |
| Alaina Coates | 8 | 0 | 3 | 100.00 | 100.00 | 0.00 | 200.00 | 2.00 | 2.00 | 35.09 | 51.06 | 35.16 | 0.00 | 0.00 | 0.00 | 10.09 | 18.18 | 100.00 | 100.00 | 20.52 | 6.20 |
| Ciara Andrews | 10 | 0 | 20 | 63.03 | 33.33 | 100.00 | 200.00 | 1.26 | 1.26 | 27.45 | 23.53 | 12.25 | 29.41 | 1.00 | 50.00 | 10.44 | 0.00 | 100.00 | 50.00 | 28.61 | 6.20 |
| Bashaara Graves | 10 | 2 | 2 | 100.00 | 100.00 | 0.00 | 200.00 | 2.00 | 2.00 | 29.30 | 48.78 | 27.03 | 19.23 | 1.00 | 100.00 | 6.59 | 9.80 | 42.86 | 42.86 | 19.35 | 5.80 |
| Brittany Carter | 10 | 0 | 5 | 132.98 | 150.00 | 100.00 | 200.00 | 2.66 | 2.00 | 29.38 | 16.34 | 19.38 | 52.63 | 1.00 | 100.00 | 7.90 | 14.37 | 100.00 | 100.00 | 26.46 | 5.80 |
