Athletes Unlimited 2026 season
Champion Odyssey SimsDPOY Natasha Mack
Players
| Player | G | GS | DNP | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 12 | 12 | 0 | 25.00 | 35.00 | 50.00 | 30.00 | 140.00 | 135.00 | 288.67 | 563.67 |
| McKenzie Forbes | 6 | 0 | 3 | 40.00 | 50.00 | 100.00 | 50.00 | 240.00 | 240.00 | 2.33 | 482.33 |
| Aneesah Morrow | 12 | 10 | 0 | 35.00 | 35.00 | 35.00 | 30.00 | 135.00 | 120.00 | 190.33 | 445.33 |
| Ariel Atkins | 10 | 8 | 2 | 36.00 | 18.00 | 36.00 | 54.00 | 144.00 | 144.00 | 153.00 | 441.00 |
| Ariel Hearn | 1 | 0 | 2 | 0.00 | 120.00 | 60.00 | 60.00 | 240.00 | 180.00 | 20.00 | 440.00 |
| Rebekah Gardner | 12 | 12 | 0 | 20.00 | 40.00 | 55.00 | 40.00 | 155.00 | 135.00 | 149.08 | 439.08 |
| Isabelle Harrison | 7 | 4 | 5 | 17.14 | 51.43 | 51.43 | 68.57 | 188.57 | 102.86 | 145.43 | 436.86 |
| Tina Charles | 12 | 12 | 0 | 35.00 | 15.00 | 30.00 | 40.00 | 120.00 | 105.00 | 181.25 | 406.25 |
| Natasha Mack | 12 | 11 | 0 | 15.00 | 45.00 | 45.00 | 35.00 | 140.00 | 75.00 | 183.08 | 398.08 |
| Bree Hall | 8 | 5 | 4 | 52.50 | 37.50 | 67.50 | 30.00 | 187.50 | 135.00 | 74.50 | 397.00 |
| Kaitlyn Chen | 12 | 12 | 0 | 40.00 | 15.00 | 50.00 | 15.00 | 120.00 | 105.00 | 157.75 | 382.75 |
| Kierstan Bell | 12 | 9 | 0 | 45.00 | 35.00 | 55.00 | 20.00 | 155.00 | 135.00 | 87.83 | 377.83 |
| Asia Taylor | 9 | 0 | 3 | 33.33 | 46.67 | 40.00 | 40.00 | 160.00 | 140.00 | 72.67 | 372.67 |
| Lexie Brown | 10 | 7 | 2 | 36.00 | 42.00 | 72.00 | 36.00 | 186.00 | 144.00 | 34.30 | 364.30 |
| Mercedes Russell | 12 | 12 | 0 | 35.00 | 40.00 | 25.00 | 25.00 | 125.00 | 105.00 | 123.75 | 353.75 |
| Sarah Ashlee Barker | 12 | 12 | 0 | 25.00 | 30.00 | 45.00 | 20.00 | 120.00 | 90.00 | 140.25 | 350.25 |
| Kiah Stokes | 12 | 12 | 0 | 30.00 | 25.00 | 35.00 | 20.00 | 110.00 | 105.00 | 127.83 | 342.83 |
| Alysha Clark | 12 | 12 | 0 | 35.00 | 30.00 | 25.00 | 30.00 | 120.00 | 105.00 | 107.33 | 332.33 |
| Emma Cannon | 12 | 0 | 0 | 35.00 | 10.00 | 55.00 | 35.00 | 135.00 | 120.00 | 71.50 | 326.50 |
| Alaina Coates | 8 | 0 | 3 | 52.50 | 45.00 | 52.50 | 30.00 | 180.00 | 112.50 | 32.00 | 324.50 |
| Shey Peddy | 10 | 10 | 2 | 36.00 | 30.00 | 36.00 | 36.00 | 138.00 | 72.00 | 113.40 | 323.40 |
| Zia Cooke | 12 | 8 | 0 | 20.00 | 20.00 | 25.00 | 50.00 | 115.00 | 75.00 | 127.50 | 317.50 |
| NaLyssa Smith | 12 | 12 | 0 | 35.00 | 5.00 | 20.00 | 35.00 | 95.00 | 60.00 | 148.17 | 303.17 |
| Te-Hina Paopao | 12 | 6 | 0 | 40.00 | 15.00 | 30.00 | 30.00 | 115.00 | 120.00 | 53.50 | 288.50 |
| Alissa Pili | 9 | 3 | 0 | 33.33 | 20.00 | 20.00 | 33.33 | 106.67 | 80.00 | 91.56 | 278.22 |
| Grace Berger | 12 | 1 | 0 | 30.00 | 35.00 | 35.00 | 45.00 | 145.00 | 120.00 | 12.75 | 277.75 |
| Aaliyah Nye | 12 | 7 | 0 | 35.00 | 20.00 | 60.00 | 25.00 | 140.00 | 75.00 | 58.58 | 273.58 |
| Jaylyn Sherrod | 12 | 2 | 0 | 30.00 | 35.00 | 30.00 | 25.00 | 120.00 | 60.00 | 93.08 | 273.08 |
| Teana Muldrow | 12 | 2 | 0 | 20.00 | 15.00 | 30.00 | 25.00 | 90.00 | 90.00 | 74.08 | 254.08 |
| Kayana Traylor | 12 | 6 | 0 | 35.00 | 30.00 | 30.00 | 20.00 | 115.00 | 75.00 | 63.67 | 253.67 |
| Dorie Harrison | 12 | 0 | 0 | 10.00 | 45.00 | 35.00 | 35.00 | 125.00 | 90.00 | 26.67 | 241.67 |
| Aerial Powers | 12 | 4 | 0 | 30.00 | 30.00 | 15.00 | 25.00 | 100.00 | 60.00 | 79.67 | 239.67 |
| Kia Nurse | 12 | 12 | 0 | 30.00 | 15.00 | 25.00 | 20.00 | 90.00 | 45.00 | 104.25 | 239.25 |
| Bria Hartley | 10 | 2 | 2 | 18.00 | 42.00 | 24.00 | 30.00 | 114.00 | 72.00 | 47.90 | 233.90 |
| Kiara Leslie | 12 | 3 | 0 | 25.00 | 40.00 | 25.00 | 25.00 | 115.00 | 90.00 | 25.33 | 230.33 |
| Deja Kelly | 12 | 0 | 0 | 35.00 | 5.00 | 35.00 | 35.00 | 110.00 | 75.00 | 34.50 | 219.50 |
| Jacy Sheldon | 12 | 6 | 0 | 25.00 | 15.00 | 15.00 | 40.00 | 95.00 | 75.00 | 35.67 | 205.67 |
| Brianna Turner | 12 | 6 | 0 | 30.00 | 15.00 | 50.00 | 25.00 | 120.00 | 45.00 | 29.92 | 194.92 |
| Rebecca Harris | 10 | 0 | 2 | 24.00 | 42.00 | 36.00 | 30.00 | 132.00 | 54.00 | 5.20 | 191.20 |
| JoJo Lacey | 12 | 0 | 0 | 35.00 | 15.00 | 15.00 | 40.00 | 105.00 | 90.00 | −4.00 | 191.00 |
| Sequoia Holmes | 12 | 0 | 0 | 25.00 | 20.00 | 20.00 | 30.00 | 95.00 | 30.00 | 3.92 | 128.92 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
