Takoia Larry
Born , From South Bend, IN, Debut February 2, 2022, age 30y, 257d, Last game February 25, 2022, age 30y, 280d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | RUS | CLO | 30y, 257d | L | 50 | 0 | 0 | 50 | 100 | 0 | 34 | 134 |
| Feb 4 | RUS | BRO | 30y, 259d | L | 0 | 0 | 50 | 0 | 50 | 0 | −10 | 40 |
| Feb 5 | RUS | HAR | 30y, 260d | L | 0 | 0 | 50 | 0 | 50 | 0 | 21 | 71 |
| Feb 12 | BRO | HAW | 30y, 267d | L | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Feb 18 | SIM | HAR | 30y, 273d | W | 50 | 0 | 100 | 50 | 200 | 100 | −10 | 290 |
| Feb 25 | HAW | HAR | 30y, 280d | W | 0 | 50 | 50 | 0 | 100 | 100 | −16 | 184 |
| Total | 450 | 300 | 300 | 450 | 1500 | 600 | 19 | 2119 | ||||
| Average | 75.00 | 50.00 | 50.00 | 75.00 | 250.00 | 100.00 | 3.17 | 353.17 | ||||
| High | 50 | 50 | 100 | 50 | 200 | 100 | 34 | 290 | ||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | −16 | 40 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
