Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32 | 15 | 15 | 0 | 8 | 7 | 53.33 | 456:00 | 63 | 146 | 43.15 | 21 | 62 | 33.87 | 42 | 84 | 50.00 | 24 | 25 | 96.00 | 0 | 11 | 28 | 39 | 104 | 15 | 2 | 17 | 30 | 38 | 171 |
| 2023 | 33 | 15 | 11 | 0 | 3 | 12 | 20.00 | 421:00 | 53 | 119 | 44.54 | 20 | 46 | 43.48 | 33 | 73 | 45.21 | 22 | 26 | 84.62 | 0 | 4 | 28 | 32 | 73 | 15 | 5 | 20 | 35 | 37 | 148 |
| 2024 | 34 | 11 | 8 | 0 | 7 | 4 | 63.64 | 265:00 | 35 | 73 | 47.95 | 18 | 35 | 51.43 | 17 | 38 | 44.74 | 5 | 5 | 100.00 | 0 | 12 | 17 | 29 | 67 | 19 | 7 | 26 | 15 | 20 | 93 |
| 2025 | 35 | 12 | 11 | 0 | 4 | 8 | 33.33 | 367:00 | 37 | 85 | 43.53 | 18 | 53 | 33.96 | 19 | 32 | 59.38 | 6 | 6 | 100.00 | 0 | 8 | 28 | 36 | 56 | 9 | 4 | 13 | 25 | 21 | 98 |
| Career | 53 | 45 | 0 | 22 | 31 | 41.51 | 1,509:00 | 188 | 423 | 44.44 | 77 | 196 | 39.29 | 111 | 227 | 48.90 | 57 | 62 | 91.94 | 0 | 35 | 101 | 136 | 300 | 58 | 18 | 76 | 105 | 116 | 510 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
