MeMe Jackson
Born , From Fresno, CA, Debut January 26, 2022, age 25y, 139d, Last game March 23, 2024, age 27y, 196d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | CLO | COL | 26y, 167d | W | 6:00 | 34.72 | 0.00 | 100.00 | 100.00 | 0.69 | 0.69 | 0.00 | 12.82 | 7.84 | 22.99 | — | 40.98 | 0.00 | 0.00 | 0.00 | 0.00 | 10.65 | 0.90 |
| Feb 24 | CLO | WIL | 26y, 168d | L | 12:00 | 30.00 | 30.00 | 100.00 | 0.00 | 0.60 | 0.60 | 0.00 | 8.77 | 4.39 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.22 | 0.20 |
| Feb 26 | CLO | SIM | 26y, 170d | L | 3:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.01 | 15.15 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.96 | −1.50 |
| Mar 1 | SMI | HAR | 26y, 173d | W | 12:00 | 30.12 | 0.00 | 100.00 | 150.00 | 0.60 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.59 | 37.59 | 19.15 | −1.80 |
| Mar 3 | SMI | SIM | 26y, 175d | L | 10:00 | 51.55 | 33.33 | 66.67 | 66.67 | 1.03 | 1.03 | 0.00 | 0.00 | 0.00 | 14.29 | — | 20.49 | 0.00 | 0.00 | 0.00 | 0.00 | 15.86 | 2.60 |
| Mar 4 | SMI | HIL | 26y, 176d | W | 3:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Mar 8 | SIM | MIT | 26y, 180d | W | 1:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 41.84 | −1.00 |
| Mar 11 | SIM | SMI | 26y, 183d | W | 16:00 | 75.00 | 75.00 | 87.50 | 0.00 | 1.50 | 1.33 | 0.00 | 10.42 | 5.81 | 0.00 | 0.00 | 0.00 | 3.22 | 0.00 | 11.11 | 11.11 | 24.07 | 8.60 |
| Mar 15 | BEL | SMI | 26y, 187d | L | 11:00 | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.78 | 9.70 | 20.78 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 15.45 | −1.20 |
| Mar 17 | BEL | SIM | 26y, 189d | W | 8:00 | 37.50 | 37.50 | 75.00 | 0.00 | 0.75 | 0.60 | 0.00 | 0.00 | 0.00 | 17.24 | 1.00 | 16.67 | 0.00 | 0.00 | 20.00 | 16.67 | 26.39 | −0.50 |
| Mar 18 | BEL | HIL | 26y, 190d | L | 4:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.48 | 16.39 | 29.41 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 20.48 | −0.40 |
| Mar 22 | SMI | HIL | 26y, 194d | L | 5:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Season | 91:00 | 37.16 | 32.26 | 83.87 | 19.35 | 0.74 | 0.65 | 0.00 | 8.83 | 4.46 | 9.52 | 1.20 | 13.44 | 0.55 | 0.00 | 12.94 | 11.20 | 18.26 | 0.46 | ||||
| High | 16:00 | 75.00 | 75.00 | 100.00 | 150.00 | 1.50 | 1.33 | 0.00 | 34.48 | 16.39 | 29.41 | 1.00 | 40.98 | 3.22 | 0.00 | 100.00 | 100.00 | 41.84 | 8.60 | ||||
| Low | 1:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.80 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
