McKenzie Forbes
Born , Debut February 5, 2025, age 24y, 227d, Last game February 14, 2026, age 25y, 236d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | CLA | HAR | 25y, 226d | W | 16:00 | 50.00 | 50.00 | 100.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 23.08 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 | 3.00 |
| Feb 6 | CLA | SMI | 25y, 228d | W | 14:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 9.52 | 0.00 | 4.20 | 21.98 | — | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.09 | 1.00 |
| Feb 7 | CLA | BRO | 25y, 229d | W | 8:00 | 37.50 | 37.50 | 50.00 | 0.00 | 0.75 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 22.22 | 0.00 | 0.00 | 21.75 | 1.60 |
| Feb 11 | GAR | MOR | 25y, 233d | W | 17:00 | 91.67 | 91.67 | 83.33 | 0.00 | 1.83 | 1.57 | 0.00 | 4.80 | 3.10 | 14.44 | 2.00 | 22.22 | 2.81 | 0.00 | 14.29 | 11.11 | 17.83 | 9.70 |
| Feb 13 | GAR | CLA | 25y, 235d | W | 18:00 | 25.00 | 25.00 | 66.67 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 7.22 | — | 14.29 | 0.00 | 0.00 | 0.00 | 0.00 | 13.95 | −0.50 |
| Feb 14 | GAR | CHE | 25y, 236d | W | 24:00 | 36.36 | 36.36 | 54.55 | 0.00 | 0.73 | 0.67 | 4.07 | 21.37 | 12.50 | 9.80 | 2.00 | 14.29 | 0.00 | 0.00 | 8.33 | 7.14 | 20.63 | 3.70 |
| Season | 97:00 | 43.75 | 43.75 | 65.63 | 0.00 | 0.88 | 0.82 | 2.23 | 6.17 | 4.28 | 13.72 | 5.50 | 24.44 | 0.49 | 1.80 | 5.88 | 4.44 | 14.59 | 3.08 | ||||
| High | 24:00 | 91.67 | 91.67 | 100.00 | 0.00 | 1.83 | 1.57 | 9.52 | 21.37 | 12.50 | 23.08 | 2.00 | 60.00 | 2.81 | 22.22 | 14.29 | 11.11 | 21.75 | 9.70 | ||||
| Low | 8:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.09 | −0.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
