Jaylyn Sherrod
Born , Debut February 5, 2025, age 23y, 107d, Latest game March 1, 2026, age 24y, 131d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | WES | BEL | 23y, 107d | W | 21:00 | 43.40 | 37.50 | 50.00 | 100.00 | 0.87 | 0.57 | 0.00 | 12.70 | 7.94 | 22.10 | 1.67 | 36.34 | 2.00 | 0.00 | 34.25 | 21.80 | 16.11 | 3.70 |
| Feb 7 | WES | COL | 23y, 109d | W | 18:00 | 83.33 | 83.33 | 33.33 | 0.00 | 1.67 | 1.25 | 0.00 | 11.11 | 6.09 | 0.00 | 0.00 | 0.00 | 0.00 | 4.94 | 25.00 | 25.00 | 20.35 | 5.50 |
| Feb 8 | WES | HAR | 23y, 110d | L | 22:00 | 25.00 | 25.00 | 50.00 | 0.00 | 0.50 | 0.40 | 4.43 | 5.19 | 4.78 | 14.44 | 2.00 | 28.57 | 0.00 | 0.00 | 20.00 | 14.29 | 10.79 | 0.20 |
| Feb 12ST | BRD | HAR | 23y, 114d | L | 32:00 | 46.30 | 45.45 | 36.36 | 18.18 | 0.93 | 0.74 | 0.00 | 7.39 | 2.92 | 19.35 | 1.33 | 21.19 | 0.00 | 0.00 | 20.16 | 15.89 | 19.55 | 4.10 |
| Feb 14ST | BRD | NUR | 23y, 116d | W | 33:00 | 38.66 | 33.33 | 16.67 | 66.67 | 0.77 | 0.68 | 2.83 | 10.48 | 6.25 | 4.64 | 1.00 | 10.25 | 1.58 | 0.00 | 11.42 | 10.25 | 11.63 | 3.70 |
| Feb 15ST | BRD | SIE | 23y, 117d | L | 24:00 | 48.80 | 45.83 | 33.33 | 25.00 | 0.98 | 0.85 | 4.90 | 0.00 | 2.28 | 14.71 | 1.00 | 11.55 | 4.07 | 0.00 | 13.05 | 11.55 | 26.41 | 7.10 |
| Feb 19ST | SIE | HAR | 23y, 121d | W | 14:00 | 64.43 | 66.67 | 33.33 | 66.67 | 1.29 | 1.29 | 0.00 | 9.17 | 4.00 | 17.60 | — | 34.01 | 0.00 | 0.00 | 0.00 | 0.00 | 11.66 | 4.20 |
| Feb 23ST | SIE | SIM | 23y, 125d | W | 21:00 | 30.74 | 37.50 | 50.00 | 50.00 | 0.61 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 4.88 | 0.00 | 0.00 | 10.52 | 0.50 |
| Feb 27 | SIM | BRD | 23y, 129d | L | 23:00 | 63.03 | 33.33 | 0.00 | 133.33 | 1.26 | 0.89 | 0.00 | 22.20 | 12.42 | 6.38 | 0.50 | 12.89 | 2.06 | 0.00 | 29.59 | 25.77 | 12.90 | 5.40 |
| Mar 1ST | SIM | HAR | 23y, 131d | L | 33:00 | 50.68 | 50.00 | 12.50 | 25.00 | 1.01 | 0.83 | 0.00 | 5.77 | 3.32 | 0.00 | 0.00 | 0.00 | 2.84 | 0.00 | 18.38 | 18.38 | 14.62 | 3.20 |
| Mar 2ST | SIM | SIE | 23y, 132d | W | 28:00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.50 | 0.00 | 7.52 | 3.91 | 0.00 | 0.00 | 0.00 | 3.76 | 0.00 | 37.50 | 37.50 | 13.03 | −1.10 |
| Season | 269:00 | 48.61 | 46.21 | 28.79 | 34.85 | 0.97 | 0.78 | 1.15 | 8.55 | 4.91 | 8.88 | 0.89 | 15.16 | 1.64 | 0.70 | 19.97 | 16.95 | 15.41 | 3.32 | ||||
| High | 33:00 | 83.33 | 83.33 | 50.00 | 133.33 | 1.67 | 1.29 | 4.90 | 22.20 | 12.42 | 22.10 | 2.00 | 36.34 | 4.07 | 4.94 | 37.50 | 37.50 | 26.41 | 7.10 | ||||
| Low | 14:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.52 | −1.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
