Isabelle Harrison
Born , From Nashville, TN, Debut January 26, 2022, age 28y, 121d, Latest game March 1, 2026, age 32y, 155d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | HAR | CLA | 32y, 130d | L | 7:00 | 29.59 | 20.00 | 0.00 | 80.00 | 0.59 | 0.59 | 27.21 | 0.00 | 13.61 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.11 | 1.50 |
| Feb 18 | GAR | MAC | 32y, 144d | L | 12:00 | 21.80 | 16.67 | 33.33 | 33.33 | 0.44 | 0.38 | 15.23 | 27.92 | 20.94 | 11.69 | 1.00 | 11.26 | 4.32 | 0.00 | 12.69 | 11.26 | 27.96 | 1.00 |
| Feb 20 | GAR | SIM | 32y, 146d | W | 17:00 | 55.56 | 55.56 | 11.11 | 0.00 | 1.11 | 1.00 | 28.52 | 24.77 | 26.51 | 16.67 | 2.00 | 16.67 | 2.80 | 0.00 | 10.00 | 8.33 | 23.58 | 10.70 |
| Feb 21 | GAR | PED | 32y, 147d | W | 23:00 | 87.09 | 81.25 | 37.50 | 50.00 | 1.74 | 1.58 | 0.00 | 22.80 | 13.18 | 6.12 | 1.00 | 8.50 | 2.15 | 7.85 | 9.29 | 8.50 | 20.14 | 16.20 |
| Feb 25ST | GAR | CHA | 32y, 151d | W | 31:00 | 59.52 | 57.69 | 38.46 | 7.69 | 1.19 | 1.11 | 4.63 | 24.13 | 16.44 | 5.92 | 1.00 | 6.48 | 1.71 | 0.00 | 6.93 | 6.48 | 22.40 | 12.70 |
| Feb 26ST | GAR | BEL | 32y, 152d | L | 35:00 | 49.55 | 42.50 | 10.00 | 25.00 | 0.99 | 0.81 | 2.93 | 15.58 | 9.64 | 6.06 | 0.20 | 3.55 | 4.97 | 2.48 | 18.38 | 17.73 | 30.78 | 13.30 |
| Mar 1ST | GAR | SIM | 32y, 155d | L | 25:00 | 67.33 | 57.14 | 7.14 | 50.00 | 1.35 | 1.15 | 10.91 | 43.92 | 28.63 | 7.55 | 0.33 | 4.74 | 0.00 | 0.00 | 14.94 | 14.23 | 29.70 | 20.00 |
| Season | 150:00 | 55.80 | 50.00 | 18.67 | 30.67 | 1.12 | 0.98 | 9.72 | 25.04 | 18.06 | 7.94 | 0.58 | 6.72 | 2.53 | 1.62 | 12.36 | 11.53 | 26.81 | 10.77 | ||||
| High | 35:00 | 87.09 | 81.25 | 38.46 | 80.00 | 1.74 | 1.58 | 28.52 | 43.92 | 28.63 | 16.67 | 2.00 | 16.67 | 4.97 | 7.85 | 18.38 | 17.73 | 38.11 | 20.00 | ||||
| Low | 7:00 | 21.80 | 16.67 | 0.00 | 0.00 | 0.44 | 0.38 | 0.00 | 0.00 | 9.64 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.14 | 1.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
