Isabelle Harrison
Born , From Nashville, TN, Debut January 26, 2022, age 28y, 121d, Latest game March 1, 2026, age 32y, 155d
Defensive Player of the YearAll-Defensive TeamAll awards
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 57 | 4th of 127 | 98 | Sims T-13th of 69Carrington T-1st of 11Mitchell T-14th of 33Harrison 1st of 45Cloud T-10th of 43Williams T-1st of 11Bell T-3rd of 34Siegrist T-5th of 22Hartley T-9th of 10Gardner T-2nd of 21 |
| Minutes | 1,609 | 3rd of 127 | 98 | Sims 18th of 69Carrington 3rd of 11Mitchell 12th of 33Harrison 1st of 45Cloud 14th of 43Williams 3rd of 11Bell 5th of 34Siegrist 11th of 22Hartley 10th of 10Gardner 4th of 21 |
| Points | 1,028 | 2nd of 127 | 99 | Sims 9th of 69Carrington 1st of 11Mitchell 6th of 33Harrison 1st of 45Cloud 6th of 43Williams 1st of 11Bell 3rd of 34Siegrist 5th of 22Hartley T-8th of 10Gardner T-2nd of 21 |
| Rebounds | 423 | 1st of 127 | 100 | Sims T-6th of 69Carrington 3rd of 11Mitchell T-11th of 33Harrison 1st of 45Cloud T-12th of 43Williams 2nd of 11Bell 4th of 34Siegrist T-8th of 22Hartley T-8th of 10Gardner 2nd of 21 |
| Assists | 116 | 9th of 127 | 94 | Sims T-15th of 69Carrington 4th of 11Mitchell 11th of 33Harrison 2nd of 45Cloud T-9th of 43Williams 4th of 11Bell 11th of 34Siegrist T-20th of 22Hartley T-9th of 10Gardner 10th of 21 |
| Steals | 79 | 3rd of 127 | 98 | Sims T-24th of 69Carrington 1st of 11Mitchell T-6th of 33Harrison 1st of 45Cloud T-13th of 43Williams 4th of 11Bell T-9th of 34Siegrist 5th of 22Hartley 10th of 10Gardner 3rd of 21 |
| Blocks | 36 | T-1st of 127 | 99 | Sims T-7th of 69Carrington 1st of 11Mitchell T-12th of 33Harrison 1st of 45Cloud T-19th of 43Williams T-3rd of 11Bell T-4th of 34Siegrist T-4th of 22Hartley T-8th of 10Gardner T-3rd of 21 |
| 3-pointers | 21 | 35th of 127 | 73 | Sims T-23rd of 69Carrington T-6th of 11Mitchell T-17th of 33Harrison T-12th of 45Cloud T-19th of 43Williams T-7th of 11Bell T-24th of 34Siegrist T-4th of 22Hartley T-5th of 10Gardner T-6th of 21 |
| Turnovers a game | 2.19 | — | — | Sims —Carrington —Mitchell —Harrison —Cloud —Williams —Bell —Siegrist —Hartley —Gardner — |
| Fouls a game | 2.19 | — | — | Sims —Carrington —Mitchell —Harrison —Cloud —Williams —Bell —Siegrist —Hartley —Gardner — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-1st | 8th | 4th | 4th | T-7th | 3rd | T-5th | 25th | 28th | 32nd |
| 2023 | T-1st | 10th | 3rd | 4th | 11th | 8th | T-3rd | 30th | 34th | T-28th |
| 2024 | T-32nd | 28th | T-15th | 22nd | 25th | T-24th | T-29th | T-26th | T-18th | 20th |
| 2025 | T-23rd | 12th | 4th | 3rd | 24th | 9th | T-3rd | 21st | 28th | 30th |
| 2026 | 39th | 32nd | 20th | 11th | 35th | T-19th | T-19th | T-26th | — | — |
