Isabelle Harrison
Born , From Nashville, TN, Debut January 26, 2022, age 28y, 121d, Latest game March 1, 2026, age 32y, 155d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | CLO | MIT | 30y, 162d | — | L | 14:00 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 6.49 | 25.97 | 14.84 | 20.20 | — | 16.67 | 6.34 | 0.00 | 0.00 | 0.00 | 26.67 | 2.40 |
| Mar 9 | CLO | GRA | 30y, 164d | — | W | 20:00 | 36.36 | 36.36 | 18.18 | 0.00 | 0.73 | 0.57 | 0.00 | 0.00 | 0.00 | 8.00 | 0.33 | 6.67 | 2.43 | 0.00 | 21.43 | 20.00 | 28.89 | −1.00 |
| Mar 10 | CLO | SIM | 30y, 165d | — | W | 19:00 | 65.06 | 66.67 | 0.00 | 44.44 | 1.30 | 1.19 | 10.53 | 11.70 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | 8.50 | 24.78 | 9.50 |
| Mar 14 | CLO | MIT | 30y, 169d | — | W | 33:00 | 78.97 | 75.00 | 4.55 | 40.91 | 1.58 | 1.52 | 12.03 | 25.25 | 20.14 | 15.00 | 2.00 | 6.91 | 1.55 | 2.04 | 3.71 | 3.45 | 36.40 | 38.40 |
| Mar 16 | CLO | SIM | 30y, 171d | — | L | 10:00 | 44.38 | 60.00 | 0.00 | 80.00 | 0.89 | 0.77 | 0.00 | 22.86 | 10.67 | 19.05 | 1.00 | 11.42 | 0.00 | 0.00 | 12.89 | 11.42 | 32.33 | 1.60 |
| Mar 17 | CLO | GRA | 30y, 172d | — | W | 15:00 | 70.18 | 42.86 | 0.00 | 142.86 | 1.40 | 1.11 | 0.00 | 6.20 | 3.25 | 38.10 | 1.00 | 17.24 | 0.00 | 0.00 | 20.83 | 17.24 | 39.52 | 10.90 |
| Mar 20 | SIM | CLO | 30y, 175d | — | L | 16:00 | 56.82 | 54.55 | 18.18 | 9.09 | 1.14 | 0.97 | 4.88 | 39.28 | 19.56 | 35.35 | 1.00 | 12.95 | 3.05 | 0.00 | 14.88 | 12.95 | 33.42 | 9.80 |
| Mar 22 | SIM | BEL | 30y, 177d | F | L | 16:00 | 50.00 | 50.00 | 14.29 | 0.00 | 1.00 | 1.00 | 12.20 | 15.15 | 13.51 | 31.91 | — | 30.00 | 0.00 | 6.41 | 0.00 | 0.00 | 20.11 | 8.10 |
| Mar 23 | SIM | GRA | 30y, 178d | F | W | 16:00 | 42.86 | 42.86 | 14.29 | 0.00 | 0.86 | 0.75 | 0.00 | 24.39 | 13.51 | 0.00 | 0.00 | 0.00 | 5.52 | 0.00 | 12.50 | 12.50 | 19.95 | 3.70 |
| Season | 159:00 | 56.75 | 52.81 | 7.87 | 31.46 | 1.14 | 1.01 | 5.90 | 18.99 | 12.56 | 16.07 | 1.17 | 11.00 | 2.13 | 1.03 | 10.59 | 9.43 | 29.58 | 9.27 | |||||
| High | 33:00 | 78.97 | 75.00 | 18.18 | 142.86 | 1.58 | 1.52 | 12.20 | 39.28 | 20.14 | 38.10 | 2.00 | 30.00 | 6.34 | 6.41 | 21.43 | 20.00 | 39.52 | 38.40 | |||||
| Low | 10:00 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.95 | −1.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
