Alysha Clark
Born , From Denver, CO, Debut February 5, 2025, age 37y, 213d, Latest game March 1, 2026, age 38y, 237d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | COL | HAR | 37y, 213d | L | 34:00 | 55.93 | 52.94 | 35.29 | 11.76 | 1.12 | 1.06 | 0.00 | 12.07 | 5.96 | 9.48 | 1.00 | 5.03 | 0.00 | 0.00 | 5.30 | 5.03 | 25.55 | 12.60 |
| Feb 7ST | COL | WES | 37y, 215d | L | 30:00 | 44.44 | 44.44 | 55.56 | 0.00 | 0.89 | 0.80 | 3.33 | 40.40 | 20.09 | 16.90 | 3.00 | 23.08 | 0.00 | 0.00 | 10.00 | 7.69 | 13.83 | 7.30 |
| Feb 8ST | COL | BEL | 37y, 216d | W | 39:00 | 32.53 | 33.33 | 22.22 | 44.44 | 0.65 | 0.55 | 8.10 | 12.51 | 10.39 | 10.64 | 1.50 | 19.04 | 0.00 | 0.00 | 15.67 | 12.69 | 15.13 | 4.00 |
| Feb 12ST | BRD | HAR | 37y, 220d | L | 32:00 | 18.75 | 18.75 | 75.00 | 0.00 | 0.38 | 0.33 | 7.25 | 7.39 | 7.30 | 12.67 | 3.00 | 25.00 | 3.02 | 3.06 | 11.11 | 8.33 | 11.83 | 3.50 |
| Feb 14ST | BRD | NUR | 37y, 222d | W | 33:00 | 38.89 | 38.89 | 44.44 | 0.00 | 0.78 | 0.78 | 2.83 | 3.49 | 3.13 | 14.58 | — | 25.00 | 1.58 | 0.00 | 0.00 | 0.00 | 11.95 | 5.20 |
| Feb 15ST | BRD | SIE | 37y, 223d | L | 31:00 | 66.67 | 66.67 | 66.67 | 0.00 | 1.33 | 1.14 | 3.80 | 16.54 | 10.61 | 4.76 | 1.00 | 12.50 | 0.00 | 0.00 | 14.29 | 12.50 | 9.34 | 5.70 |
| Feb 19ST | CAL | SIM | 37y, 227d | L | 35:00 | 35.00 | 35.00 | 50.00 | 0.00 | 0.70 | 0.64 | 7.62 | 16.33 | 11.82 | 5.56 | 1.00 | 8.33 | 1.50 | 0.00 | 9.09 | 8.33 | 13.99 | 5.00 |
| Feb 20ST | CAL | SIE | 37y, 228d | W | 40:00 | 87.50 | 87.50 | 41.67 | 0.00 | 1.75 | 1.62 | 3.45 | 25.49 | 17.50 | 8.70 | 2.00 | 13.33 | 1.40 | 3.64 | 7.69 | 6.67 | 16.06 | 22.40 |
| Feb 23ST | CAL | HAR | 37y, 231d | W | 34:00 | 62.11 | 62.50 | 58.33 | 16.67 | 1.24 | 1.24 | 0.00 | 32.62 | 15.76 | 14.84 | — | 18.89 | 3.25 | 0.00 | 0.00 | 0.00 | 18.97 | 15.30 |
| Feb 27ST | SIM | BRD | 37y, 235d | L | 37:00 | 93.54 | 90.00 | 40.00 | 40.00 | 1.87 | 1.60 | 0.00 | 11.50 | 6.44 | 13.14 | 3.00 | 30.36 | 2.56 | 0.00 | 14.53 | 10.12 | 8.16 | 11.70 |
| Mar 1ST | SIM | HAR | 37y, 237d | L | 36:00 | 37.50 | 37.50 | 100.00 | 0.00 | 0.75 | 0.75 | 0.00 | 2.65 | 1.52 | 13.51 | — | 50.00 | 3.91 | 0.00 | 0.00 | 0.00 | 4.93 | 5.50 |
| Mar 2ST | SIM | SIE | 37y, 238d | W | 36:00 | 58.26 | 61.11 | 33.33 | 11.11 | 1.17 | 1.05 | 3.17 | 11.70 | 7.61 | 4.20 | 1.00 | 8.74 | 1.46 | 0.00 | 9.58 | 8.74 | 13.22 | 8.10 |
| Season | 417:00 | 53.12 | 52.73 | 48.18 | 10.00 | 1.06 | 0.98 | 3.57 | 15.55 | 9.70 | 10.80 | 2.80 | 18.32 | 1.60 | 0.67 | 8.01 | 6.54 | 13.44 | 8.86 | ||||
| High | 40:00 | 93.54 | 90.00 | 100.00 | 44.44 | 1.87 | 1.62 | 8.10 | 40.40 | 20.09 | 16.90 | 3.00 | 50.00 | 3.91 | 3.64 | 15.67 | 12.69 | 25.55 | 22.40 | ||||
| Low | 30:00 | 18.75 | 18.75 | 22.22 | 0.00 | 0.38 | 0.33 | 0.00 | 2.65 | 1.52 | 4.20 | 1.00 | 5.03 | 0.00 | 0.00 | 0.00 | 0.00 | 4.93 | 3.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
