Akela Maize
Born , From Greensboro, NC, Debut February 2, 2022, age 26y, 15d, Last game March 23, 2024, age 28y, 65d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | HAR | BRO | 26y, 15d | L | 2:00 | 56.82 | — | — | — | 1.14 | 1.14 | 52.63 | 0.00 | 28.99 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.07 | 0.90 |
| Feb 4 | HAR | CLO | 26y, 17d | W | 3:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 16.83 | 0.00 | — | — | 0.00 | 0.60 |
| Feb 5 | HAR | RUS | 26y, 18d | W | 9:00 | 101.10 | 100.00 | 0.00 | 20.00 | 2.02 | 1.71 | 17.96 | 0.00 | 7.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.53 | 15.53 | 33.95 | 8.40 |
| Feb 9 | HAW | HAR | 26y, 22d | L | 7:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 34.63 | 17.32 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.04 | 1.60 |
| Feb 11 | HAW | CLO | 26y, 24d | W | 12:00 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 0.00 | 8.33 | 4.33 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.31 | −0.60 |
| Feb 12 | HAW | BRO | 26y, 25d | W | 2:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.26 | 0.90 |
| Feb 16 | SIM | HAW | 26y, 29d | L | 8:00 | — | — | — | — | — | — | 0.00 | 18.52 | 7.14 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.10 |
| Feb 18 | SIM | HAR | 26y, 31d | W | 7:00 | — | — | — | — | — | 0.00 | 0.00 | 43.96 | 23.81 | 16.81 | 0.50 | 33.33 | 0.00 | 0.00 | 100.00 | 66.67 | 13.23 | −1.20 |
| Feb 19 | SIM | CLO | 26y, 32d | L | 8:00 | 86.81 | 100.00 | 0.00 | 100.00 | 1.74 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.42 | 40.98 | 40.98 | 27.39 | 0.70 |
| Feb 23 | BRO | HAW | 26y, 36d | L | 9:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.67 | 26.94 | 0.00 | 13.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 16.65 | 0.60 |
| Feb 25 | BRO | CLO | 26y, 38d | W | 10:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 19.05 | 11.27 | 25.81 | — | 50.00 | 4.89 | 8.51 | 0.00 | 0.00 | 9.14 | 4.30 |
| Feb 26 | BRO | HAR | 26y, 39d | W | 16:00 | 79.79 | 100.00 | 0.00 | 200.00 | 1.60 | 1.60 | 18.52 | 29.41 | 24.59 | 15.38 | — | 26.18 | 0.00 | 0.00 | 0.00 | 0.00 | 15.99 | 10.10 |
| Season | 93:00 | 72.46 | 75.00 | 0.00 | 55.00 | 1.45 | 1.17 | 7.91 | 15.95 | 12.07 | 7.92 | 0.83 | 13.95 | 1.11 | 1.78 | 19.46 | 16.74 | 15.43 | 2.18 | ||||
| High | 16:00 | 101.10 | 100.00 | 0.00 | 200.00 | 2.02 | 2.00 | 52.63 | 43.96 | 28.99 | 25.81 | 0.50 | 50.00 | 16.83 | 10.42 | 100.00 | 66.67 | 33.95 | 10.10 | ||||
| Low | 2:00 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
