Gardner 103 Sims 94, February 20, 2026
Team Gardner
Won, Coach Kia VaughnGame 5 of 9 ‹ Previous Next ›
103
Team Sims
Coach Edniesha CurryGame 2 of 6 ‹ Previous Next ›
94
2026 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Gardner
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn ChenST | 37:00 | 73.94 | 68.42 | 15.79 | 31.58 | 1.48 | 1.20 | 3.28 | 11.38 | 7.61 | 8.00 | 0.40 | 6.98 | 2.57 | 0.00 | 18.77 | 17.46 | 28.86 | 23.00 |
| Rebekah GardnerST | 36:00 | 56.35 | 50.00 | 0.00 | 50.00 | 1.13 | 1.02 | 6.73 | 11.70 | 9.39 | 6.25 | 2.00 | 15.67 | 1.32 | 0.00 | 9.29 | 7.84 | 11.98 | 9.80 |
| Tina CharlesST | 28:00 | 69.74 | 65.63 | 6.25 | 37.50 | 1.39 | 1.26 | 8.66 | 30.08 | 20.12 | 11.11 | 1.00 | 8.83 | 1.70 | 2.92 | 9.69 | 8.83 | 29.54 | 22.10 |
| Brianna TurnerST | 18:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.47 | 17.54 | 15.65 | 11.11 | — | 40.00 | 2.64 | 4.54 | 0.00 | 0.00 | 6.68 | 3.30 |
| Aaliyah NyeST | 13:00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.50 | 0.40 | 0.00 | 16.19 | 8.67 | 25.00 | 3.00 | 37.50 | 0.00 | 0.00 | 20.00 | 12.50 | 15.42 | 1.30 |
| Zia Cooke | 28:00 | 71.72 | 62.50 | 37.50 | 50.00 | 1.43 | 1.10 | 0.00 | 7.52 | 4.02 | 8.33 | 0.67 | 13.55 | 3.40 | 0.00 | 23.51 | 20.33 | 18.27 | 10.20 |
| Emma Cannon | 17:00 | 33.33 | 33.33 | 16.67 | 0.00 | 0.67 | 0.67 | 7.13 | 0.00 | 3.31 | 6.67 | — | 14.29 | 5.60 | 0.00 | 0.00 | 0.00 | 14.15 | 2.40 |
| Isabelle Harrison | 17:00 | 55.56 | 55.56 | 11.11 | 0.00 | 1.11 | 1.00 | 28.52 | 24.77 | 26.51 | 16.67 | 2.00 | 16.67 | 2.80 | 0.00 | 10.00 | 8.33 | 23.58 | 10.70 |
| Deja Kelly | 6:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.80 | 0.00 | 0.00 | 0.00 | 25.00 | 1.00 | 16.67 | 0.00 | 0.00 | 20.00 | 16.67 | 33.40 | 0.90 |
| Total | 200:00 | 60.02 | 55.19 | 12.99 | 25.97 | 1.20 | 1.03 | 36.36 | 71.05 | 54.93 | 42.50 | 1.21 | — | — | — | — | — | — | — |
Did not play: McKenzie Forbes
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 37:00 | 62.60 | 52.50 | 20.00 | 45.00 | 1.25 | 1.11 | 8.53 | 9.83 | 9.14 | 27.97 | 2.00 | 18.20 | 3.86 | 0.00 | 11.13 | 9.10 | 29.94 | 26.00 |
| Kiah StokesST | 34:00 | 57.99 | 50.00 | 33.33 | 66.67 | 1.16 | 1.16 | 6.19 | 35.65 | 19.88 | 3.86 | — | 11.42 | 1.40 | 10.54 | 0.00 | 0.00 | 9.38 | 14.30 |
| Te-Hina PaopaoST | 31:00 | 57.69 | 57.69 | 76.92 | 0.00 | 1.15 | 0.94 | 0.00 | 3.91 | 1.82 | 19.66 | 1.33 | 20.00 | 0.00 | 1.93 | 18.75 | 15.00 | 21.20 | 9.10 |
| Kierstan BellST | 21:00 | 37.50 | 37.50 | 62.50 | 0.00 | 0.75 | 0.67 | 0.00 | 5.77 | 2.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.11 | 11.11 | 17.61 | 0.10 |
| Bree HallST | 9:00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 11.70 | 0.00 | 6.26 | 0.00 | — | 0.00 | 5.28 | 0.00 | 0.00 | 0.00 | 13.69 | −0.40 |
| Lexie Brown | 28:00 | 50.00 | 50.00 | 42.86 | 0.00 | 1.00 | 0.88 | 0.00 | 4.33 | 2.01 | 9.62 | 2.00 | 20.00 | 5.10 | 0.00 | 12.50 | 10.00 | 11.74 | 6.60 |
| Aneesah Morrow | 26:00 | 60.56 | 52.78 | 11.11 | 33.33 | 1.21 | 1.16 | 12.15 | 18.65 | 15.17 | 7.63 | 1.00 | 4.42 | 3.66 | 0.00 | 4.62 | 4.42 | 34.20 | 19.00 |
| Alaina Coates | 6:00 | — | — | — | — | — | 0.00 | 35.09 | 0.00 | 18.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 13.69 | −1.00 |
| Grace Berger | 5:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 24.24 | 11.27 | 0.00 | 0.00 | 0.00 | 9.51 | 0.00 | 50.00 | 50.00 | 16.43 | 2.00 |
| Aerial Powers | 3:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 13.69 | −1.00 |
| Total | 200:00 | 55.71 | 50.00 | 35.53 | 25.00 | 1.11 | 0.97 | 28.95 | 63.64 | 45.07 | 41.18 | 1.08 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
