Bell 72 Westbrook 114, February 5, 2025
Team Bell
Coach Austin KellyGame 1 of 3 Next ›
72
Team Westbrook
Won, Coach Karima Christmas-KellyGame 1 of 3 Next ›
114
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Bell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan BellST | 33:00 | 40.49 | 38.89 | 61.11 | 22.22 | 0.81 | 0.77 | 2.02 | 10.10 | 5.05 | 11.70 | 2.00 | 8.79 | 2.55 | 0.00 | 4.82 | 4.39 | 23.03 | 9.00 |
| Jordan HorstonST | 30:00 | 12.50 | 12.50 | 37.50 | 0.00 | 0.25 | 0.25 | 2.22 | 33.33 | 13.89 | 5.00 | — | 11.11 | 1.40 | 4.94 | 0.00 | 0.00 | 9.76 | 2.90 |
| Odyssey SimsST | 27:00 | 36.18 | 26.92 | 30.77 | 38.46 | 0.72 | 0.52 | 2.47 | 8.23 | 4.63 | 12.58 | 0.33 | 8.62 | 1.56 | 0.00 | 28.30 | 25.86 | 28.74 | 0.40 |
| McKenzie ForbesST | 22:00 | 24.12 | 20.83 | 58.33 | 8.33 | 0.48 | 0.48 | 9.09 | 10.10 | 9.47 | 7.46 | — | 7.44 | 0.00 | 0.00 | 0.00 | 0.00 | 20.70 | 0.60 |
| Asia TaylorST | 16:00 | 30.36 | 22.22 | 0.00 | 22.22 | 0.61 | 0.55 | 16.67 | 27.78 | 20.83 | 10.87 | 1.00 | 8.42 | 0.00 | 0.00 | 9.19 | 8.42 | 24.89 | 3.40 |
| Christyn Williams | 23:00 | 82.14 | 82.14 | 21.43 | 0.00 | 1.64 | 1.35 | 0.00 | 9.66 | 3.62 | 16.39 | 0.33 | 5.56 | 0.00 | 0.00 | 17.65 | 16.67 | 27.05 | 15.10 |
| Dyaisha Fair | 21:00 | 25.00 | 25.00 | 37.50 | 0.00 | 0.50 | 0.44 | 0.00 | 5.29 | 1.98 | 23.62 | 3.00 | 25.00 | 2.00 | 0.00 | 11.11 | 8.33 | 15.69 | 1.20 |
| Angel Jackson | 16:00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 4.17 | 27.78 | 13.02 | 0.00 | — | 0.00 | 0.00 | 4.63 | 0.00 | 0.00 | 9.15 | −1.00 |
| Desi-Rae Young | 7:00 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.80 | 0.00 | 31.75 | 11.90 | 0.00 | 0.00 | 0.00 | 0.00 | 10.58 | 20.00 | 20.00 | 26.15 | 2.30 |
| Jude Schimmel | 5:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 13.33 | 0.00 | 8.33 | 28.57 | — | 50.00 | 8.40 | 0.00 | 0.00 | 0.00 | 7.32 | 1.30 |
| Total | 200:00 | 37.39 | 34.62 | 37.36 | 13.19 | 0.75 | 0.66 | 20.00 | 80.56 | 42.71 | 42.86 | 0.92 | — | — | — | — | — | — | — |
Team Westbrook
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha HarrisST | 26:00 | 88.38 | 90.91 | 45.45 | 18.18 | 1.77 | 1.51 | 0.00 | 15.38 | 9.62 | 23.53 | 2.50 | 26.48 | 4.85 | 0.00 | 14.41 | 10.59 | 20.61 | 22.40 |
| Bria HartleyST | 23:00 | 45.00 | 45.00 | 40.00 | 0.00 | 0.90 | 0.82 | 9.66 | 23.19 | 18.12 | 32.00 | 7.00 | 38.89 | 0.00 | 0.00 | 9.09 | 5.56 | 18.47 | 10.50 |
| Kia NurseST | 21:00 | 77.28 | 78.57 | 71.43 | 14.29 | 1.55 | 1.55 | 5.29 | 15.87 | 11.90 | 12.80 | — | 11.85 | 2.00 | 0.00 | 0.00 | 0.00 | 27.36 | 20.60 |
| Elizabeth WilliamsST | 20:00 | 57.11 | 57.14 | 0.00 | 28.57 | 1.14 | 0.91 | 0.00 | 13.33 | 8.33 | 5.41 | 0.50 | 9.19 | 0.00 | 10.53 | 20.24 | 18.38 | 19.07 | 7.30 |
| Evina WestbrookST | 17:00 | 62.50 | 62.50 | 50.00 | 0.00 | 1.25 | 1.00 | 6.54 | 15.69 | 12.25 | 5.84 | 1.00 | 16.67 | 0.00 | 4.13 | 20.00 | 16.67 | 11.36 | 3.70 |
| Crystal Bradford | 22:00 | 51.96 | 50.00 | 31.25 | 18.75 | 1.04 | 0.89 | 5.05 | 27.27 | 18.94 | 28.17 | 1.67 | 19.75 | 9.55 | 0.00 | 14.76 | 11.85 | 35.66 | 16.90 |
| Victaria Saxton | 21:00 | 82.49 | 85.71 | 0.00 | 28.57 | 1.65 | 1.46 | 5.29 | 15.87 | 11.90 | 0.00 | 0.00 | 0.00 | 0.00 | 3.34 | 11.26 | 11.26 | 16.33 | 11.20 |
| Jaylyn Sherrod | 21:00 | 43.40 | 37.50 | 50.00 | 100.00 | 0.87 | 0.57 | 0.00 | 12.70 | 7.94 | 22.10 | 1.67 | 36.34 | 2.00 | 0.00 | 34.25 | 21.80 | 16.11 | 3.70 |
| Kenisha Bell | 15:00 | 58.33 | 58.33 | 16.67 | 0.00 | 1.17 | 1.00 | 0.00 | 8.89 | 5.56 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 | 14.29 | 14.29 | 18.02 | 4.20 |
| Suriya McGuire | 14:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 7.94 | 4.76 | 5.95 | 29.09 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.03 | 5.80 |
| Total | 200:00 | 63.62 | 63.86 | 34.94 | 18.07 | 1.27 | 1.10 | 19.44 | 80.00 | 57.29 | 66.67 | 2.14 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
