Hull 77 Mitchell 90, March 3, 2024
Team Hull
Coach Karima Christmas-KellyGame 3 of 3 ‹ Previous
77
Team Mitchell
Won, Coach Chasity MelvinGame 3 of 9 ‹ Previous Next ›
90
2024 Week 1, , Fair Park Coliseum, Dallas, TX
Team Hull
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie HullG | 35:00 | 62.10 | 54.76 | 23.81 | 42.86 | 1.24 | 1.24 | 5.19 | 9.52 | 7.45 | 36.92 | — | 19.38 | 1.41 | 2.04 | 0.00 | 0.00 | 31.22 | 26.80 |
| Grace BergerG | 32:00 | 38.07 | 28.57 | 14.29 | 28.57 | 0.76 | 0.61 | 2.84 | 5.21 | 4.08 | 13.64 | 1.50 | 23.29 | 3.09 | 0.00 | 20.24 | 15.53 | 13.52 | 4.50 |
| Haley JonesG | 30:00 | 32.53 | 33.33 | 11.11 | 44.44 | 0.65 | 0.55 | 0.00 | 19.44 | 10.14 | 10.26 | 1.00 | 13.55 | 0.00 | 2.38 | 15.67 | 13.55 | 18.62 | 1.30 |
| Essence CarsonG | 22:00 | 40.00 | 40.00 | 20.00 | 0.00 | 0.80 | 0.80 | 0.00 | 7.58 | 3.95 | 6.90 | — | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 9.95 | 2.20 |
| Theresa PlaisanceF | 11:00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.73 | 11.86 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.90 | −2.60 |
| Ruthy Hebard | 27:00 | 54.03 | 53.85 | 7.69 | 15.38 | 1.08 | 1.01 | 10.10 | 18.52 | 14.49 | 7.55 | 1.00 | 6.30 | 0.00 | 10.58 | 6.72 | 6.30 | 24.13 | 13.90 |
| Danielle M. McCray | 19:00 | 40.00 | 40.00 | 20.00 | 0.00 | 0.80 | 0.80 | 4.78 | 26.32 | 16.02 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.52 | 3.80 |
| Laurin Mincy | 14:00 | 63.45 | 57.14 | 14.29 | 28.57 | 1.27 | 1.27 | 0.00 | 5.95 | 3.11 | 30.77 | — | 20.24 | 0.00 | 0.00 | 0.00 | 0.00 | 24.64 | 8.00 |
| MeMe Jackson | 10:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 13.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 26.27 | −3.90 |
| Total | 200:00 | 45.64 | 41.45 | 18.42 | 25.00 | 0.91 | 0.84 | 15.91 | 70.83 | 44.57 | 50.00 | 2.14 | — | — | — | — | — | — | — |
Did not play: Isabelle Harrison
Team Mitchell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zia CookeG | 31:00 | 51.28 | 42.11 | 26.32 | 52.63 | 1.03 | 1.03 | 8.02 | 14.59 | 11.16 | 23.33 | — | 14.60 | 1.59 | 0.00 | 0.00 | 0.00 | 31.58 | 19.30 |
| Kelsey MitchellG | 31:00 | 72.42 | 73.33 | 73.33 | 13.33 | 1.45 | 1.29 | 0.00 | 2.92 | 1.40 | 6.19 | 0.50 | 5.30 | 0.00 | 4.14 | 11.19 | 10.59 | 24.13 | 14.10 |
| Maddy SiegristF | 29:00 | 43.68 | 39.29 | 28.57 | 14.29 | 0.87 | 0.87 | 8.58 | 21.83 | 14.92 | 0.00 | — | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 21.47 | 9.70 |
| Tamera YoungG | 25:00 | 33.33 | 33.33 | 16.67 | 0.00 | 0.67 | 0.67 | 6.63 | 39.80 | 22.50 | 11.45 | — | 25.00 | 1.97 | 2.57 | 0.00 | 0.00 | 10.04 | 7.60 |
| Ariel HearnG | 22:00 | 38.07 | 28.57 | 28.57 | 28.57 | 0.76 | 0.68 | 0.00 | 8.22 | 3.93 | 26.43 | 4.00 | 31.06 | 2.24 | 2.92 | 11.26 | 7.76 | 16.89 | 6.00 |
| Taj Cole | 19:00 | 65.79 | 50.00 | 25.00 | 75.00 | 1.32 | 1.32 | 0.00 | 4.76 | 2.28 | 15.63 | — | 27.32 | 2.59 | 0.00 | 0.00 | 0.00 | 11.72 | 7.30 |
| Laeticia Amihere | 16:00 | 35.86 | 25.00 | 0.00 | 50.00 | 0.72 | 0.65 | 10.36 | 22.61 | 16.22 | 9.56 | 1.00 | 8.50 | 0.00 | 0.00 | 9.29 | 8.50 | 28.14 | 3.30 |
| Akela Maize | 11:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 24.67 | 11.80 | 0.00 | — | 0.00 | 0.00 | 17.51 | 0.00 | 0.00 | 7.61 | 5.60 |
| Dorie Harrison | 9:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.40 | 36.85 | 10.05 | 24.03 | 16.64 | 1.00 | 16.67 | 0.00 | 0.00 | 20.00 | 16.67 | 23.25 | 1.60 |
| Suriya McGuire | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.15 | 14.42 | 21.40 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.97 | 0.60 |
| Total | 199:00 | 49.93 | 44.38 | 30.00 | 28.75 | 1.00 | 0.95 | 29.17 | 84.09 | 55.43 | 51.61 | 3.20 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
