Athletes Unlimited, all time
Champions2026 Odyssey Sims2025 Maddy Siegrist2024 Allisha Gray2023 NaLyssa Smith2022 Tianna Hawkins
Players
| Player | G | GS | DNP | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victaria Saxton | 2 | 0 | 1 | 60 | 60 | 60 | 0 | 180 | 180 | 25 | 385 |
| Tiffany Mitchell | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 83 | 224 |
| Rebekah Gardner | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 84 | 204 |
| Aneesah Morrow | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 71 | 192 |
| NaLyssa Smith | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −7 | 177 |
| Maddy Siegrist | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 165 |
| Allisha Gray | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −36 | 164 |
| Tianna Hawkins | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 113 | 163 |
| Kaitlyn Davis | 3 | 0 | 0 | 0 | 0 | 60 | 0 | 120 | 0 | −14 | 163 |
| DiJonai Carrington | 15 | 15 | 9 | 0 | 0 | 0 | 0 | 50 | 0 | 36 | 159 |
| Natasha Mack | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 85 | 145 |
| Crystal Bradford | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −6 | 135 |
| Emma Cannon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 5 | 130 |
| Chelsea Phillips | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 115 |
| Naz Hillmon | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 63 | 113 |
| Nikki Greene | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −14 | 110 |
| Aaliyah Nye | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −10 | 110 |
| Layshia Clarendon | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −17 | 104 |
| Zia Cooke | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −19 | 101 |
| Emily Engstler | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −21 | 99 |
| Kiah Stokes | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 98 |
| Kia Nurse | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −3 | 96 |
| Alysha Clark | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 34 | 94 |
| Maya Caldwell | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 31 | 91 |
| Teana Muldrow | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −27 | 89 |
| Mercedes Russell | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 83 |
| Angel McCoughtry | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −20 | 80 |
| Kelsey Mitchell | 36 | 36 | 6 | 0 | 0 | 0 | 0 | 50 | 0 | 29 | 79 |
| Hope Elam | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 50 | 0 | −22 | 78 |
| Lexie Hull | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 17 | 77 |
| Deja Kelly | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −59 | 77 |
| Te'a Cooper | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | −44 | 76 |
| Evina Westbrook | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −27 | 75 |
| Elizabeth Williams | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 72 |
| Ruthy Hebard | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 60 | 0 | −21 | 71 |
| Imani McGee-Stafford | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 21 | 71 |
| N'dea Jones | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −3 | 68 |
| Bashaara Graves | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 0 | −28 | 68 |
| Jordin Canada | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 67 |
| G'mrice Davis | 26 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −66 | 66 |
| Haley Jones | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −8 | 65 |
| Jaylyn Sherrod | 23 | 9 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | −18 | 65 |
| Rae Burrell | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −5 | 61 |
| Tyasha Harris | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 60 |
| Bria Hartley | 22 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | −21 | 60 |
| Jantel Lavender | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 59 |
| Danielle M. McCray | 36 | 9 | 6 | 0 | 0 | 0 | 0 | 50 | 0 | −29 | 59 |
| Kayana Traylor | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −63 | 57 |
| Drew Edelman | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −18 | 56 |
| Lauren Manis | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 2 | 53 |
| Briahanna Jackson | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 50 | 0 | −30 | 50 |
| Karisma Penn | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 50 | 0 | −13 | 50 |
| Ciara Andrews | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 50 | 0 | −26 | 50 |
| Jordan Horston | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
| Mya Hollingshed | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 0 | −20 | 47 |
| Brianna Turner | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −31 | 47 |
| Tina Charles | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −14 | 46 |
| Mikiah Herbert Harrigan | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −20 | 46 |
| Grace Berger | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −46 | 45 |
| Shey Peddy | 22 | 15 | 2 | 0 | 0 | 0 | 0 | 60 | 0 | −48 | 43 |
| Alissa Pili | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −18 | 42 |
| Becca Wann-Taylor | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 50 | 0 | −19 | 42 |
| Kalani Brown | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −10 | 40 |
| Takoia Larry | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 50 | 0 | −16 | 40 |
| Kenisha Bell | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | −25 | 39 |
| JoJo Lacey | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −34 | 39 |
| Te-Hina Paopao | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −16 | 37 |
| Caliya Robinson | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 50 | 0 | −18 | 36 |
| Christyn Williams | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −25 | 35 |
| Kaitlyn Chen | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| Aishah Sutherland | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | −26 | 34 |
| Laeticia Amihere | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −27 | 33 |
| Jasmine Walker | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −35 | 33 |
| Tamera Young | 40 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | −23 | 33 |
| Veronica Burton | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −18 | 32 |
| Shannon McCallum | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 50 | 0 | −18 | 32 |
| Lexie Brown | 60 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | −33 | 31 |
| Adut Bulgak | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | −29 | 31 |
| Meighan Simmons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | −30 | 30 |
| Marjorie Butler | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0 | −27 | 30 |
| Courtney Williams | 27 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −21 | 29 |
| Antoinette Bannister | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 50 | 0 | −22 | 28 |
| Ariel Atkins | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 60 | 0 | −34 | 26 |
| Lydia Rivers | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −26 | 25 |
| Whitney Knight | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | −26 | 24 |
| Jenna Staiti | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 50 | 0 | −28 | 22 |
| Ariel Hearn | 43 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | −19 | 20 |
| Desi-Rae Young | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −30 | 20 |
| Alaina Coates | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −8 | 20 |
| Sydney Colson | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −55 | 19 |
| Brittany Carter | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | −23 | 19 |
| Sarah Ashlee Barker | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −42 | 18 |
| Aerial Powers | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −43 | 17 |
| Asia Taylor | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −45 | 15 |
| Tina Roy | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 50 | 0 | −35 | 15 |
| Grace Hunter | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 0 | −36 | 14 |
| Suriya McGuire | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | −18 | 14 |
| Laurin Mincy | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | −43 | 12 |
| Jude Schimmel | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −26 | 12 |
| Natasha Cloud | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Isabelle Harrison | 57 | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | −56 | 8 |
| Theresa Plaisance | 36 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −31 | 7 |
| Dyaisha Fair | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −6 | 7 |
| Kiara Leslie | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | −34 | 6 |
| Akela Maize | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | −26 | 6 |
| Jacy Sheldon | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −35 | 5 |
| Jessica Kuster | 28 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | −40 | 4 |
| Danielle L. McCray | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Odyssey Sims | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bree Hall | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | −51 | −3 |
| Sequoia Holmes | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −73 | −3 |
| Kristi Bellock | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −6 | −6 |
| Taj Cole | 54 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −40 | −8 |
| Kierstan Bell | 51 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −70 | −10 |
| McKenzie Forbes | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −49 | −10 |
| Kirby Burkholder | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −28 | −10 |
| Charisma Osborne | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −14 | −10 |
| Angel Jackson | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | −20 | −16 |
| Dominique Wilson | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −20 | −18 |
| Rebecca Harris | 58 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | −58 | −20 |
| MeMe Jackson | 35 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | −49 | −23 |
| Antoinette Thompson | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 50 | 0 | −74 | −24 |
| Destinee Walker | 38 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | −54 | −25 |
| Taylor Mikesell | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −38 | −25 |
| Toccara Ross | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | −36 | −26 |
| Essence Carson | 31 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | −28 | −28 |
| Dorie Harrison | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | −74 | −39 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
