Athletes Unlimited 2022 season
Champion Tianna HawkinsDPOY Isabelle Harrison
Players
| Player | G | GS | DNP | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Phillips | 4 | 0 | 11 | 75.00 | 75.00 | 62.50 | 162.50 | 375.00 | 175.00 | 10.50 | 560.50 |
| Tianna Hawkins | 15 | 15 | 0 | 23.33 | 30.00 | 23.33 | 33.33 | 110.00 | 73.33 | 272.07 | 455.40 |
| Essence Carson | 8 | 8 | 7 | 43.75 | 68.75 | 43.75 | 43.75 | 200.00 | 100.00 | 118.75 | 418.75 |
| Natasha Cloud | 15 | 15 | 0 | 20.00 | 30.00 | 30.00 | 20.00 | 100.00 | 53.33 | 241.27 | 394.60 |
| Kelsey Mitchell | 11 | 11 | 4 | 27.27 | 36.36 | 31.82 | 27.27 | 122.73 | 63.64 | 205.00 | 391.36 |
| Courtney Williams | 12 | 12 | 3 | 33.33 | 25.00 | 29.17 | 37.50 | 125.00 | 58.33 | 188.42 | 371.75 |
| Mercedes Russell | 8 | 8 | 4 | 18.75 | 31.25 | 43.75 | 56.25 | 150.00 | 75.00 | 141.88 | 366.88 |
| Isabelle Harrison | 15 | 15 | 0 | 26.67 | 16.67 | 26.67 | 30.00 | 100.00 | 60.00 | 198.20 | 358.20 |
| Lexie Brown | 15 | 15 | 0 | 30.00 | 30.00 | 20.00 | 33.33 | 113.33 | 53.33 | 187.80 | 354.47 |
| Takoia Larry | 6 | 0 | 9 | 75.00 | 50.00 | 50.00 | 75.00 | 250.00 | 100.00 | 3.17 | 353.17 |
| Kalani Brown | 15 | 14 | 0 | 16.67 | 30.00 | 26.67 | 16.67 | 90.00 | 40.00 | 216.13 | 346.13 |
| Odyssey Sims | 15 | 15 | 0 | 26.67 | 23.33 | 20.00 | 26.67 | 96.67 | 40.00 | 199.53 | 336.20 |
| DiJonai Carrington | 15 | 15 | 0 | 20.00 | 30.00 | 30.00 | 20.00 | 100.00 | 53.33 | 176.87 | 330.20 |
| Shannon McCallum | 7 | 0 | 8 | 64.29 | 78.57 | 35.71 | 50.00 | 228.57 | 100.00 | −2.71 | 325.86 |
| Danielle M. McCray | 11 | 3 | 4 | 36.36 | 22.73 | 40.91 | 40.91 | 140.91 | 90.91 | 66.73 | 298.55 |
| Jantel Lavender | 15 | 15 | 0 | 30.00 | 23.33 | 16.67 | 23.33 | 93.33 | 46.67 | 158.20 | 298.20 |
| Taj Cole | 15 | 15 | 0 | 30.00 | 30.00 | 20.00 | 33.33 | 113.33 | 53.33 | 127.67 | 294.33 |
| Sydney Colson | 15 | 15 | 0 | 16.67 | 20.00 | 26.67 | 26.67 | 90.00 | 53.33 | 134.13 | 277.47 |
| Destinee Walker | 15 | 9 | 0 | 16.67 | 13.33 | 40.00 | 30.00 | 100.00 | 66.67 | 102.13 | 268.80 |
| Jessica Kuster | 15 | 8 | 0 | 20.00 | 30.00 | 30.00 | 33.33 | 113.33 | 60.00 | 94.47 | 267.80 |
| Becca Wann-Taylor | 8 | 0 | 7 | 50.00 | 68.75 | 31.25 | 37.50 | 187.50 | 75.00 | 4.25 | 266.75 |
| Danielle L. McCray | 6 | 3 | 3 | 16.67 | 41.67 | 25.00 | 50.00 | 133.33 | 83.33 | 49.50 | 266.17 |
| Ariel Hearn | 15 | 2 | 0 | 16.67 | 40.00 | 23.33 | 30.00 | 110.00 | 73.33 | 74.07 | 257.40 |
| Ciara Andrews | 8 | 0 | 7 | 43.75 | 50.00 | 37.50 | 50.00 | 181.25 | 62.50 | 13.13 | 256.88 |
| Nikki Greene | 15 | 12 | 0 | 30.00 | 10.00 | 30.00 | 36.67 | 106.67 | 40.00 | 107.53 | 254.20 |
| Imani McGee-Stafford | 13 | 10 | 2 | 34.62 | 42.31 | 19.23 | 26.92 | 123.08 | 53.85 | 73.15 | 250.08 |
| Toccara Ross | 11 | 0 | 4 | 31.82 | 22.73 | 50.00 | 36.36 | 140.91 | 109.09 | −1.91 | 248.09 |
| Lauren Manis | 15 | 5 | 0 | 26.67 | 26.67 | 20.00 | 26.67 | 100.00 | 40.00 | 88.40 | 228.40 |
| Brittany Carter | 10 | 0 | 5 | 50.00 | 20.00 | 30.00 | 50.00 | 150.00 | 60.00 | 14.90 | 224.90 |
| Tamera Young | 15 | 1 | 0 | 26.67 | 13.33 | 33.33 | 26.67 | 100.00 | 53.33 | 68.00 | 221.33 |
| Briahanna Jackson | 12 | 3 | 3 | 41.67 | 33.33 | 29.17 | 37.50 | 141.67 | 58.33 | 12.33 | 212.33 |
| Akela Maize | 12 | 0 | 3 | 16.67 | 33.33 | 33.33 | 37.50 | 120.83 | 66.67 | 24.25 | 211.75 |
| Antoinette Thompson | 9 | 0 | 6 | 22.22 | 44.44 | 44.44 | 38.89 | 150.00 | 66.67 | −5.44 | 211.22 |
| Rebecca Harris | 15 | 3 | 0 | 16.67 | 23.33 | 26.67 | 26.67 | 93.33 | 46.67 | 70.13 | 210.13 |
| Dominique Wilson | 15 | 3 | 0 | 23.33 | 23.33 | 23.33 | 23.33 | 93.33 | 53.33 | 62.53 | 209.20 |
| Drew Edelman | 15 | 9 | 0 | 13.33 | 43.33 | 20.00 | 13.33 | 90.00 | 46.67 | 66.27 | 202.93 |
| Tina Roy | 10 | 0 | 5 | 30.00 | 50.00 | 30.00 | 25.00 | 135.00 | 70.00 | −2.30 | 202.70 |
| Laurin Mincy | 15 | 14 | 0 | 23.33 | 30.00 | 23.33 | 30.00 | 106.67 | 53.33 | 41.27 | 201.27 |
| Marjorie Butler | 14 | 0 | 1 | 28.57 | 17.86 | 39.29 | 25.00 | 110.71 | 85.71 | −5.29 | 191.14 |
| MeMe Jackson | 15 | 14 | 0 | 26.67 | 20.00 | 26.67 | 20.00 | 93.33 | 40.00 | 55.27 | 188.60 |
| Kirby Burkholder | 15 | 10 | 0 | 23.33 | 26.67 | 16.67 | 23.33 | 90.00 | 40.00 | 54.47 | 184.47 |
| Grace Hunter | 12 | 0 | 3 | 25.00 | 41.67 | 33.33 | 16.67 | 116.67 | 58.33 | 7.50 | 182.50 |
| Mikiah Herbert Harrigan | 15 | 3 | 0 | 26.67 | 36.67 | 13.33 | 26.67 | 103.33 | 33.33 | 38.47 | 175.13 |
| Antoinette Bannister | 13 | 0 | 2 | 30.77 | 26.92 | 23.08 | 30.77 | 111.54 | 38.46 | 13.46 | 163.46 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
