Athletes Unlimited 2023 season
Champion NaLyssa SmithDPOY Lexie Hull
Players
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | 15 | 11 | 0 | 35:00 | 10 | 20 | 85.71 | 2 | 7 | 100.00 | 10 | 17 | 80.00 | 6 | 8 | 100.00 | 0 | 8 | 12 | 14 | 5 | 4 | 2 | 5 | 3 | 6 |
| Layshia Clarendon | 15 | 14 | 0 | 30:00 | 8 | 15 | 80.00 | 2 | 3 | 100.00 | 6 | 14 | 85.71 | 7 | 7 | 100.00 | 0 | 2 | 5 | 6 | 8 | 3 | 0 | 3 | 4 | 6 |
| Sydney Colson | 15 | 11 | 0 | 40:00 | 9 | 15 | 80.00 | 4 | 6 | 100.00 | 6 | 9 | 100.00 | 4 | 4 | 100.00 | 0 | 2 | 4 | 5 | 9 | 3 | 3 | 4 | 6 | 6 |
| G'mrice Davis | 15 | 11 | 0 | 26:00 | 8 | 14 | 83.33 | 0 | 0 | — | 8 | 14 | 83.33 | 3 | 4 | 100.00 | 0 | 4 | 9 | 9 | 2 | 2 | 2 | 3 | 3 | 6 |
| NaLyssa Smith | 15 | 15 | 0 | 40:00 | 20 | 27 | 74.07 | 2 | 4 | 50.00 | 20 | 25 | 81.82 | 12 | 15 | 100.00 | 0 | 6 | 16 | 18 | 4 | 2 | 2 | 3 | 4 | 5 |
| Isabelle Harrison | 15 | 15 | 0 | 37:00 | 15 | 25 | 72.22 | 1 | 3 | 100.00 | 15 | 23 | 75.00 | 10 | 12 | 100.00 | 0 | 5 | 9 | 13 | 5 | 4 | 2 | 4 | 6 | 5 |
| Kelsey Mitchell | 15 | 15 | 0 | 39:00 | 11 | 21 | 69.23 | 6 | 13 | 80.00 | 7 | 12 | 80.00 | 9 | 11 | 100.00 | 0 | 3 | 6 | 8 | 8 | 3 | 0 | 3 | 4 | 5 |
| Allisha Gray | 15 | 15 | 0 | 40:00 | 10 | 20 | 66.67 | 4 | 8 | 80.00 | 8 | 14 | 87.50 | 9 | 10 | 100.00 | 0 | 4 | 9 | 11 | 6 | 4 | 4 | 5 | 4 | 5 |
| Kierstan Bell | 15 | 15 | 0 | 43:00 | 10 | 21 | 71.43 | 4 | 10 | 75.00 | 7 | 14 | 87.50 | 5 | 5 | 100.00 | 0 | 4 | 11 | 11 | 10 | 3 | 1 | 3 | 5 | 5 |
| Lexie Hull | 15 | 15 | 0 | 43:00 | 9 | 16 | 66.67 | 6 | 9 | 66.67 | 6 | 8 | 100.00 | 6 | 7 | 100.00 | 0 | 4 | 8 | 11 | 5 | 5 | 3 | 6 | 3 | 5 |
| Jasmine Walker | 15 | 12 | 0 | 41:00 | 9 | 15 | 75.00 | 5 | 8 | 100.00 | 7 | 8 | 100.00 | 5 | 6 | 100.00 | 0 | 2 | 9 | 9 | 2 | 2 | 3 | 4 | 3 | 5 |
| Courtney Williams | 15 | 12 | 0 | 44:00 | 10 | 19 | 77.78 | 3 | 8 | 100.00 | 10 | 17 | 100.00 | 2 | 3 | 100.00 | 0 | 2 | 11 | 11 | 10 | 3 | 1 | 3 | 5 | 5 |
| Ariel Hearn | 15 | 1 | 0 | 24:00 | 7 | 12 | 87.50 | 3 | 7 | 75.00 | 5 | 8 | 100.00 | 6 | 8 | 100.00 | 0 | 2 | 5 | 6 | 6 | 3 | 1 | 4 | 2 | 5 |
| Evina Westbrook | 15 | 15 | 0 | 39:00 | 8 | 16 | 58.33 | 3 | 7 | 100.00 | 7 | 12 | 80.00 | 4 | 4 | 100.00 | 0 | 3 | 7 | 8 | 7 | 2 | 2 | 4 | 3 | 5 |
| Taj Cole | 15 | 5 | 0 | 35:00 | 8 | 16 | 57.14 | 2 | 9 | 100.00 | 6 | 12 | 50.00 | 11 | 12 | 100.00 | 0 | 2 | 5 | 7 | 6 | 3 | 0 | 3 | 6 | 5 |
| N'dea Jones | 14 | 6 | 0 | 29:00 | 5 | 9 | 100.00 | 0 | 1 | 0.00 | 5 | 9 | 100.00 | 6 | 6 | 100.00 | 0 | 3 | 8 | 11 | 2 | 2 | 3 | 3 | 3 | 5 |
| Lydia Rivers | 14 | 0 | 1 | 30:00 | 5 | 10 | 100.00 | 0 | 1 | 0.00 | 5 | 10 | 100.00 | 2 | 2 | 100.00 | 0 | 9 | 5 | 11 | 2 | 2 | 1 | 3 | 2 | 5 |
| Naz Hillmon | 15 | 15 | 0 | 40:00 | 15 | 19 | 78.95 | 2 | 4 | 100.00 | 15 | 19 | 88.24 | 10 | 11 | 100.00 | 0 | 7 | 11 | 14 | 4 | 4 | 2 | 4 | 6 | 4 |
| Jordin Canada | 15 | 15 | 0 | 44:00 | 9 | 19 | 66.67 | 1 | 3 | 100.00 | 8 | 17 | 70.00 | 9 | 10 | 100.00 | 0 | 3 | 7 | 9 | 17 | 6 | 1 | 6 | 6 | 4 |
| Natasha Cloud | 15 | 15 | 0 | 40:00 | 7 | 18 | 58.33 | 3 | 8 | 66.67 | 6 | 11 | 75.00 | 8 | 10 | 100.00 | 0 | 2 | 7 | 8 | 10 | 4 | 1 | 4 | 5 | 4 |
| Theresa Plaisance | 15 | 12 | 0 | 36:00 | 10 | 16 | 66.67 | 6 | 9 | 80.00 | 7 | 10 | 100.00 | 3 | 4 | 100.00 | 0 | 3 | 7 | 9 | 4 | 4 | 4 | 4 | 3 | 4 |
| Tamera Young | 15 | 4 | 0 | 38:00 | 6 | 11 | 100.00 | 2 | 3 | 100.00 | 5 | 9 | 100.00 | 7 | 8 | 100.00 | 0 | 3 | 11 | 11 | 3 | 5 | 1 | 6 | 3 | 4 |
| Danielle M. McCray | 15 | 6 | 0 | 34:00 | 8 | 12 | 100.00 | 1 | 2 | 100.00 | 7 | 10 | 100.00 | 4 | 4 | 100.00 | 0 | 3 | 6 | 8 | 4 | 1 | 1 | 1 | 3 | 4 |
| Karisma Penn | 7 | 1 | 8 | 20:00 | 4 | 7 | 66.67 | 0 | 0 | — | 4 | 7 | 66.67 | 1 | 2 | 50.00 | 0 | 6 | 4 | 10 | 2 | 2 | 1 | 2 | 2 | 4 |
| Kirby Burkholder | 14 | 0 | 1 | 31:00 | 4 | 6 | 100.00 | 0 | 2 | 0.00 | 4 | 5 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 2 | 4 |
| Odyssey Sims | 15 | 15 | 0 | 45:00 | 14 | 28 | 64.71 | 5 | 11 | 100.00 | 13 | 24 | 83.33 | 15 | 17 | 100.00 | 0 | 2 | 8 | 8 | 14 | 5 | 1 | 5 | 7 | 3 |
| Lexie Brown | 11 | 11 | 4 | 39:00 | 7 | 10 | 75.00 | 6 | 10 | 75.00 | 4 | 4 | 100.00 | 7 | 7 | 100.00 | 0 | 1 | 6 | 6 | 8 | 4 | 2 | 6 | 4 | 3 |
| Essence Carson | 11 | 8 | 4 | 36:00 | 8 | 14 | 57.14 | 3 | 9 | 60.00 | 5 | 9 | 100.00 | 2 | 4 | 100.00 | 0 | 3 | 6 | 8 | 3 | 2 | 2 | 4 | 2 | 3 |
| Kristi Bellock | 14 | 7 | 1 | 31:00 | 6 | 10 | 85.71 | 2 | 4 | 100.00 | 4 | 7 | 100.00 | 2 | 2 | 100.00 | 0 | 4 | 5 | 5 | 3 | 3 | 1 | 3 | 4 | 3 |
| Mya Hollingshed | 12 | 0 | 3 | 13:00 | 3 | 5 | 100.00 | 1 | 2 | 50.00 | 2 | 3 | 100.00 | 0 | 0 | — | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 3 |
| Caliya Robinson | 14 | 0 | 1 | 14:00 | 3 | 8 | 100.00 | 1 | 2 | 50.00 | 2 | 6 | 100.00 | 0 | 1 | 0.00 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 3 |
| Veronica Burton | 15 | 0 | 0 | 22:00 | 4 | 7 | 100.00 | 2 | 4 | 100.00 | 3 | 4 | 100.00 | 8 | 8 | 100.00 | 0 | 2 | 6 | 7 | 5 | 3 | 1 | 4 | 2 | 2 |
| Destinee Walker | 14 | 0 | 1 | 26:00 | 4 | 8 | 100.00 | 3 | 6 | 100.00 | 2 | 5 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 2 |
| Jenna Staiti | 8 | 1 | 7 | 11:00 | 3 | 7 | 100.00 | 0 | 1 | 0.00 | 3 | 6 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 1 | 2 |
| MeMe Jackson | 12 | 0 | 3 | 16:00 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 2 | 3 | 100.00 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| Rebecca Harris | 13 | 0 | 2 | 13:00 | 3 | 9 | 50.00 | 1 | 5 | 100.00 | 2 | 4 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| Suriya McGuire | 7 | 0 | 8 | 12:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 3 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Akela Maize | 6 | 0 | 9 | 6:00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Whitney Knight | 7 | 0 | 8 | 13:00 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 1 | 3 | 50.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 2 |
| Hope Elam | 3 | 0 | 12 | 3:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jessica Kuster | 13 | 2 | 2 | 27:00 | 4 | 11 | 100.00 | 1 | 3 | 100.00 | 3 | 10 | 100.00 | 1 | 2 | 50.00 | 0 | 6 | 3 | 9 | 1 | 1 | 1 | 1 | 2 | 1 |
| Ciara Andrews | 2 | 0 | 13 | 3:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antoinette Bannister | 1 | 0 | 14 | 2:00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| DiJonai Carrington | 0 | 0 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
