Athletes Unlimited 2023 season
Champion NaLyssa SmithDPOY Lexie Hull
Players
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 15 | 15 | 0 | 54.55 | 48.25 | 26.11 | 32.80 | 1.09 | 0.94 | 2.19 | 11.35 | 7.00 | 31.81 | 1.80 | 20.22 | 2.09 | 0.27 | 14.10 | 11.25 | 31.97 | 18.71 |
| NaLyssa Smith | 15 | 15 | 0 | 57.23 | 51.87 | 14.98 | 42.70 | 1.14 | 1.02 | 10.95 | 26.23 | 18.61 | 8.16 | 0.69 | 7.05 | 0.65 | 1.45 | 10.95 | 10.18 | 28.12 | 18.11 |
| Isabelle Harrison | 15 | 15 | 0 | 58.42 | 54.80 | 4.06 | 23.25 | 1.17 | 1.01 | 7.92 | 21.98 | 14.87 | 15.32 | 0.81 | 9.90 | 2.16 | 2.21 | 13.59 | 12.25 | 30.95 | 17.49 |
| Naz Hillmon | 15 | 15 | 0 | 56.81 | 50.50 | 8.42 | 39.11 | 1.14 | 1.03 | 11.19 | 22.32 | 16.84 | 11.15 | 1.32 | 11.20 | 1.57 | 1.12 | 9.55 | 8.48 | 22.53 | 15.74 |
| Allisha Gray | 15 | 15 | 0 | 59.12 | 52.34 | 33.18 | 34.11 | 1.18 | 1.03 | 5.05 | 11.75 | 8.28 | 16.48 | 1.42 | 15.31 | 2.35 | 2.13 | 12.76 | 10.81 | 22.91 | 15.67 |
| Kelsey Mitchell | 15 | 15 | 0 | 62.33 | 57.27 | 48.90 | 27.31 | 1.25 | 1.14 | 1.66 | 6.99 | 4.37 | 16.25 | 2.24 | 16.70 | 1.48 | 0.00 | 8.95 | 7.46 | 22.35 | 15.44 |
| Jordin Canada | 15 | 15 | 0 | 55.08 | 47.92 | 9.52 | 41.67 | 1.10 | 0.91 | 3.12 | 10.26 | 6.88 | 25.92 | 2.32 | 28.38 | 2.65 | 0.59 | 17.10 | 12.25 | 19.09 | 13.31 |
| Crystal Bradford | 15 | 11 | 0 | 49.79 | 49.02 | 24.39 | 20.98 | 1.00 | 0.91 | 14.07 | 27.55 | 20.53 | 13.09 | 1.60 | 11.60 | 3.32 | 2.59 | 8.20 | 7.25 | 25.24 | 13.29 |
| Kierstan Bell | 15 | 15 | 0 | 59.22 | 57.25 | 48.70 | 10.36 | 1.18 | 1.06 | 3.26 | 16.98 | 10.16 | 13.77 | 1.83 | 16.31 | 0.89 | 1.08 | 10.63 | 8.90 | 19.36 | 12.16 |
| Natasha Cloud | 15 | 15 | 0 | 52.42 | 43.02 | 30.23 | 42.44 | 1.05 | 0.88 | 1.85 | 12.76 | 7.35 | 24.57 | 2.05 | 24.76 | 2.45 | 0.15 | 16.04 | 12.07 | 20.16 | 11.71 |
| Lexie Hull | 15 | 15 | 0 | 55.76 | 50.00 | 49.01 | 27.81 | 1.12 | 1.01 | 7.41 | 13.68 | 10.55 | 9.01 | 1.94 | 15.73 | 2.81 | 1.92 | 9.60 | 8.09 | 15.48 | 11.65 |
| Lexie Brown | 11 | 11 | 4 | 69.44 | 67.06 | 68.24 | 15.29 | 1.39 | 1.15 | 0.91 | 8.79 | 4.70 | 13.60 | 1.68 | 22.58 | 1.94 | 0.87 | 17.32 | 13.41 | 13.34 | 9.94 |
| Layshia Clarendon | 15 | 14 | 0 | 59.33 | 52.54 | 16.95 | 37.29 | 1.19 | 1.00 | 2.45 | 12.24 | 7.29 | 27.36 | 2.54 | 28.78 | 2.23 | 0.00 | 15.92 | 11.34 | 19.32 | 9.70 |
| Theresa Plaisance | 15 | 12 | 0 | 56.03 | 55.28 | 55.63 | 11.27 | 1.12 | 0.99 | 3.83 | 20.18 | 11.92 | 10.92 | 1.42 | 13.84 | 2.25 | 4.77 | 11.31 | 9.74 | 19.00 | 9.35 |
| Jasmine Walker | 15 | 12 | 0 | 58.33 | 54.97 | 48.34 | 16.56 | 1.17 | 1.03 | 3.78 | 16.72 | 10.55 | 5.76 | 0.68 | 7.54 | 1.42 | 1.86 | 11.96 | 11.06 | 19.31 | 8.95 |
| Sydney Colson | 15 | 11 | 0 | 56.73 | 52.94 | 38.66 | 21.85 | 1.13 | 0.89 | 0.96 | 7.60 | 4.07 | 26.82 | 2.09 | 30.62 | 1.75 | 0.88 | 21.16 | 14.68 | 16.78 | 7.69 |
| Courtney Williams | 15 | 12 | 0 | 45.56 | 44.38 | 23.67 | 5.92 | 0.91 | 0.77 | 2.07 | 17.54 | 9.92 | 23.79 | 2.23 | 25.24 | 1.72 | 0.38 | 15.17 | 11.34 | 20.56 | 7.68 |
| Ariel Hearn | 15 | 1 | 0 | 54.75 | 51.25 | 48.33 | 18.33 | 1.10 | 0.96 | 3.04 | 11.46 | 7.23 | 17.11 | 1.79 | 18.61 | 2.76 | 0.86 | 12.78 | 10.40 | 21.65 | 6.87 |
| Tamera Young | 15 | 4 | 0 | 49.52 | 45.45 | 15.15 | 32.32 | 0.99 | 0.87 | 6.53 | 16.63 | 11.41 | 5.44 | 0.80 | 8.57 | 3.75 | 0.96 | 11.71 | 10.71 | 16.10 | 6.23 |
| Evina Westbrook | 15 | 15 | 0 | 49.19 | 46.28 | 41.32 | 19.01 | 0.98 | 0.85 | 3.16 | 11.33 | 7.15 | 9.36 | 1.55 | 17.02 | 1.19 | 2.10 | 13.23 | 10.98 | 13.89 | 6.16 |
| G'mrice Davis | 15 | 11 | 0 | 54.87 | 52.08 | 0.00 | 20.83 | 1.10 | 0.91 | 10.13 | 21.03 | 15.88 | 2.97 | 0.23 | 3.79 | 1.97 | 2.24 | 17.35 | 16.69 | 19.85 | 5.47 |
| N'dea Jones | 14 | 6 | 0 | 64.19 | 61.36 | 2.27 | 70.45 | 1.28 | 1.08 | 10.82 | 23.67 | 17.28 | 7.39 | 0.82 | 11.59 | 1.55 | 4.48 | 16.03 | 14.17 | 15.57 | 5.35 |
| Danielle M. McCray | 15 | 6 | 0 | 54.06 | 51.35 | 14.86 | 28.38 | 1.08 | 0.97 | 7.72 | 10.09 | 8.90 | 5.72 | 1.10 | 10.55 | 0.53 | 1.37 | 10.73 | 9.59 | 14.06 | 4.79 |
| Kristi Bellock | 14 | 7 | 1 | 53.55 | 52.08 | 19.44 | 5.56 | 1.07 | 0.91 | 6.64 | 10.47 | 8.56 | 7.30 | 1.00 | 13.03 | 2.48 | 0.54 | 14.98 | 13.03 | 13.57 | 4.61 |
| Veronica Burton | 15 | 0 | 0 | 49.35 | 39.29 | 55.36 | 48.21 | 0.99 | 0.82 | 7.21 | 12.28 | 9.77 | 15.47 | 1.93 | 24.80 | 3.00 | 1.01 | 17.10 | 12.86 | 15.13 | 4.39 |
| Essence Carson | 11 | 8 | 4 | 42.97 | 40.85 | 47.56 | 14.63 | 0.86 | 0.78 | 2.54 | 10.72 | 6.68 | 5.05 | 0.89 | 7.67 | 1.58 | 2.16 | 9.35 | 8.63 | 16.81 | 3.99 |
| Taj Cole | 15 | 5 | 0 | 43.75 | 36.24 | 44.04 | 34.86 | 0.87 | 0.70 | 1.66 | 8.17 | 4.81 | 18.71 | 1.26 | 19.93 | 1.90 | 0.00 | 19.78 | 15.84 | 21.59 | 3.31 |
| Lydia Rivers | 14 | 0 | 1 | 42.39 | 41.67 | 2.78 | 33.33 | 0.85 | 0.72 | 18.65 | 12.54 | 15.58 | 6.23 | 1.14 | 14.21 | 1.70 | 1.78 | 14.50 | 12.44 | 11.78 | 2.77 |
| Antoinette Bannister | 1 | 0 | 14 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.37 | 0.00 | 50.00 | 50.00 | 45.02 | 2.70 |
| Jessica Kuster | 13 | 2 | 2 | 46.67 | 45.95 | 18.92 | 16.22 | 0.93 | 0.83 | 15.36 | 11.64 | 13.51 | 2.24 | 0.40 | 4.29 | 0.72 | 1.17 | 11.20 | 10.72 | 13.92 | 2.48 |
| Kirby Burkholder | 14 | 0 | 1 | 53.89 | 51.85 | 25.93 | 14.81 | 1.08 | 0.87 | 4.26 | 14.53 | 9.46 | 6.94 | 1.14 | 18.28 | 1.28 | 1.01 | 19.57 | 16.00 | 9.96 | 1.93 |
| Karisma Penn | 7 | 1 | 8 | 34.16 | 33.33 | 0.00 | 8.33 | 0.68 | 0.53 | 12.53 | 18.46 | 15.17 | 7.19 | 0.57 | 11.15 | 3.04 | 2.93 | 21.96 | 19.51 | 16.07 | 1.76 |
| Jenna Staiti | 8 | 1 | 7 | 41.13 | 38.10 | 4.76 | 9.52 | 0.82 | 0.67 | 12.09 | 25.59 | 17.84 | 18.01 | 1.20 | 18.25 | 0.96 | 3.12 | 18.60 | 15.21 | 20.93 | 1.59 |
| Destinee Walker | 14 | 0 | 1 | 52.35 | 51.09 | 45.65 | 8.70 | 1.05 | 0.75 | 4.29 | 4.19 | 4.24 | 5.35 | 0.37 | 9.49 | 1.27 | 0.00 | 28.46 | 25.76 | 14.54 | 1.51 |
| Mya Hollingshed | 12 | 0 | 3 | 48.15 | 48.15 | 33.33 | 0.00 | 0.96 | 0.87 | 7.50 | 10.16 | 8.73 | 0.00 | 0.00 | 0.00 | 1.78 | 1.97 | 10.00 | 10.00 | 15.28 | 1.30 |
| MeMe Jackson | 12 | 0 | 3 | 37.16 | 32.26 | 83.87 | 19.35 | 0.74 | 0.65 | 0.00 | 8.83 | 4.46 | 9.52 | 1.20 | 13.44 | 0.55 | 0.00 | 12.94 | 11.20 | 18.26 | 0.46 |
| Caliya Robinson | 14 | 0 | 1 | 35.67 | 36.21 | 13.79 | 3.45 | 0.71 | 0.63 | 9.13 | 15.65 | 12.65 | 4.61 | 0.50 | 5.64 | 0.78 | 4.81 | 11.96 | 11.29 | 22.71 | 0.46 |
| Rebecca Harris | 13 | 0 | 2 | 31.68 | 29.73 | 35.14 | 5.41 | 0.63 | 0.50 | 3.71 | 7.98 | 5.76 | 15.82 | 0.90 | 15.82 | 2.27 | 0.00 | 20.89 | 17.58 | 24.12 | 0.27 |
| Whitney Knight | 7 | 0 | 8 | 18.38 | 10.00 | 50.00 | 20.00 | 0.37 | 0.29 | 17.15 | 15.18 | 16.10 | 0.00 | 0.00 | 0.00 | 1.39 | 2.01 | 21.61 | 21.61 | 16.53 | −0.04 |
| Akela Maize | 6 | 0 | 9 | 69.44 | 50.00 | 50.00 | 100.00 | 1.39 | 0.58 | 9.57 | 0.00 | 4.43 | 4.72 | 0.25 | 12.69 | 0.00 | 0.00 | 58.14 | 50.76 | 12.13 | −0.08 |
| Suriya McGuire | 7 | 0 | 8 | 36.34 | 33.33 | 33.33 | 33.33 | 0.73 | 0.42 | 0.00 | 9.16 | 4.64 | 4.56 | 0.20 | 7.76 | 1.48 | 4.75 | 42.09 | 38.82 | 15.51 | −0.26 |
| Ciara Andrews | 2 | 0 | 13 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.37 | −0.55 |
| Hope Elam | 3 | 0 | 12 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.93 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.34 | −0.73 |
| DiJonai Carrington | 0 | 0 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
