Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 32 | 15 | 15 | 0 | 8 | 7 | 53.33 | 45:00 | 9 | 18 | 71.43 | 3 | 7 | 100.00 | 8 | 15 | 100.00 | 6 | 6 | 100.00 | 0 | 2 | 4 | 5 | 13 | 3 | 1 | 3 | 5 | 5 | 20 |
| 2023 | 33 | 15 | 11 | 0 | 3 | 12 | 20.00 | 40:00 | 9 | 15 | 80.00 | 4 | 6 | 100.00 | 6 | 9 | 100.00 | 4 | 4 | 100.00 | 0 | 2 | 4 | 5 | 9 | 3 | 3 | 4 | 6 | 6 | 24 |
| 2024 | 34 | 11 | 8 | 0 | 7 | 4 | 63.64 | 32:00 | 8 | 11 | 88.89 | 4 | 5 | 100.00 | 4 | 7 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 4 | 12 | 4 | 1 | 5 | 3 | 4 | 20 |
| 2025 | 35 | 12 | 11 | 0 | 4 | 8 | 33.33 | 38:00 | 5 | 11 | 66.67 | 3 | 6 | 75.00 | 4 | 6 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 6 | 7 | 8 | 3 | 1 | 3 | 4 | 4 | 12 |
| Career | 53 | 45 | 0 | 22 | 31 | 41.51 | 45:00 | 9 | 18 | 88.89 | 4 | 7 | 100.00 | 8 | 15 | 100.00 | 6 | 6 | 100.00 | 0 | 3 | 6 | 7 | 13 | 4 | 3 | 5 | 6 | 6 | 24 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
