Shannon McCallum
Born , From Whiteville, NC, Debut January 28, 2022, age 34y, 161d, Last game February 25, 2022, age 34y, 189d
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | SIM | MIT | 34y, 161d | L | 0 | 50 | 0 | 0 | 50 | 0 | −5 | 45 |
| Feb 5 | BRO | CLO | 34y, 169d | W | 50 | 50 | 50 | 0 | 150 | 100 | −8 | 242 |
| Feb 9 | CLO | BRO | 34y, 173d | W | 0 | 50 | 50 | 0 | 100 | 100 | −5 | 195 |
| Feb 11 | CLO | HAW | 34y, 175d | L | 50 | 50 | 0 | 0 | 100 | 0 | 0 | 100 |
| Feb 16 | HAW | SIM | 34y, 180d | W | 50 | 0 | 50 | 0 | 100 | 100 | −10 | 190 |
| Feb 19 | HAW | HAR | 34y, 183d | L | 0 | 0 | 0 | 50 | 50 | 0 | 27 | 77 |
| Feb 25 | CLO | BRO | 34y, 189d | L | 50 | 0 | 0 | 0 | 50 | 0 | −18 | 32 |
| Total | 450 | 550 | 250 | 350 | 1600 | 700 | −19 | 2281 | ||||
| Average | 64.29 | 78.57 | 35.71 | 50.00 | 228.57 | 100.00 | −2.71 | 325.86 | ||||
| High | 50 | 50 | 50 | 50 | 150 | 100 | 27 | 242 | ||||
| Low | 0 | 0 | 0 | 0 | 50 | 0 | −18 | 32 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
