Ruthy Hebard
Born , From Fairbanks, AL, Debut February 29, 2024, age 25y, 307d, Last game March 17, 2024, age 25y, 324d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | HUL | GRA | 25y, 307d | F | L | 13:00 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.40 | 7.16 | 31.83 | 17.09 | 12.86 | 0.50 | 16.67 | 0.00 | 0.00 | 40.00 | 33.33 | 16.47 | 0.20 |
| Mar 2 | HUL | SIM | 25y, 309d | — | L | 18:00 | 81.36 | 80.00 | 0.00 | 80.00 | 1.63 | 1.13 | 6.01 | 62.50 | 32.21 | 21.05 | 0.67 | 17.01 | 0.00 | 8.89 | 30.74 | 25.51 | 21.98 | 11.90 |
| Mar 3 | HUL | MIT | 25y, 310d | — | L | 27:00 | 54.03 | 53.85 | 7.69 | 15.38 | 1.08 | 1.01 | 10.10 | 18.52 | 14.49 | 7.55 | 1.00 | 6.30 | 0.00 | 10.58 | 6.72 | 6.30 | 24.13 | 13.90 |
| Mar 7 | SIM | GRA | 25y, 314d | — | L | 12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.26 | 7.75 | 8.44 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 | −1.20 |
| Mar 9 | SIM | MIT | 25y, 316d | — | W | 17:00 | 80.00 | 80.00 | 0.00 | 0.00 | 1.60 | 1.33 | 10.94 | 29.41 | 18.82 | 0.00 | 0.00 | 0.00 | 7.50 | 4.13 | 16.67 | 16.67 | 12.83 | 11.00 |
| Mar 10 | SIM | CLO | 25y, 317d | — | L | 17:00 | 51.55 | 66.67 | 0.00 | 66.67 | 1.03 | 0.82 | 6.54 | 17.65 | 12.38 | 0.00 | 0.00 | 0.00 | 0.00 | 9.05 | 20.49 | 20.49 | 12.69 | 3.90 |
| Mar 14 | CLO | MIT | 25y, 321d | F | W | 15:00 | 76.53 | 80.00 | 0.00 | 40.00 | 1.53 | 1.31 | 26.47 | 22.22 | 23.86 | 10.71 | 1.00 | 12.69 | 0.00 | 0.00 | 14.53 | 12.69 | 20.44 | 9.30 |
| Mar 16 | CLO | SIM | 25y, 323d | F | L | 18:00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.50 | 0.29 | 5.56 | 31.75 | 17.78 | 0.00 | 0.00 | 0.00 | 7.77 | 0.00 | 42.86 | 42.86 | 16.20 | 1.00 |
| Mar 17 | CLO | GRA | 25y, 324d | F | W | 25:00 | 74.63 | 69.23 | 0.00 | 53.85 | 1.49 | 1.49 | 8.21 | 33.49 | 21.46 | 0.00 | — | 0.00 | 3.87 | 0.00 | 0.00 | 0.00 | 26.48 | 23.40 |
| Season | 162:00 | 62.00 | 60.38 | 3.77 | 32.08 | 1.24 | 1.03 | 9.47 | 27.44 | 18.51 | 5.23 | 0.42 | 6.45 | 2.37 | 4.38 | 16.56 | 15.49 | 18.74 | 8.16 | |||||
| High | 27:00 | 81.36 | 80.00 | 25.00 | 80.00 | 1.63 | 1.49 | 26.47 | 62.50 | 32.21 | 21.05 | 1.00 | 17.01 | 7.77 | 10.58 | 42.86 | 42.86 | 26.48 | 23.40 | |||||
| Low | 12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | 7.75 | 8.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 | −1.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
