Lydia Rivers
Born , From Kinston, NC, Debut February 23, 2023, age 25y, 322d, Last game March 2, 2025, age 27y, 329d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | COL | HAR | 27y, 304d | L | 10:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 10.00 | 20.51 | 15.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 9.20 | 2.00 |
| Feb 7 | COL | WES | 27y, 306d | L | 9:00 | 106.38 | 100.00 | 0.00 | 200.00 | 2.13 | 1.39 | 22.22 | 53.87 | 36.53 | 18.10 | 1.00 | 25.77 | 0.00 | 0.00 | 34.72 | 25.77 | 13.28 | 5.60 |
| Feb 8 | COL | BEL | 27y, 307d | W | 15:00 | 33.33 | 33.33 | 16.67 | 0.00 | 0.67 | 0.67 | 14.04 | 6.50 | 10.13 | 0.00 | — | 0.00 | 3.59 | 0.00 | 0.00 | 0.00 | 18.50 | 1.70 |
| Feb 12 | SIE | NUR | 27y, 311d | W | 15:00 | 77.32 | 66.67 | 0.00 | 66.67 | 1.55 | 1.23 | 14.41 | 25.81 | 19.61 | 8.42 | 1.00 | 17.01 | 0.00 | 6.67 | 20.49 | 17.01 | 13.43 | 7.00 |
| Feb 14 | SIE | HAR | 27y, 313d | W | 14:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.61 | 7.94 | 6.80 | — | 33.33 | 0.00 | 11.66 | 0.00 | 0.00 | 6.56 | 1.30 |
| Feb 15 | SIE | BRD | 27y, 314d | W | 13:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.89 | 0.00 | 4.21 | 9.32 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | −1.90 |
| Feb 19ST | SIM | CAL | 27y, 318d | W | 28:00 | 40.32 | 42.86 | 0.00 | 14.29 | 0.81 | 0.81 | 20.41 | 6.35 | 13.14 | 5.78 | — | 11.85 | 1.88 | 0.00 | 0.00 | 0.00 | 11.86 | 7.60 |
| Feb 20ST | SIM | HAR | 27y, 319d | W | 30:00 | 34.01 | 40.00 | 0.00 | 40.00 | 0.68 | 0.58 | 15.69 | 16.16 | 15.92 | 8.79 | 2.00 | 22.52 | 3.53 | 0.00 | 14.53 | 11.26 | 10.14 | 5.70 |
| Feb 23ST | SIM | SIE | 27y, 322d | L | 28:00 | 52.08 | 50.00 | 0.00 | 100.00 | 1.04 | 0.44 | 10.26 | 10.26 | 10.26 | 5.40 | 0.25 | 12.69 | 0.00 | 0.00 | 58.14 | 50.76 | 11.17 | −0.30 |
| Feb 27 | BRD | SIM | 27y, 326d | W | 12:00 | 72.67 | 66.67 | 0.00 | 33.33 | 1.45 | 1.45 | 21.28 | 27.03 | 23.81 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.70 | 6.30 |
| Mar 1 | BRD | SIE | 27y, 328d | L | 6:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.56 | 1.70 |
| Mar 2 | BRD | HAR | 27y, 329d | W | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.87 | 14.29 | 15.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 12.78 | −1.10 |
| Season | 187:00 | 45.69 | 42.86 | 2.86 | 28.57 | 0.91 | 0.74 | 13.73 | 13.96 | 13.85 | 6.00 | 0.89 | 14.18 | 1.10 | 1.37 | 18.60 | 15.96 | 11.44 | 2.97 | ||||
| High | 30:00 | 106.38 | 100.00 | 16.67 | 200.00 | 2.13 | 2.00 | 22.22 | 53.87 | 36.53 | 18.10 | 2.00 | 33.33 | 3.59 | 11.66 | 58.14 | 50.76 | 18.50 | 7.60 | ||||
| Low | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | −1.90 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
