Laeticia Amihere
Born , From Mississauga, Ontario, Canada, Debut February 29, 2024, age 22y, 234d, Last game March 23, 2024, age 22y, 257d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | MIT | SIM | 22y, 234d | F | L | 34:00 | 50.13 | 41.67 | 8.33 | 75.00 | 1.00 | 0.80 | 2.67 | 7.67 | 5.23 | 18.02 | 1.00 | 16.69 | 2.57 | 5.12 | 20.04 | 16.69 | 21.26 | 12.90 |
| Mar 2 | MIT | GRA | 22y, 236d | F | L | 20:00 | 48.91 | 42.86 | 14.29 | 71.43 | 0.98 | 0.74 | 5.13 | 21.62 | 13.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.59 | 24.59 | 23.83 | 2.60 |
| Mar 3 | MIT | HUL | 22y, 237d | — | W | 16:00 | 35.86 | 25.00 | 0.00 | 50.00 | 0.72 | 0.65 | 10.36 | 22.61 | 16.22 | 9.56 | 1.00 | 8.50 | 0.00 | 0.00 | 9.29 | 8.50 | 28.14 | 3.30 |
| Mar 7 | SIM | GRA | 22y, 241d | F | L | 29:00 | 69.88 | 66.67 | 8.33 | 16.67 | 1.40 | 1.13 | 15.33 | 32.08 | 24.44 | 7.27 | 0.33 | 5.92 | 1.67 | 5.20 | 18.89 | 17.77 | 23.81 | 17.90 |
| Mar 9 | SIM | MIT | 22y, 243d | F | W | 31:00 | 69.93 | 68.18 | 18.18 | 9.09 | 1.40 | 1.29 | 12.00 | 28.23 | 18.92 | 13.84 | 3.00 | 19.43 | 4.11 | 4.53 | 8.04 | 6.48 | 14.59 | 19.90 |
| Mar 10 | SIM | CLO | 22y, 244d | F | L | 25:00 | 47.43 | 46.15 | 7.69 | 30.77 | 0.95 | 0.71 | 8.89 | 24.00 | 16.84 | 0.00 | 0.00 | 0.00 | 1.94 | 6.15 | 25.30 | 25.30 | 34.94 | 5.50 |
| Mar 14 | CLO | MIT | 22y, 248d | F | W | 36:00 | 68.18 | 63.64 | 0.00 | 90.91 | 1.36 | 1.28 | 3.68 | 20.83 | 14.20 | 4.00 | 1.00 | 5.75 | 2.85 | 5.60 | 6.10 | 5.75 | 20.30 | 21.70 |
| Mar 16 | CLO | SIM | 22y, 250d | F | L | 33:00 | 53.26 | 45.83 | 25.00 | 75.00 | 1.07 | 0.81 | 12.12 | 27.71 | 19.39 | 22.50 | 1.00 | 19.26 | 0.00 | 8.46 | 23.85 | 19.26 | 26.46 | 13.60 |
| Mar 17 | CLO | GRA | 22y, 251d | F | W | 28:00 | 47.12 | 36.36 | 9.09 | 145.45 | 0.94 | 0.94 | 7.33 | 19.93 | 13.94 | 0.00 | — | 0.00 | 1.73 | 3.40 | 0.00 | 0.00 | 26.52 | 11.80 |
| Mar 20 | SIM | CLO | 22y, 254d | F | L | 19:00 | 16.67 | 16.67 | 16.67 | 0.00 | 0.33 | 0.25 | 8.21 | 16.54 | 11.77 | 7.79 | 0.50 | 11.11 | 0.00 | 3.67 | 25.00 | 22.22 | 16.75 | −1.30 |
| Mar 22 | SIM | BEL | 22y, 256d | — | L | 25:00 | 57.99 | 66.67 | 0.00 | 66.67 | 1.16 | 0.92 | 7.80 | 19.39 | 12.97 | 13.01 | 1.00 | 17.01 | 2.11 | 8.21 | 20.49 | 17.01 | 17.94 | 9.60 |
| Mar 23 | SIM | GRA | 22y, 257d | — | W | 24:00 | 77.32 | 66.67 | 0.00 | 66.67 | 1.55 | 1.12 | 10.10 | 12.20 | 11.26 | 10.31 | 0.67 | 15.67 | 9.20 | 10.42 | 27.88 | 23.51 | 17.89 | 16.40 |
| Season | 320:00 | 54.51 | 49.57 | 9.57 | 59.13 | 1.09 | 0.90 | 8.56 | 20.82 | 14.75 | 9.81 | 0.67 | 10.26 | 2.35 | 5.22 | 17.15 | 15.39 | 22.36 | 11.16 | |||||
| High | 36:00 | 77.32 | 68.18 | 25.00 | 145.45 | 1.55 | 1.29 | 15.33 | 32.08 | 24.44 | 22.50 | 3.00 | 19.43 | 9.20 | 10.42 | 27.88 | 25.30 | 34.94 | 21.70 | |||||
| Low | 16:00 | 16.67 | 16.67 | 0.00 | 0.00 | 0.33 | 0.25 | 2.67 | 7.67 | 5.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.59 | −1.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
