Elizabeth Williams
Born , Debut February 5, 2025, age 31y, 227d, Last game March 2, 2025, age 31y, 252d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | WES | BEL | 31y, 227d | W | 60 | 60 | 60 | 60 | 240 | 180 | 106 | 526 |
| Feb 7ST | WES | COL | 31y, 229d | W | 60 | 60 | 60 | 0 | 180 | 180 | 187 | 547 |
| Feb 8ST | WES | HAR | 31y, 230d | L | 60 | 60 | 0 | 0 | 120 | 0 | 75 | 195 |
| Feb 12ST | HAR | BRD | 31y, 234d | W | 0 | 60 | 60 | 60 | 180 | 180 | 169 | 529 |
| Feb 14ST | HAR | SIE | 31y, 236d | L | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 114 |
| Feb 15ST | HAR | NUR | 31y, 237d | W | 60 | 60 | 0 | 60 | 180 | 180 | 195 | 555 |
| Feb 19ST | SIM | CAL | 31y, 241d | W | 0 | 60 | 60 | 60 | 180 | 180 | 73 | 433 |
| Feb 20ST | SIM | HAR | 31y, 242d | W | 0 | 0 | 60 | 0 | 60 | 180 | 65 | 305 |
| Feb 23ST | SIM | SIE | 31y, 245d | L | 60 | 0 | 0 | 0 | 60 | 0 | 12 | 72 |
| Feb 27ST | SIE | HAR | 31y, 249d | W | 60 | 60 | 60 | 0 | 180 | 180 | 97 | 457 |
| Mar 1ST | SIE | BRD | 31y, 251d | W | 0 | 60 | 60 | 0 | 120 | 180 | 110 | 410 |
| Mar 2ST | SIE | SIM | 31y, 252d | L | 0 | 0 | 60 | 60 | 120 | 0 | 164 | 284 |
| Total | 360 | 480 | 480 | 300 | 1620 | 1440 | 1367 | 4427 | ||||
| Average | 30.00 | 40.00 | 40.00 | 25.00 | 135.00 | 120.00 | 113.92 | 368.92 | ||||
| High | 60 | 60 | 60 | 60 | 240 | 180 | 195 | 555 | ||||
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 72 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
