Elizabeth Williams
Born , Debut February 5, 2025, age 31y, 227d, Last game March 2, 2025, age 31y, 252d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | WES | BEL | 31y, 227d | W | 20:00 | 57.11 | 57.14 | 0.00 | 28.57 | 1.14 | 0.91 | 0.00 | 13.33 | 8.33 | 5.41 | 0.50 | 9.19 | 0.00 | 10.53 | 20.24 | 18.38 | 19.07 | 7.30 |
| Feb 7ST | WES | COL | 31y, 229d | W | 28:00 | 69.74 | 62.50 | 0.00 | 37.50 | 1.39 | 1.26 | 12.99 | 17.86 | 15.66 | 5.32 | 1.00 | 8.83 | 0.00 | 6.35 | 9.69 | 8.83 | 16.88 | 14.10 |
| Feb 8ST | WES | HAR | 31y, 230d | L | 22:00 | 33.33 | 33.33 | 11.11 | 0.00 | 0.67 | 0.60 | 8.87 | 25.97 | 16.75 | 16.88 | 2.00 | 16.67 | 2.39 | 3.50 | 10.00 | 8.33 | 21.57 | 5.50 |
| Feb 12ST | HAR | BRD | 31y, 234d | W | 21:00 | 75.00 | 75.00 | 0.00 | 0.00 | 1.50 | 1.20 | 5.60 | 25.64 | 17.72 | 18.52 | 1.00 | 16.67 | 0.00 | 7.62 | 20.00 | 16.67 | 21.15 | 12.40 |
| Feb 14ST | HAR | SIE | 31y, 236d | L | 24:00 | 64.34 | 70.00 | 0.00 | 20.00 | 1.29 | 1.18 | 3.97 | 22.22 | 11.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.42 | 8.42 | 23.13 | 9.90 |
| Feb 15ST | HAR | NUR | 31y, 237d | W | 24:00 | 68.49 | 57.14 | 0.00 | 57.14 | 1.37 | 1.37 | 0.00 | 33.33 | 18.52 | 7.14 | — | 10.25 | 0.00 | 8.13 | 0.00 | 0.00 | 16.20 | 13.10 |
| Feb 19ST | SIM | CAL | 31y, 241d | W | 26:00 | 44.42 | 42.86 | 0.00 | 28.57 | 0.89 | 0.79 | 7.33 | 17.09 | 12.38 | 6.31 | 1.00 | 10.12 | 0.00 | 7.16 | 11.26 | 10.12 | 15.25 | 5.70 |
| Feb 20ST | SIM | HAR | 31y, 242d | W | 26:00 | 50.68 | 50.00 | 0.00 | 25.00 | 1.01 | 0.91 | 9.05 | 13.99 | 11.48 | 0.00 | 0.00 | 0.00 | 4.08 | 0.00 | 10.12 | 10.12 | 16.80 | 7.10 |
| Feb 23ST | SIM | SIE | 31y, 245d | L | 33:00 | 12.50 | 12.50 | 0.00 | 0.00 | 0.25 | 0.22 | 2.90 | 17.40 | 10.15 | 13.65 | 3.00 | 25.00 | 0.00 | 1.96 | 11.11 | 8.33 | 12.40 | 0.70 |
| Feb 27ST | SIE | HAR | 31y, 249d | W | 29:00 | 56.25 | 56.25 | 12.50 | 0.00 | 1.13 | 0.90 | 8.11 | 24.14 | 16.78 | 6.13 | 0.50 | 9.09 | 1.92 | 0.00 | 20.00 | 18.18 | 17.42 | 7.80 |
| Mar 1ST | SIE | BRD | 31y, 251d | W | 26:00 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 8.32 | 32.05 | 21.72 | 7.19 | — | 10.00 | 2.02 | 6.69 | 0.00 | 0.00 | 16.24 | 8.00 |
| Mar 2ST | SIE | SIM | 31y, 252d | L | 26:00 | 67.57 | 62.50 | 0.00 | 25.00 | 1.35 | 1.35 | 8.10 | 8.79 | 8.43 | 6.90 | — | 10.12 | 4.05 | 3.02 | 0.00 | 0.00 | 15.06 | 13.80 |
| Season | 305:00 | 53.12 | 51.03 | 2.06 | 17.53 | 1.06 | 0.95 | 6.30 | 21.09 | 14.09 | 7.55 | 1.17 | 10.73 | 1.16 | 4.24 | 10.30 | 9.20 | 17.30 | 8.78 | ||||
| High | 33:00 | 75.00 | 75.00 | 12.50 | 57.14 | 1.50 | 1.37 | 12.99 | 33.33 | 21.72 | 18.52 | 3.00 | 25.00 | 4.08 | 10.53 | 20.24 | 18.38 | 23.13 | 14.10 | ||||
| Low | 20:00 | 12.50 | 12.50 | 0.00 | 0.00 | 0.25 | 0.22 | 0.00 | 8.79 | 8.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.40 | 0.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
