Bashaara Graves
Born , Debut February 29, 2024, age 29y, 349d, Last game March 23, 2024, age 30y, 6d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | SIM | MIT | 29y, 349d | — | W | 16:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.29 | 16.30 | 22.73 | 19.44 | 0.00 | 0.00 | 0.00 | 0.00 | 4.24 | 42.86 | 42.86 | 15.92 | −1.00 |
| Mar 2 | SIM | HUL | 29y, 351d | — | W | 17:00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.67 | 14.71 | 12.72 | 13.64 | 8.62 | 1.00 | 14.29 | 0.00 | 9.80 | 16.67 | 14.29 | 15.61 | 3.60 |
| Mar 3 | SIM | GRA | 29y, 352d | — | L | 11:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.58 | 1.30 |
| Mar 7 | CLO | MIT | 29y, 356d | F | L | 16:00 | 25.77 | 33.33 | 0.00 | 66.67 | 0.52 | 0.34 | 5.68 | 15.15 | 9.74 | 7.94 | 0.50 | 14.53 | 0.00 | 4.55 | 34.01 | 29.07 | 13.72 | −0.20 |
| Mar 9 | CLO | GRA | 29y, 358d | F | W | 16:00 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 20.27 | 6.25 | 12.99 | 8.93 | — | 14.29 | 0.00 | 0.00 | 0.00 | 0.00 | 15.48 | 3.30 |
| Mar 16 | CLO | SIM | 29y, 365d | — | L | 12:00 | — | — | — | — | — | — | 0.00 | 9.52 | 4.44 | 10.10 | — | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.60 |
| Mar 17 | CLO | GRA | 30y, 0d | — | W | 7:00 | 53.19 | 100.00 | 0.00 | 200.00 | 1.06 | 0.69 | 29.30 | 0.00 | 13.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.72 | 34.72 | 16.94 | 1.30 |
| Mar 20 | SIM | CLO | 30y, 3d | — | L | 10:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.41 | 20.95 | 22.36 | 13.72 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.98 | 2.70 |
| Mar 22 | SIM | BEL | 30y, 5d | — | L | 8:00 | 79.79 | 100.00 | 0.00 | 200.00 | 1.60 | 1.60 | 0.00 | 30.30 | 13.51 | 19.23 | — | 34.72 | 6.59 | 0.00 | 0.00 | 0.00 | 10.80 | 4.60 |
| Mar 23 | SIM | GRA | 30y, 6d | — | W | 8:00 | 77.32 | 66.67 | 0.00 | 66.67 | 1.55 | 1.55 | 0.00 | 48.78 | 27.03 | 17.24 | — | 20.49 | 0.00 | 0.00 | 0.00 | 0.00 | 19.35 | 5.80 |
| Season | 121:00 | 43.83 | 44.00 | 0.00 | 32.00 | 0.88 | 0.70 | 11.76 | 15.95 | 13.80 | 7.82 | 1.00 | 16.46 | 0.39 | 2.74 | 19.71 | 16.46 | 11.83 | 2.20 | |||||
| High | 17:00 | 100.00 | 100.00 | 0.00 | 200.00 | 2.00 | 2.00 | 29.30 | 48.78 | 27.03 | 19.23 | 1.00 | 100.00 | 6.59 | 9.80 | 42.86 | 42.86 | 19.35 | 5.80 | |||||
| Low | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
