Ariel Hearn
Born , From Memphis, TN, Debut January 26, 2022, age 27y, 300d, Last game February 4, 2026, age 31y, 309d
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | WIL | SIM | 28y, 328d | — | W | 50 | 50 | 50 | 0 | 150 | 150 | 32 | 332 |
| Feb 24 | WIL | CLO | 28y, 329d | — | W | 50 | 50 | 0 | 0 | 100 | 150 | 41 | 291 |
| Feb 26 | WIL | COL | 28y, 331d | — | W | 50 | 0 | 50 | 50 | 150 | 150 | 139 | 439 |
| Mar 1 | HIL | SIM | 28y, 334d | — | L | 50 | 0 | 0 | 50 | 100 | 0 | 63 | 163 |
| Mar 3 | HIL | HAR | 28y, 336d | — | W | 0 | 100 | 50 | 50 | 200 | 150 | 2 | 352 |
| Mar 4 | HIL | SMI | 28y, 337d | G | L | 50 | 0 | 50 | 0 | 100 | 0 | 67 | 167 |
| Mar 8 | SMI | HIL | 28y, 341d | — | W | 50 | 0 | 50 | 50 | 150 | 150 | −6 | 294 |
| Mar 10 | SMI | MIT | 28y, 343d | — | W | 50 | 50 | 50 | 0 | 150 | 150 | 194 | 494 |
| Mar 11 | SMI | SIM | 28y, 344d | — | L | 50 | 50 | 0 | 0 | 100 | 0 | −13 | 87 |
| Mar 15 | BEL | SMI | 28y, 348d | — | L | 0 | 50 | 50 | 0 | 100 | 0 | 84 | 184 |
| Mar 17 | BEL | SIM | 28y, 350d | — | W | 0 | 100 | 0 | 50 | 150 | 150 | 69 | 369 |
| Mar 18 | BEL | HIL | 28y, 351d | — | L | 0 | 0 | 50 | 50 | 100 | 0 | 51 | 151 |
| Mar 22 | SMI | HIL | 28y, 355d | — | L | 50 | 50 | 0 | 0 | 100 | 0 | 119 | 219 |
| Mar 24 | SMI | HAR | 28y, 357d | — | W | 50 | 50 | 50 | 0 | 150 | 150 | 108 | 408 |
| Mar 25 | SMI | SIM | 28y, 358d | — | W | 50 | 0 | 50 | 50 | 150 | 150 | 229 | 529 |
| Total | 550 | 550 | 500 | 350 | 1950 | 1350 | 1179 | 4479 | |||||
| Average | 36.67 | 36.67 | 33.33 | 23.33 | 130.00 | 90.00 | 78.60 | 298.60 | |||||
| High | 50 | 100 | 50 | 50 | 200 | 150 | 229 | 529 | |||||
| Low | 0 | 0 | 0 | 0 | 100 | 0 | −13 | 87 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
