Ariel Hearn
Born , From Memphis, TN, Debut January 26, 2022, age 27y, 300d, Last game February 4, 2026, age 31y, 309d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Natasha Cloud | 13 | 7 | 6 | 53.85 | 11.7 | 14.9 |
| Lexie Brown | 12 | 6 | 6 | 50.00 | 11.8 | 13.7 |
| Taj Cole | 12 | 10 | 2 | 83.33 | 12.5 | 12.6 |
| Odyssey Sims | 12 | 8 | 4 | 66.67 | 9.1 | 25.2 |
| Sydney Colson | 11 | 6 | 5 | 54.55 | 13.7 | 12.0 |
| Tamera Young | 11 | 5 | 6 | 45.45 | 8.1 | 7.6 |
| Isabelle Harrison | 10 | 7 | 3 | 70.00 | 9.9 | 16.6 |
| Kelsey Mitchell | 10 | 6 | 4 | 60.00 | 12.5 | 19.7 |
| Kirby Burkholder | 9 | 7 | 2 | 77.78 | 6.3 | 3.1 |
| Essence Carson | 9 | 9 | 0 | 100.00 | 13.8 | 5.8 |
| MeMe Jackson | 9 | 5 | 4 | 55.56 | 9.3 | 7.4 |
| Danielle M. McCray | 9 | 4 | 5 | 44.44 | 10.6 | 4.1 |
| Destinee Walker | 9 | 4 | 5 | 44.44 | 11.0 | 6.6 |
| Kierstan Bell | 8 | 3 | 5 | 37.50 | 10.6 | 17.4 |
| Laurin Mincy | 8 | 6 | 2 | 75.00 | 11.4 | 4.9 |
| Kalani Brown | 7 | 4 | 3 | 57.14 | 10.6 | 14.7 |
| Allisha Gray | 7 | 4 | 3 | 57.14 | 13.6 | 22.9 |
| Rebecca Harris | 7 | 5 | 2 | 71.43 | 11.4 | 4.3 |
| Akela Maize | 7 | 6 | 1 | 85.71 | 11.3 | 2.0 |
| Courtney Williams | 7 | 6 | 1 | 85.71 | 7.9 | 8.7 |
| Lexie Hull | 6 | 4 | 2 | 66.67 | 12.8 | 15.7 |
| Caliya Robinson | 6 | 3 | 3 | 50.00 | 12.7 | 2.0 |
| Veronica Burton | 5 | 3 | 2 | 60.00 | 7.4 | 3.4 |
| G'mrice Davis | 5 | 3 | 2 | 60.00 | 8.8 | 5.4 |
| Nikki Greene | 5 | 3 | 2 | 60.00 | 6.2 | 9.0 |
| Jessica Kuster | 5 | 5 | 0 | 100.00 | 10.8 | 2.4 |
| Jantel Lavender | 5 | 4 | 1 | 80.00 | 8.6 | 16.2 |
| Theresa Plaisance | 5 | 3 | 2 | 60.00 | 13.8 | 8.2 |
| Jasmine Walker | 5 | 4 | 1 | 80.00 | 8.6 | 11.4 |
| Dominique Wilson | 5 | 4 | 1 | 80.00 | 7.2 | 1.2 |
| Antoinette Bannister | 4 | 3 | 1 | 75.00 | 9.8 | 1.0 |
| Kristi Bellock | 4 | 3 | 1 | 75.00 | 11.2 | 7.2 |
| Grace Berger | 4 | 4 | 0 | 100.00 | 15.8 | 6.8 |
| Adut Bulgak | 4 | 2 | 2 | 50.00 | 20.0 | 5.5 |
| Marjorie Butler | 4 | 1 | 3 | 25.00 | 3.8 | 3.5 |
| Jordin Canada | 4 | 2 | 2 | 50.00 | 7.2 | 14.0 |
| DiJonai Carrington | 4 | 3 | 1 | 75.00 | 9.8 | 24.8 |
| Te'a Cooper | 4 | 2 | 2 | 50.00 | 20.0 | 4.2 |
| Mikiah Herbert Harrigan | 4 | 4 | 0 | 100.00 | 9.0 | 4.0 |
| Mya Hollingshed | 4 | 2 | 2 | 50.00 | 11.2 | 0.5 |
| Briahanna Jackson | 4 | 3 | 1 | 75.00 | 7.8 | 2.8 |
| Lauren Manis | 4 | 3 | 1 | 75.00 | 9.2 | 12.0 |
| Suriya McGuire | 4 | 2 | 2 | 50.00 | 15.5 | 0.5 |
| Tiffany Mitchell | 4 | 2 | 2 | 50.00 | 19.5 | 25.8 |
| Toccara Ross | 4 | 2 | 2 | 50.00 | 6.8 | 1.5 |
| Crystal Bradford | 3 | 2 | 1 | 66.67 | 11.0 | 13.7 |
| Zia Cooke | 3 | 2 | 1 | 66.67 | 20.7 | 13.0 |
| Drew Edelman | 3 | 3 | 0 | 100.00 | 9.0 | 8.3 |
| Emily Engstler | 3 | 1 | 2 | 33.33 | 21.3 | 6.0 |
| Bashaara Graves | 3 | 1 | 2 | 33.33 | 16.3 | 2.0 |
| Dorie Harrison | 3 | 2 | 1 | 66.67 | 17.7 | 0.7 |
| Ruthy Hebard | 3 | 3 | 0 | 100.00 | 14.7 | 5.7 |
| Naz Hillmon | 3 | 1 | 2 | 33.33 | 6.0 | 17.7 |
| Grace Hunter | 3 | 2 | 1 | 66.67 | 6.0 | 2.0 |
| Haley Jones | 3 | 2 | 1 | 66.67 | 17.3 | 10.0 |
| Whitney Knight | 3 | 2 | 1 | 66.67 | 11.0 | 2.0 |
| Teana Muldrow | 3 | 1 | 2 | 33.33 | 18.3 | 12.0 |
| Lydia Rivers | 3 | 1 | 2 | 33.33 | 6.0 | 1.3 |
| Tina Roy | 3 | 3 | 0 | 100.00 | 9.0 | 1.0 |
| Mercedes Russell | 3 | 1 | 2 | 33.33 | 5.0 | 14.7 |
| Maddy Siegrist | 3 | 3 | 0 | 100.00 | 19.0 | 17.7 |
| NaLyssa Smith | 3 | 1 | 2 | 33.33 | 8.7 | 22.0 |
| Evina Westbrook | 3 | 1 | 2 | 33.33 | 8.7 | 5.3 |
| Laeticia Amihere | 2 | 2 | 0 | 100.00 | 19.0 | 17.5 |
| Rae Burrell | 2 | 1 | 1 | 50.00 | 16.0 | 17.0 |
| Brittany Carter | 2 | 2 | 0 | 100.00 | 6.5 | 1.5 |
| Sequoia Holmes | 2 | 1 | 1 | 50.00 | 17.0 | 8.0 |
| N'dea Jones | 2 | 1 | 1 | 50.00 | 13.5 | 10.0 |
| Takoia Larry | 2 | 2 | 0 | 100.00 | 5.5 | 0.0 |
| Shannon McCallum | 2 | 2 | 0 | 100.00 | 13.5 | 0.0 |
| Angel McCoughtry | 2 | 1 | 1 | 50.00 | 14.0 | 2.5 |
| Imani McGee-Stafford | 2 | 2 | 0 | 100.00 | 13.0 | 7.5 |
| Karisma Penn | 2 | 2 | 0 | 100.00 | 14.0 | 4.5 |
| Jenna Staiti | 2 | 1 | 1 | 50.00 | 11.5 | 0.0 |
| Becca Wann-Taylor | 2 | 2 | 0 | 100.00 | 9.5 | 0.0 |
| Ciara Andrews | 1 | 1 | 0 | 100.00 | 14.0 | 0.0 |
| Kaitlyn Chen | 1 | 0 | 1 | 0.00 | 2.0 | 10.0 |
| Layshia Clarendon | 1 | 1 | 0 | 100.00 | 15.0 | 18.0 |
| Alysha Clark | 1 | 0 | 1 | 0.00 | 2.0 | 9.0 |
| McKenzie Forbes | 1 | 0 | 1 | 0.00 | 2.0 | 3.0 |
| Rebekah Gardner | 1 | 0 | 1 | 0.00 | 2.0 | 17.0 |
| Tianna Hawkins | 1 | 0 | 1 | 0.00 | 2.0 | 16.0 |
| Kiara Leslie | 1 | 0 | 1 | 0.00 | 2.0 | 5.0 |
| Danielle L. McCray | 1 | 1 | 0 | 100.00 | 4.0 | 4.0 |
| Aneesah Morrow | 1 | 0 | 1 | 0.00 | 2.0 | 14.0 |
| Chelsea Phillips | 1 | 1 | 0 | 100.00 | 5.0 | 2.0 |
| Asia Taylor | 1 | 0 | 1 | 0.00 | 2.0 | 22.0 |
| Kayana Traylor | 1 | 0 | 1 | 0.00 | 2.0 | 4.0 |
