Gardner 110 Morrow 89, February 11, 2026
Team Gardner
Won, Coach Edniesha CurryGame 1 of 9 Next ›
110
Team Morrow
Coach Chaz FranklinGame 1 of 3 Next ›
89
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Gardner
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 27:00 | 79.90 | 73.33 | 6.67 | 66.67 | 1.60 | 1.60 | 0.00 | 0.00 | 0.00 | 46.11 | — | 29.20 | 1.77 | 0.00 | 0.00 | 0.00 | 31.12 | 31.10 |
| Sarah Ashlee BarkerST | 24:00 | 73.20 | 68.75 | 25.00 | 25.00 | 1.46 | 1.32 | 0.00 | 13.61 | 8.77 | 14.85 | 3.00 | 23.29 | 0.00 | 0.00 | 10.12 | 7.76 | 17.83 | 11.30 |
| Rebekah GardnerST | 23:00 | 100.00 | 100.00 | 33.33 | 0.00 | 2.00 | 1.50 | 6.44 | 10.65 | 9.15 | 20.89 | 2.00 | 33.33 | 2.08 | 0.00 | 25.00 | 16.67 | 15.06 | 12.00 |
| Natasha MackST | 23:00 | 54.88 | 50.00 | 0.00 | 83.33 | 1.10 | 0.98 | 12.88 | 46.14 | 34.32 | 14.18 | 3.00 | 24.59 | 0.00 | 18.63 | 10.87 | 8.20 | 17.32 | 15.40 |
| Kierstan BellST | 20:00 | 60.73 | 61.11 | 66.67 | 22.22 | 1.21 | 1.01 | 0.00 | 8.16 | 5.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.84 | 16.84 | 25.73 | 4.70 |
| Emma Cannon | 19:00 | 62.50 | 62.50 | 50.00 | 0.00 | 1.25 | 1.00 | 0.00 | 21.48 | 13.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 11.40 | 1.90 |
| Lexie Brown | 17:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 0.86 | 0.00 | 4.80 | 3.10 | 6.73 | 1.00 | 12.50 | 2.81 | 0.00 | 14.29 | 12.50 | 17.83 | 3.20 |
| McKenzie Forbes | 17:00 | 91.67 | 91.67 | 83.33 | 0.00 | 1.83 | 1.57 | 0.00 | 4.80 | 3.10 | 14.44 | 2.00 | 22.22 | 2.81 | 0.00 | 14.29 | 11.11 | 17.83 | 9.70 |
| Dorie Harrison | 17:00 | 64.29 | 64.29 | 14.29 | 0.00 | 1.29 | 1.13 | 0.00 | 9.60 | 6.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 20.38 | 4.50 |
| Grace Berger | 13:00 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.29 | 22.79 | 6.28 | 12.15 | 31.62 | 2.00 | 36.36 | 0.00 | 0.00 | 28.57 | 18.18 | 23.32 | 0.60 |
| Total | 200:00 | 68.44 | 65.97 | 30.56 | 26.39 | 1.37 | 1.19 | 18.52 | 65.31 | 48.68 | 59.52 | 2.08 | — | — | — | — | — | — | — |
Team Morrow
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah MorrowST | 34:00 | 40.78 | 30.95 | 23.81 | 38.10 | 0.82 | 0.75 | 19.21 | 34.86 | 24.77 | 5.13 | 0.50 | 3.63 | 0.00 | 2.35 | 7.54 | 7.27 | 31.10 | 14.70 |
| Zia CookeST | 33:00 | 46.07 | 38.10 | 38.10 | 42.86 | 0.92 | 0.89 | 2.47 | 17.96 | 7.97 | 22.54 | 4.00 | 13.35 | 2.90 | 0.00 | 3.85 | 3.34 | 31.37 | 14.80 |
| NaLyssa SmithST | 29:00 | 52.08 | 53.33 | 6.67 | 20.00 | 1.04 | 0.98 | 11.26 | 10.22 | 10.89 | 14.55 | 2.00 | 10.35 | 0.00 | 5.52 | 5.77 | 5.18 | 23.81 | 13.70 |
| Kayana TraylorST | 24:00 | 86.81 | 75.00 | 50.00 | 100.00 | 1.74 | 1.02 | 0.00 | 18.52 | 6.58 | 11.76 | 1.00 | 29.07 | 5.97 | 0.00 | 40.98 | 29.07 | 8.11 | 6.10 |
| Aerial PowersST | 19:00 | 25.00 | 25.00 | 50.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 4.21 | 0.00 | 0.00 | 8.39 | −0.50 |
| Deja Kelly | 18:00 | 28.57 | 28.57 | 14.29 | 0.00 | 0.57 | 0.57 | 4.54 | 8.23 | 5.85 | 0.00 | — | 0.00 | 5.31 | 0.00 | 0.00 | 0.00 | 15.51 | 2.50 |
| Asia Taylor | 18:00 | 98.17 | 90.00 | 20.00 | 120.00 | 1.96 | 1.56 | 4.54 | 24.69 | 11.70 | 21.05 | 1.00 | 17.18 | 0.00 | 0.00 | 20.75 | 17.18 | 21.35 | 13.70 |
| Brianna Turner | 15:00 | — | — | — | — | — | 0.00 | 10.88 | 0.00 | 7.02 | 0.00 | 0.00 | 0.00 | 0.00 | 5.33 | 100.00 | 100.00 | 2.66 | 0.30 |
| Sequoia Holmes | 10:00 | 75.00 | 75.00 | 100.00 | 0.00 | 1.50 | 0.75 | 0.00 | 14.81 | 5.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 15.95 | 0.30 |
| Total | 200:00 | 49.82 | 42.86 | 27.27 | 36.36 | 1.00 | 0.89 | 34.69 | 81.48 | 51.32 | 36.67 | 1.00 | — | — | — | — | — | — | — |
Did not play: Isabelle Harrison
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
