Clark 100 Smith 92, February 6, 2026
Team Clark
Won, Coach Chaz FranklinGame 2 of 6 ‹ Previous Next ›
100
Team Smith
Coach Zak BuncikGame 2 of 3 ‹ Previous Next ›
92
2026 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Clark
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes RussellST | 31:00 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 0.86 | 12.90 | 20.37 | 17.08 | 12.38 | 0.75 | 17.65 | 3.01 | 0.00 | 28.57 | 23.53 | 19.26 | 9.80 |
| Aneesah MorrowST | 27:00 | 54.86 | 50.00 | 27.27 | 36.36 | 1.10 | 0.95 | 0.00 | 38.99 | 21.79 | 14.07 | 1.50 | 16.89 | 1.73 | 6.73 | 13.55 | 11.26 | 23.31 | 12.20 |
| Kaitlyn ChenST | 26:00 | 102.74 | 107.14 | 14.29 | 57.14 | 2.05 | 1.31 | 0.00 | 8.10 | 4.52 | 32.70 | 1.20 | 30.36 | 1.80 | 0.00 | 36.34 | 25.30 | 22.57 | 15.10 |
| Alysha ClarkST | 25:00 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.80 | 5.33 | 12.63 | 9.41 | 17.88 | 4.00 | 44.44 | 0.00 | 0.00 | 20.00 | 11.11 | 8.53 | 4.60 |
| Rebekah GardnerST | 16:00 | 120.00 | 120.00 | 40.00 | 0.00 | 2.40 | 1.71 | 0.00 | 0.00 | 0.00 | 9.43 | 0.50 | 12.50 | 2.92 | 0.00 | 28.57 | 25.00 | 18.66 | 9.80 |
| Kierstan Bell | 18:00 | 50.68 | 43.75 | 50.00 | 25.00 | 1.01 | 0.83 | 7.41 | 11.70 | 9.80 | 13.75 | 1.00 | 15.53 | 2.60 | 0.00 | 18.38 | 15.53 | 25.78 | 5.10 |
| Kiara Leslie | 15:00 | 77.32 | 83.33 | 33.33 | 66.67 | 1.55 | 1.55 | 0.00 | 7.02 | 3.92 | 0.00 | — | 0.00 | 6.23 | 0.00 | 0.00 | 0.00 | 11.03 | 6.20 |
| McKenzie Forbes | 14:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 9.52 | 0.00 | 4.20 | 21.98 | — | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.09 | 1.00 |
| Asia Taylor | 14:00 | 62.79 | 64.29 | 42.86 | 57.14 | 1.26 | 1.13 | 0.00 | 15.04 | 8.40 | 10.36 | 1.00 | 9.29 | 0.00 | 0.00 | 10.25 | 9.29 | 29.73 | 4.80 |
| Kayana Traylor | 14:00 | 59.52 | 55.00 | 40.00 | 40.00 | 1.19 | 1.10 | 9.52 | 7.52 | 8.40 | 11.56 | 1.00 | 7.27 | 0.00 | 0.00 | 7.84 | 7.27 | 38.87 | 8.50 |
| Total | 200:00 | 65.96 | 64.18 | 29.85 | 29.85 | 1.32 | 1.07 | 23.33 | 71.05 | 50.00 | 61.54 | 1.33 | — | — | — | — | — | — | — |
Team Smith
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaLyssa SmithST | 37:00 | 61.69 | 63.64 | 0.00 | 90.91 | 1.23 | 0.98 | 11.38 | 21.62 | 15.90 | 15.13 | 0.75 | 13.39 | 2.53 | 0.00 | 20.62 | 17.86 | 21.44 | 14.80 |
| Zia CookeST | 36:00 | 85.38 | 83.33 | 58.33 | 50.00 | 1.71 | 1.50 | 0.00 | 7.41 | 3.27 | 16.57 | 1.50 | 15.27 | 5.19 | 0.00 | 12.02 | 10.18 | 18.90 | 23.70 |
| Tina CharlesST | 25:00 | 36.66 | 27.27 | 9.09 | 54.55 | 0.73 | 0.73 | 16.84 | 32.00 | 23.53 | 6.61 | — | 6.83 | 0.00 | 0.00 | 0.00 | 0.00 | 22.31 | 8.00 |
| Ariel AtkinsST | 24:00 | 40.49 | 33.33 | 44.44 | 22.22 | 0.81 | 0.50 | 0.00 | 11.11 | 4.90 | 13.89 | 0.33 | 11.19 | 0.00 | 0.00 | 37.78 | 33.56 | 27.05 | −2.30 |
| Te-Hina PaopaoST | 20:00 | 25.38 | 14.29 | 42.86 | 28.57 | 0.51 | 0.51 | 5.26 | 0.00 | 2.94 | 7.41 | — | 11.26 | 9.34 | 0.00 | 0.00 | 0.00 | 16.11 | 4.10 |
| Deja Kelly | 19:00 | 65.41 | 58.33 | 33.33 | 33.33 | 1.31 | 1.14 | 0.00 | 14.04 | 6.19 | 18.56 | 2.00 | 20.24 | 2.46 | 0.00 | 12.69 | 10.12 | 16.96 | 7.20 |
| Emma Cannon | 16:00 | 86.21 | 50.00 | 0.00 | 300.00 | 1.72 | 1.42 | 13.16 | 33.33 | 22.06 | 0.00 | 0.00 | 0.00 | 2.92 | 5.32 | 17.73 | 17.73 | 14.41 | 8.70 |
| Jacy Sheldon | 16:00 | 76.53 | 70.00 | 60.00 | 40.00 | 1.53 | 1.31 | 0.00 | 0.00 | 0.00 | 23.26 | 2.00 | 22.52 | 0.00 | 0.00 | 14.53 | 11.26 | 17.58 | 6.30 |
| Grace Berger | 4:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 14.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 20.44 | −1.40 |
| JoJo Lacey | 3:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.57 | 0.00 | 50.00 | 50.00 | 27.26 | −1.10 |
| Total | 200:00 | 56.90 | 49.23 | 32.31 | 55.38 | 1.14 | 0.94 | 28.95 | 76.67 | 50.00 | 48.28 | 0.82 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
