Bradford 74 Siegrist 79, March 1, 2025
Team Bradford
Coach Karima Christmas-KellyGame 5 of 6 ‹ Previous Next ›
74
Team Siegrist
Won, Coach Roneeka HodgesGame 8 of 9 ‹ Previous Next ›
79
2025 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Bradford
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownST | 37:00 | 52.72 | 50.00 | 38.10 | 19.05 | 1.05 | 0.93 | 4.50 | 14.61 | 8.90 | 17.75 | 1.00 | 10.43 | 2.84 | 2.77 | 11.65 | 10.43 | 31.59 | 17.20 |
| Crystal BradfordST | 36:00 | 30.32 | 28.57 | 52.38 | 4.76 | 0.61 | 0.55 | 9.26 | 27.03 | 16.99 | 9.90 | 1.00 | 7.86 | 2.91 | 5.70 | 8.53 | 7.86 | 29.54 | 6.60 |
| G'mrice DavisST | 36:00 | 54.03 | 53.85 | 0.00 | 15.38 | 1.08 | 1.08 | 0.00 | 12.01 | 5.23 | 16.48 | — | 17.77 | 1.46 | 2.85 | 0.00 | 0.00 | 17.49 | 12.50 |
| Shey PeddyST | 33:00 | 73.92 | 78.57 | 71.43 | 14.29 | 1.48 | 1.30 | 5.05 | 13.10 | 8.56 | 0.00 | 0.00 | 0.00 | 3.18 | 0.00 | 11.85 | 11.85 | 11.60 | 9.30 |
| Evina WestbrookST | 28:00 | 37.17 | 22.22 | 44.44 | 44.44 | 0.74 | 0.74 | 2.98 | 7.72 | 5.04 | 5.68 | — | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 17.44 | 3.30 |
| Kierstan Bell | 19:00 | 12.89 | 0.00 | 33.33 | 66.67 | 0.26 | 0.26 | 0.00 | 22.76 | 9.91 | 7.52 | — | 20.49 | 5.52 | 0.00 | 0.00 | 0.00 | 9.27 | 2.40 |
| Lydia Rivers | 6:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.56 | 1.70 |
| Dyaisha Fair | 5:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.07 | −0.70 |
| Total | 200:00 | 45.03 | 42.11 | 39.47 | 18.42 | 0.90 | 0.84 | 18.75 | 75.68 | 43.53 | 35.71 | 1.67 | — | — | — | — | — | — | — |
Did not play: Angel Jackson
Team Siegrist
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bria HartleyST | 35:00 | 65.79 | 61.11 | 77.78 | 22.22 | 1.32 | 0.94 | 0.00 | 14.29 | 8.07 | 21.33 | 1.00 | 22.37 | 1.50 | 0.00 | 28.82 | 22.37 | 18.61 | 8.70 |
| Maddy SiegristST | 33:00 | 63.00 | 50.00 | 6.67 | 73.33 | 1.26 | 1.26 | 9.83 | 5.05 | 7.13 | 20.76 | — | 13.13 | 0.00 | 0.00 | 0.00 | 0.00 | 28.21 | 20.90 |
| Taj ColeST | 31:00 | 50.68 | 43.75 | 25.00 | 25.00 | 1.01 | 0.70 | 3.49 | 24.19 | 15.18 | 29.15 | 1.25 | 27.96 | 0.00 | 0.00 | 31.06 | 22.37 | 19.50 | 7.50 |
| Elizabeth WilliamsST | 26:00 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 8.32 | 32.05 | 21.72 | 7.19 | — | 10.00 | 2.02 | 6.69 | 0.00 | 0.00 | 16.24 | 8.00 |
| Sequoia HolmesST | 23:00 | 16.67 | 16.67 | 66.67 | 0.00 | 0.33 | 0.29 | 9.40 | 14.49 | 12.28 | 0.00 | 0.00 | 0.00 | 2.28 | 3.78 | 14.29 | 14.29 | 14.28 | −0.10 |
| Christyn Williams | 20:00 | 78.57 | 78.57 | 57.14 | 0.00 | 1.57 | 1.38 | 5.41 | 0.00 | 2.35 | 11.11 | 1.00 | 11.11 | 0.00 | 0.00 | 12.50 | 11.11 | 18.77 | 7.70 |
| Theresa Plaisance | 15:00 | 67.57 | 62.50 | 75.00 | 25.00 | 1.35 | 1.35 | 0.00 | 33.33 | 18.82 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.89 | 5.40 |
| Kaitlyn Davis | 9:00 | 59.52 | 50.00 | 50.00 | 250.00 | 1.19 | 0.81 | 0.00 | 0.00 | 0.00 | 20.62 | 0.50 | 13.89 | 0.00 | 0.00 | 32.26 | 27.78 | 32.33 | 0.70 |
| McKenzie Forbes | 8:00 | 25.00 | 25.00 | 75.00 | 0.00 | 0.50 | 0.50 | 0.00 | 20.83 | 11.76 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.46 | −0.20 |
| Total | 200:00 | 53.93 | 47.66 | 39.06 | 32.81 | 1.08 | 0.93 | 24.32 | 81.25 | 56.47 | 57.69 | 1.25 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
