Siegrist 84 Sims 76, February 23, 2025
Team Siegrist
Won, Coach Roneeka HodgesGame 6 of 9 ‹ Previous Next ›
84
Team Sims
Coach Austin KellyGame 3 of 6 ‹ Previous Next ›
76
2025 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Siegrist
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Maddy SiegristST | 0 | 60 | 60 | 60 | 180 | 180 | 382 | 742 |
| Crystal BradfordST | 0 | 60 | 60 | 60 | 180 | 180 | 182 | 542 |
| Shey PeddyST | 0 | 60 | 60 | 60 | 180 | 180 | 150 | 510 |
| Jaylyn SherrodST | 0 | 60 | 60 | 60 | 180 | 180 | −2 | 358 |
| Asia TaylorST | 0 | 60 | 60 | 60 | 180 | 180 | 74 | 434 |
| G'mrice Davis | 0 | 60 | 60 | 60 | 180 | 180 | 137 | 497 |
| Rebecca Harris | 0 | 60 | 60 | 60 | 180 | 180 | 125 | 485 |
| McKenzie Forbes | 0 | 60 | 60 | 60 | 180 | 180 | 0 | 360 |
Did not play: Kia Nurse
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 60 | 0 | 0 | 0 | 60 | 0 | 219 | 279 |
| Evina WestbrookST | 60 | 0 | 0 | 0 | 60 | 0 | 165 | 225 |
| Elizabeth WilliamsST | 60 | 0 | 0 | 0 | 60 | 0 | 12 | 72 |
| Kierstan BellST | 60 | 0 | 0 | 0 | 60 | 0 | 106 | 166 |
| Lydia RiversST | 60 | 0 | 0 | 0 | 60 | 0 | 1 | 61 |
| Taylor Mikesell | 60 | 0 | 0 | 0 | 60 | 0 | 34 | 94 |
| Taj Cole | 60 | 0 | 0 | 0 | 60 | 0 | −26 | 34 |
| Kenisha Bell | 60 | 0 | 0 | 0 | 60 | 0 | −21 | 39 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
