Bradford 81 Harris 87, February 12, 2025
Team Bradford
Coach Karima Christmas-KellyGame 1 of 6 Next ›
81
Team Harris
Won, Coach Shelley PattersonGame 1 of 6 Next ›
87
2025 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Bradford
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Crystal BradfordST | 60 | 0 | 0 | 0 | 60 | 0 | 229 | 289 |
| Alysha ClarkST | 60 | 0 | 0 | 0 | 60 | 0 | 34 | 94 |
| Jaylyn SherrodST | 60 | 0 | 0 | 0 | 60 | 0 | 30 | 90 |
| Bria HartleyST | 60 | 0 | 0 | 0 | 60 | 0 | 188 | 248 |
| Desi-Rae YoungST | 60 | 0 | 0 | 0 | 60 | 0 | 64 | 124 |
| Kiara Leslie | 60 | 0 | 0 | 0 | 60 | 0 | 13 | 73 |
| Dorie Harrison | 60 | 0 | 0 | 0 | 60 | 0 | 124 | 184 |
| McKenzie Forbes | 60 | 0 | 0 | 0 | 60 | 0 | 20 | 80 |
| Suriya McGuire | 60 | 0 | 0 | 0 | 60 | 0 | −10 | 50 |
Team Harris
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tyasha HarrisST | 0 | 60 | 60 | 60 | 180 | 180 | 151 | 511 |
| Lexie BrownST | 0 | 60 | 60 | 60 | 180 | 180 | 221 | 581 |
| Christyn WilliamsST | 0 | 60 | 60 | 60 | 180 | 180 | 59 | 419 |
| Theresa PlaisanceST | 0 | 60 | 60 | 60 | 180 | 180 | 39 | 399 |
| Elizabeth WilliamsST | 0 | 60 | 60 | 60 | 180 | 180 | 169 | 529 |
| Asia Taylor | 0 | 60 | 60 | 60 | 180 | 180 | 41 | 401 |
| Rebecca Harris | 0 | 60 | 60 | 60 | 180 | 180 | 124 | 484 |
| Taylor Mikesell | 0 | 60 | 60 | 60 | 180 | 180 | 45 | 405 |
| Dyaisha Fair | 0 | 60 | 60 | 60 | 180 | 180 | 4 | 364 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
