Harrison 74 Westbrook 68, February 8, 2025
Team Harrison
Won, Coach Shelley PattersonGame 3 of 6 ‹ Previous Next ›
74
Team Westbrook
Coach Karima Christmas-KellyGame 3 of 3 ‹ Previous
68
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownST | 34:00 | 58.65 | 45.45 | 36.36 | 54.55 | 1.17 | 1.09 | 0.00 | 14.35 | 7.74 | 17.54 | 3.00 | 17.01 | 1.55 | 0.00 | 6.83 | 5.67 | 19.74 | 13.10 |
| G'mrice DavisST | 31:00 | 50.68 | 50.00 | 0.00 | 25.00 | 1.01 | 0.76 | 0.00 | 25.18 | 13.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.25 | 25.25 | 17.57 | 2.00 |
| Sequoia HolmesST | 31:00 | 50.55 | 45.00 | 60.00 | 20.00 | 1.01 | 0.93 | 7.37 | 15.74 | 11.88 | 17.49 | 3.00 | 20.16 | 0.00 | 0.00 | 8.42 | 6.72 | 17.57 | 8.40 |
| Maddy SiegristST | 31:00 | 45.35 | 40.00 | 13.33 | 40.00 | 0.91 | 0.91 | 3.69 | 22.03 | 13.58 | 14.13 | — | 10.18 | 1.70 | 0.00 | 0.00 | 0.00 | 26.09 | 11.90 |
| Taj ColeST | 24:00 | 25.38 | 14.29 | 0.00 | 28.57 | 0.51 | 0.37 | 0.00 | 16.26 | 8.77 | 34.25 | 1.67 | 31.49 | 2.19 | 0.00 | 27.57 | 18.89 | 20.79 | 1.40 |
| Taylor Mikesell | 14:00 | 45.96 | 40.00 | 20.00 | 20.00 | 0.92 | 0.92 | 8.16 | 0.00 | 3.76 | 14.08 | — | 15.53 | 0.00 | 0.00 | 0.00 | 0.00 | 17.82 | 3.70 |
| Charisma Osborne | 14:00 | 75.00 | 75.00 | 100.00 | 0.00 | 1.50 | 1.50 | 0.00 | 13.94 | 7.52 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 1.80 |
| Rebecca Harris | 11:00 | 51.55 | 33.33 | 33.33 | 66.67 | 1.03 | 1.03 | 0.00 | 8.87 | 4.78 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.17 | 2.60 |
| Dorie Harrison | 10:00 | 42.86 | 42.86 | 0.00 | 0.00 | 0.86 | 0.67 | 45.71 | 19.51 | 31.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.22 | 22.22 | 41.27 | 2.10 |
| Total | 200:00 | 47.90 | 41.18 | 23.53 | 30.88 | 0.96 | 0.85 | 22.86 | 82.93 | 55.26 | 53.85 | 1.40 | — | — | — | — | — | — | — |
Did not play: Isabelle Harrison
Team Westbrook
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bria HartleyST | 35:00 | 21.85 | 18.18 | 45.45 | 9.09 | 0.44 | 0.37 | 0.00 | 22.86 | 10.53 | 18.50 | 2.00 | 22.94 | 3.01 | 0.00 | 14.88 | 11.47 | 18.22 | 2.60 |
| Tyasha HarrisST | 34:00 | 45.05 | 41.67 | 58.33 | 25.00 | 0.90 | 0.90 | 0.00 | 3.36 | 1.55 | 0.00 | — | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 18.59 | 5.30 |
| Kia NurseST | 26:00 | 62.70 | 63.64 | 36.36 | 36.36 | 1.25 | 1.08 | 3.75 | 17.58 | 10.12 | 17.32 | 1.00 | 11.93 | 0.00 | 0.00 | 13.55 | 11.93 | 26.94 | 8.80 |
| Elizabeth WilliamsST | 22:00 | 33.33 | 33.33 | 11.11 | 0.00 | 0.67 | 0.60 | 8.87 | 25.97 | 16.75 | 16.88 | 2.00 | 16.67 | 2.39 | 3.50 | 10.00 | 8.33 | 21.57 | 5.50 |
| Evina WestbrookST | 20:00 | 38.89 | 38.89 | 55.56 | 0.00 | 0.78 | 0.78 | 4.88 | 5.71 | 5.26 | 9.52 | — | 10.00 | 0.00 | 3.85 | 0.00 | 0.00 | 21.36 | 3.50 |
| Crystal Bradford | 26:00 | 72.67 | 75.00 | 41.67 | 33.33 | 1.45 | 1.36 | 7.50 | 30.77 | 18.22 | 10.47 | 1.00 | 6.35 | 0.00 | 0.00 | 6.78 | 6.35 | 26.94 | 16.00 |
| Jaylyn Sherrod | 22:00 | 25.00 | 25.00 | 50.00 | 0.00 | 0.50 | 0.40 | 4.43 | 5.19 | 4.78 | 14.44 | 2.00 | 28.57 | 0.00 | 0.00 | 20.00 | 14.29 | 10.79 | 0.20 |
| Suriya McGuire | 8:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.93 | −1.10 |
| Kenisha Bell | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.33 | 7.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 | 66.67 | 20.34 | −2.40 |
| Total | 200:00 | 45.16 | 43.57 | 41.43 | 17.14 | 0.90 | 0.81 | 17.07 | 77.14 | 44.74 | 44.44 | 1.33 | — | — | — | — | — | — | — |
Did not play: Victaria Saxton
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
