Athletes Unlimited 2022 season
Champion Tianna HawkinsDPOY Isabelle Harrison
Players
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna Hawkins | 15 | 15 | 0 | 66.20 | 62.65 | 31.84 | 22.86 | 1.32 | 1.13 | 6.70 | 28.31 | 17.84 | 8.67 | 0.60 | 7.90 | 1.70 | 1.97 | 14.30 | 13.17 | 26.50 | 19.09 |
| Natasha Cloud | 15 | 15 | 0 | 64.15 | 56.35 | 46.41 | 40.88 | 1.28 | 1.02 | 2.19 | 16.48 | 9.27 | 35.09 | 2.46 | 33.20 | 2.09 | 0.45 | 20.18 | 13.48 | 19.93 | 17.61 |
| DiJonai Carrington | 15 | 15 | 0 | 51.74 | 47.11 | 31.19 | 27.65 | 1.03 | 0.87 | 8.24 | 17.44 | 12.79 | 14.16 | 0.70 | 9.83 | 3.69 | 0.31 | 15.50 | 13.98 | 31.74 | 15.77 |
| Odyssey Sims | 15 | 15 | 0 | 59.25 | 55.21 | 37.08 | 21.25 | 1.19 | 1.00 | 3.15 | 15.71 | 9.30 | 26.89 | 1.63 | 20.44 | 1.72 | 0.18 | 15.73 | 12.52 | 27.68 | 15.39 |
| Kalani Brown | 15 | 14 | 0 | 75.72 | 72.14 | 2.14 | 34.29 | 1.51 | 1.31 | 10.26 | 20.87 | 15.82 | 9.75 | 0.92 | 11.00 | 1.62 | 3.46 | 13.43 | 11.95 | 20.60 | 15.34 |
| Isabelle Harrison | 15 | 15 | 0 | 56.62 | 53.01 | 4.17 | 28.24 | 1.13 | 0.99 | 7.14 | 19.26 | 13.30 | 15.73 | 1.32 | 13.98 | 3.30 | 2.03 | 12.28 | 10.56 | 25.98 | 15.21 |
| Lexie Brown | 15 | 15 | 0 | 66.42 | 63.19 | 44.44 | 22.22 | 1.33 | 1.15 | 1.35 | 12.18 | 6.90 | 18.55 | 2.92 | 27.77 | 3.57 | 0.00 | 13.18 | 9.52 | 15.33 | 14.61 |
| Kelsey Mitchell | 11 | 11 | 4 | 58.16 | 54.95 | 40.11 | 14.29 | 1.16 | 0.99 | 2.73 | 9.17 | 5.99 | 19.33 | 1.36 | 16.58 | 1.19 | 0.40 | 14.57 | 12.16 | 26.32 | 13.54 |
| Courtney Williams | 12 | 12 | 3 | 47.98 | 46.83 | 14.81 | 5.82 | 0.96 | 0.81 | 4.44 | 16.50 | 10.35 | 31.22 | 2.22 | 25.82 | 3.25 | 0.87 | 15.66 | 11.62 | 25.25 | 12.83 |
| Jantel Lavender | 15 | 15 | 0 | 59.40 | 57.97 | 12.64 | 7.14 | 1.19 | 1.05 | 7.78 | 17.47 | 12.65 | 9.43 | 1.29 | 12.77 | 0.89 | 1.82 | 11.34 | 9.89 | 18.43 | 12.57 |
| Mercedes Russell | 8 | 8 | 4 | 52.71 | 47.73 | 0.00 | 39.77 | 1.05 | 0.92 | 9.02 | 20.90 | 14.66 | 14.03 | 1.40 | 15.06 | 1.76 | 0.93 | 12.67 | 10.76 | 20.36 | 11.51 |
| Taj Cole | 15 | 15 | 0 | 49.60 | 46.01 | 36.97 | 17.23 | 0.99 | 0.81 | 1.64 | 10.19 | 6.00 | 27.53 | 1.57 | 22.47 | 2.58 | 0.63 | 18.47 | 14.32 | 27.94 | 10.61 |
| Sydney Colson | 15 | 15 | 0 | 54.46 | 50.34 | 42.47 | 17.12 | 1.09 | 0.91 | 2.84 | 7.15 | 5.01 | 33.97 | 3.47 | 35.74 | 1.67 | 0.33 | 16.04 | 10.31 | 18.43 | 10.25 |
| Essence Carson | 8 | 8 | 7 | 55.71 | 53.13 | 28.75 | 17.50 | 1.11 | 0.94 | 2.90 | 13.58 | 8.42 | 12.22 | 1.31 | 17.05 | 1.58 | 1.29 | 15.66 | 12.99 | 18.00 | 8.89 |
| Nikki Greene | 15 | 12 | 0 | 57.81 | 53.85 | 0.00 | 36.26 | 1.16 | 1.07 | 7.46 | 19.68 | 13.35 | 4.31 | 1.11 | 8.03 | 3.83 | 3.59 | 7.86 | 7.23 | 14.28 | 8.82 |
| Lauren Manis | 15 | 5 | 0 | 50.41 | 44.37 | 27.46 | 33.10 | 1.01 | 0.86 | 5.22 | 19.98 | 12.32 | 10.53 | 0.93 | 12.35 | 2.72 | 1.56 | 15.13 | 13.26 | 21.19 | 7.85 |
| Destinee Walker | 15 | 9 | 0 | 57.11 | 51.59 | 50.79 | 28.57 | 1.14 | 1.01 | 4.35 | 10.11 | 7.40 | 7.10 | 1.00 | 10.56 | 1.99 | 0.21 | 11.81 | 10.56 | 19.07 | 7.83 |
| Jessica Kuster | 15 | 8 | 0 | 59.35 | 56.67 | 29.52 | 15.24 | 1.19 | 1.06 | 4.65 | 14.82 | 9.93 | 4.36 | 0.93 | 9.35 | 1.81 | 0.94 | 11.11 | 10.07 | 13.82 | 7.71 |
| Ariel Hearn | 15 | 2 | 0 | 59.93 | 56.74 | 50.56 | 13.48 | 1.20 | 1.08 | 1.71 | 12.57 | 7.20 | 15.45 | 2.80 | 21.17 | 3.55 | 0.28 | 9.59 | 7.56 | 17.25 | 6.68 |
| Imani McGee-Stafford | 13 | 10 | 2 | 52.16 | 48.65 | 1.35 | 22.97 | 1.04 | 0.85 | 10.94 | 29.64 | 20.29 | 10.58 | 1.06 | 16.04 | 1.15 | 5.05 | 18.09 | 15.19 | 16.69 | 6.12 |
| Tamera Young | 15 | 1 | 0 | 61.37 | 57.23 | 32.53 | 33.73 | 1.23 | 1.08 | 4.49 | 15.29 | 9.84 | 8.41 | 1.38 | 14.25 | 1.16 | 0.00 | 12.00 | 10.29 | 15.67 | 5.89 |
| Drew Edelman | 15 | 9 | 0 | 52.31 | 51.96 | 0.00 | 17.65 | 1.05 | 0.93 | 12.54 | 16.63 | 14.49 | 2.37 | 0.36 | 3.88 | 1.07 | 1.28 | 11.30 | 10.86 | 16.10 | 5.89 |
| Danielle M. McCray | 11 | 3 | 4 | 57.32 | 54.90 | 3.92 | 13.73 | 1.15 | 1.02 | 15.71 | 13.49 | 14.65 | 3.98 | 0.71 | 7.57 | 1.08 | 2.15 | 11.46 | 10.59 | 14.08 | 5.79 |
| Rebecca Harris | 15 | 3 | 0 | 54.31 | 50.91 | 41.82 | 20.00 | 1.09 | 0.96 | 4.53 | 10.61 | 7.45 | 8.65 | 1.00 | 10.55 | 1.36 | 0.77 | 11.79 | 10.55 | 20.52 | 5.74 |
| MeMe Jackson | 15 | 14 | 0 | 53.95 | 52.33 | 78.29 | 6.20 | 1.08 | 0.93 | 0.26 | 8.12 | 4.09 | 8.57 | 1.23 | 14.87 | 1.89 | 0.19 | 14.24 | 12.12 | 14.89 | 5.67 |
| Dominique Wilson | 15 | 3 | 0 | 66.86 | 60.56 | 53.52 | 40.85 | 1.34 | 1.11 | 1.96 | 9.08 | 5.66 | 10.65 | 1.18 | 16.56 | 1.59 | 0.00 | 16.87 | 14.08 | 18.02 | 5.37 |
| Kirby Burkholder | 15 | 10 | 0 | 61.16 | 58.20 | 37.70 | 16.39 | 1.22 | 1.06 | 5.87 | 13.50 | 9.72 | 6.48 | 1.40 | 15.66 | 1.37 | 0.30 | 13.26 | 11.19 | 11.33 | 4.72 |
| Danielle L. McCray | 6 | 3 | 3 | 44.64 | 43.24 | 2.70 | 13.51 | 0.89 | 0.85 | 7.89 | 13.71 | 10.90 | 11.17 | 4.00 | 16.26 | 2.35 | 0.00 | 4.85 | 4.07 | 17.52 | 4.62 |
| Laurin Mincy | 15 | 14 | 0 | 42.65 | 39.69 | 51.15 | 10.69 | 0.85 | 0.74 | 4.12 | 7.06 | 5.52 | 8.16 | 1.09 | 13.10 | 1.58 | 0.78 | 13.82 | 12.01 | 16.54 | 4.15 |
| Mikiah Herbert Harrigan | 15 | 3 | 0 | 53.16 | 50.83 | 58.33 | 15.00 | 1.06 | 0.91 | 3.75 | 15.29 | 9.55 | 2.32 | 0.36 | 5.07 | 1.84 | 3.41 | 14.67 | 13.93 | 13.57 | 3.50 |
| Akela Maize | 12 | 0 | 3 | 72.46 | 75.00 | 0.00 | 55.00 | 1.45 | 1.17 | 7.91 | 15.95 | 12.07 | 7.92 | 0.83 | 13.95 | 1.11 | 1.78 | 19.46 | 16.74 | 15.43 | 2.18 |
| Brittany Carter | 10 | 0 | 5 | 69.88 | 66.67 | 75.00 | 16.67 | 1.40 | 0.95 | 5.75 | 9.23 | 7.52 | 8.17 | 0.67 | 17.48 | 0.80 | 2.73 | 31.78 | 26.22 | 13.35 | 1.28 |
| Antoinette Bannister | 13 | 0 | 2 | 43.23 | 38.46 | 46.15 | 15.38 | 0.86 | 0.67 | 1.78 | 6.89 | 4.20 | 15.34 | 1.75 | 28.14 | 1.17 | 0.00 | 22.37 | 16.08 | 12.19 | 0.96 |
| Ciara Andrews | 8 | 0 | 7 | 46.99 | 25.00 | 25.00 | 75.00 | 0.94 | 0.86 | 2.72 | 8.19 | 5.45 | 3.28 | 1.00 | 7.91 | 2.34 | 0.00 | 8.59 | 7.91 | 11.85 | 0.96 |
| Chelsea Phillips | 4 | 0 | 11 | 62.50 | 62.50 | 50.00 | 0.00 | 1.25 | 1.25 | 0.00 | 48.34 | 26.79 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.68 | 0.95 |
| Briahanna Jackson | 12 | 3 | 3 | 34.97 | 32.73 | 32.73 | 9.09 | 0.70 | 0.50 | 3.32 | 8.34 | 5.77 | 17.83 | 0.91 | 20.75 | 2.41 | 1.07 | 28.68 | 22.73 | 21.06 | 0.87 |
| Grace Hunter | 12 | 0 | 3 | 36.64 | 35.71 | 42.86 | 23.81 | 0.73 | 0.65 | 13.57 | 13.88 | 13.72 | 4.04 | 0.67 | 7.09 | 0.00 | 0.00 | 11.45 | 10.64 | 16.73 | 0.73 |
| Takoia Larry | 6 | 0 | 9 | 34.64 | 31.25 | 43.75 | 18.75 | 0.69 | 0.62 | 7.67 | 4.30 | 6.08 | 5.15 | 0.50 | 4.92 | 5.01 | 0.00 | 10.35 | 9.84 | 28.28 | 0.70 |
| Becca Wann-Taylor | 8 | 0 | 7 | 67.05 | 70.00 | 30.00 | 10.00 | 1.34 | 1.04 | 0.00 | 14.20 | 7.61 | 4.41 | 0.33 | 6.93 | 0.00 | 0.00 | 22.32 | 20.78 | 19.21 | 0.54 |
| Toccara Ross | 11 | 0 | 4 | 50.61 | 44.44 | 0.00 | 22.22 | 1.01 | 0.75 | 6.63 | 4.68 | 5.63 | 0.00 | 0.00 | 0.00 | 2.08 | 0.00 | 26.16 | 26.16 | 16.54 | 0.32 |
| Tina Roy | 10 | 0 | 5 | 26.88 | 21.43 | 85.71 | 14.29 | 0.54 | 0.47 | 0.00 | 8.03 | 3.94 | 3.00 | 0.50 | 5.59 | 1.16 | 1.93 | 11.85 | 11.19 | 16.67 | −0.01 |
| Shannon McCallum | 7 | 0 | 8 | 21.80 | 16.67 | 66.67 | 33.33 | 0.44 | 0.38 | 4.14 | 13.46 | 8.61 | 0.00 | 0.00 | 0.00 | 3.71 | 0.00 | 12.69 | 12.69 | 12.62 | −0.03 |
| Marjorie Butler | 14 | 0 | 1 | 31.79 | 32.76 | 37.93 | 6.90 | 0.64 | 0.49 | 3.99 | 7.45 | 5.78 | 7.10 | 0.56 | 11.39 | 2.76 | 0.93 | 23.15 | 20.51 | 18.79 | −0.06 |
| Antoinette Thompson | 9 | 0 | 6 | 28.57 | 28.57 | 14.29 | 0.00 | 0.57 | 0.40 | 4.86 | 7.12 | 6.00 | 12.13 | 0.67 | 16.67 | 0.00 | 0.00 | 30.00 | 25.00 | 18.80 | −0.39 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
