Natasha Cloud
Born , From Broomall, PA, Debut January 26, 2022, age 29y, 338d, Last game March 23, 2024, age 32y, 30d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | CLO | COL | 31y, 1d | G | W | 50 | 50 | 0 | 0 | 100 | 150 | 181 | 431 |
| Feb 24 | CLO | WIL | 31y, 2d | G | L | 0 | 0 | 50 | 50 | 100 | 0 | 188 | 288 |
| Feb 26 | CLO | SIM | 31y, 4d | G | L | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Mar 1 | HAR | SMI | 31y, 7d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 100 | 150 |
| Mar 3 | HAR | HIL | 31y, 9d | G | L | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 |
| Mar 4 | HAR | SIM | 31y, 10d | G | W | 0 | 0 | 100 | 50 | 150 | 150 | 37 | 337 |
| Mar 8 | HIL | SMI | 31y, 14d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 82 | 132 |
| Mar 10 | HIL | SIM | 31y, 16d | G | W | 50 | 0 | 0 | 0 | 50 | 150 | 199 | 399 |
| Mar 11 | HIL | MIT | 31y, 17d | G | W | 0 | 0 | 50 | 50 | 100 | 150 | 163 | 413 |
| Mar 15 | HIL | SIM | 31y, 21d | G | L | 0 | 50 | 0 | 0 | 50 | 0 | 61 | 111 |
| Mar 17 | HIL | SMI | 31y, 23d | G | W | 50 | 50 | 0 | 0 | 100 | 150 | 173 | 423 |
| Mar 18 | HIL | BEL | 31y, 24d | G | W | 50 | 50 | 0 | 0 | 100 | 150 | 288 | 538 |
| Mar 22 | HIL | SMI | 31y, 28d | G | W | 0 | 0 | 0 | 100 | 100 | 150 | 186 | 436 |
| Mar 24 | HIL | SIM | 31y, 30d | G | W | 50 | 50 | 0 | 50 | 150 | 150 | 147 | 447 |
| Mar 25 | HIL | HAR | 31y, 31d | G | W | 50 | 50 | 0 | 50 | 150 | 150 | 141 | 441 |
| Total | 300 | 400 | 200 | 350 | 1250 | 1350 | 2123 | 4723 | |||||
| Average | 20.00 | 26.67 | 13.33 | 23.33 | 83.33 | 90.00 | 141.53 | 314.87 | |||||
| High | 50 | 50 | 100 | 100 | 150 | 150 | 288 | 538 | |||||
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
