Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | 15 | 15 | 0 | 8 | 7 | 53.33 | 536:00 | 76 | 144 | 52.78 | 30 | 64 | 46.88 | 46 | 80 | 57.50 | 28 | 32 | 87.50 | 0 | 6 | 57 | 63 | 70 | 38 | 0 | 38 | 24 | 8 | 210 |
| 2023 | 28 | 11 | 11 | 4 | 5 | 6 | 45.45 | 353:00 | 44 | 85 | 51.76 | 26 | 58 | 44.83 | 18 | 27 | 66.67 | 12 | 13 | 92.31 | 0 | 3 | 27 | 30 | 32 | 14 | 4 | 18 | 19 | 12 | 126 |
| 2024 | 29 | 12 | 11 | 0 | 7 | 5 | 58.33 | 372:00 | 47 | 119 | 39.50 | 20 | 61 | 32.79 | 27 | 58 | 46.55 | 29 | 34 | 85.29 | 0 | 7 | 42 | 49 | 43 | 20 | 3 | 23 | 23 | 16 | 143 |
| 2025 | 30 | 12 | 12 | 0 | 6 | 6 | 50.00 | 395:00 | 70 | 149 | 46.98 | 21 | 66 | 31.82 | 49 | 83 | 59.04 | 31 | 34 | 91.18 | 0 | 3 | 45 | 48 | 29 | 22 | 1 | 23 | 22 | 8 | 192 |
| 2026 | 31 | 10 | 7 | 2 | 6 | 4 | 60.00 | 230:00 | 26 | 79 | 32.91 | 8 | 37 | 21.62 | 18 | 42 | 42.86 | 2 | 2 | 100.00 | 0 | 2 | 16 | 18 | 18 | 7 | 2 | 9 | 7 | 9 | 62 |
| Career | 60 | 56 | 6 | 32 | 28 | 53.33 | 1,886:00 | 263 | 576 | 45.66 | 105 | 286 | 36.71 | 158 | 290 | 54.48 | 102 | 115 | 88.70 | 0 | 21 | 187 | 208 | 192 | 101 | 10 | 111 | 95 | 53 | 733 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
