Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive TeamAll awards
Regular Season Statistics
All stat counts scaled to 36 minutes on the floor Glossary
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | 15 | 15 | 0 | 8 | 7 | 53.33 | 36:00 | 5.10 | 9.67 | 52.78 | 2.01 | 4.30 | 46.88 | 3.09 | 5.37 | 57.50 | 1.88 | 2.15 | 87.50 | 0.00 | 0.40 | 3.83 | 4.23 | 4.70 | 2.55 | 0.00 | 2.55 | 1.61 | 0.54 | 14.10 |
| 2023 | 28 | 11 | 11 | 4 | 5 | 6 | 45.45 | 36:00 | 4.49 | 8.67 | 51.76 | 2.65 | 5.92 | 44.83 | 1.84 | 2.75 | 66.67 | 1.22 | 1.33 | 92.31 | 0.00 | 0.31 | 2.75 | 3.06 | 3.26 | 1.43 | 0.41 | 1.84 | 1.94 | 1.22 | 12.85 |
| 2024 | 29 | 12 | 11 | 0 | 7 | 5 | 58.33 | 36:00 | 4.55 | 11.52 | 39.50 | 1.94 | 5.90 | 32.79 | 2.61 | 5.61 | 46.55 | 2.81 | 3.29 | 85.29 | 0.00 | 0.68 | 4.06 | 4.74 | 4.16 | 1.94 | 0.29 | 2.23 | 2.23 | 1.55 | 13.84 |
| 2025 | 30 | 12 | 12 | 0 | 6 | 6 | 50.00 | 36:00 | 6.38 | 13.58 | 46.98 | 1.91 | 6.02 | 31.82 | 4.47 | 7.56 | 59.04 | 2.83 | 3.10 | 91.18 | 0.00 | 0.27 | 4.10 | 4.37 | 2.64 | 2.01 | 0.09 | 2.10 | 2.01 | 0.73 | 17.50 |
| 2026 | 31 | 10 | 7 | 2 | 6 | 4 | 60.00 | 36:00 | 4.07 | 12.37 | 32.91 | 1.25 | 5.79 | 21.62 | 2.82 | 6.57 | 42.86 | 0.31 | 0.31 | 100.00 | 0.00 | 0.31 | 2.50 | 2.82 | 2.82 | 1.10 | 0.31 | 1.41 | 1.10 | 1.41 | 9.70 |
| Career | 60 | 56 | 6 | 32 | 28 | 53.33 | 36:00 | 5.02 | 10.99 | 45.66 | 2.00 | 5.46 | 36.71 | 3.02 | 5.54 | 54.48 | 1.95 | 2.20 | 88.70 | 0.00 | 0.40 | 3.57 | 3.97 | 3.66 | 1.93 | 0.19 | 2.12 | 1.81 | 1.01 | 13.99 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
