Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive TeamAll awards
Regular Season Statistics
Coefficient of variation: how variable a stat's values are, relative to their average (lower means less variability) Glossary
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | 15 | 15 | 0 | 8 | 7 | 53.33 | 0.14 | 0.29 | 0.31 | — | 0.55 | 0.41 | — | 0.54 | 0.51 | — | 1.40 | 1.34 | — | — | 2.00 | 0.80 | 0.67 | 0.57 | 0.54 | — | 0.54 | 0.68 | 1.35 | 0.29 |
| 2023 | 28 | 11 | 11 | 4 | 5 | 6 | 45.45 | 0.18 | 0.50 | 0.24 | — | 0.81 | 0.46 | — | 0.79 | 0.64 | — | 1.93 | 1.87 | — | — | 1.63 | 0.64 | 0.54 | 0.69 | 0.95 | 1.77 | 0.98 | 0.78 | 0.91 | 0.49 |
| 2024 | 29 | 12 | 11 | 0 | 7 | 5 | 58.33 | 0.26 | 0.66 | 0.44 | — | 0.89 | 0.50 | — | 0.87 | 0.61 | — | 1.32 | 1.27 | — | — | 1.10 | 0.57 | 0.52 | 0.73 | 0.57 | 1.73 | 0.54 | 0.84 | 0.83 | 0.69 |
| 2025 | 30 | 12 | 12 | 0 | 6 | 6 | 50.00 | 0.09 | 0.31 | 0.28 | — | 0.78 | 0.31 | — | 0.45 | 0.44 | — | 0.73 | 0.66 | — | — | 2.38 | 0.48 | 0.48 | 0.75 | 0.70 | 3.32 | 0.69 | 0.37 | 1.27 | 0.28 |
| 2026 | 31 | 10 | 7 | 2 | 6 | 4 | 60.00 | 0.51 | 0.67 | 0.61 | — | 1.22 | 0.67 | — | 0.69 | 0.59 | — | 2.00 | 2.00 | — | — | 2.00 | 0.80 | 0.69 | 0.60 | 1.44 | 2.00 | 1.26 | 0.91 | 0.92 | 0.68 |
| Career | 60 | 56 | 6 | 32 | 28 | 53.33 | 0.26 | 0.51 | 0.41 | — | 0.85 | 0.48 | — | 0.71 | 0.62 | — | 1.44 | 1.40 | — | — | 1.79 | 0.73 | 0.65 | 0.75 | 0.79 | 2.49 | 0.76 | 0.77 | 1.08 | 0.52 |
