Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | 15 | 15 | 0 | 8 | 7 | 53.33 | 100.00 | 100.00 | 100.00 | 111.11 | 2.00 | 2.00 | 12.24 | 34.63 | 18.74 | 29.20 | 8.00 | 53.33 | 7.76 | 0.00 | 25.00 | 25.00 | 21.98 | 20.90 |
| 2023 | 28 | 11 | 11 | 4 | 5 | 6 | 45.45 | 107.58 | 112.50 | 100.00 | 87.50 | 2.15 | 2.15 | 5.40 | 17.58 | 9.80 | 34.12 | 2.67 | 42.11 | 5.81 | 4.27 | 33.78 | 27.57 | 18.79 | 21.30 |
| 2024 | 29 | 12 | 11 | 0 | 7 | 5 | 58.33 | 83.33 | 78.57 | 85.71 | 81.25 | 1.67 | 1.57 | 7.81 | 33.78 | 21.74 | 33.56 | 5.50 | 52.38 | 4.27 | 6.14 | 37.20 | 32.38 | 28.85 | 27.90 |
| 2025 | 30 | 12 | 12 | 0 | 6 | 6 | 50.00 | 79.00 | 80.00 | 85.71 | 54.55 | 1.58 | 1.33 | 4.50 | 18.18 | 10.85 | 23.95 | 4.00 | 28.67 | 7.18 | 2.77 | 20.24 | 18.38 | 31.59 | 19.40 |
| 2026 | 31 | 10 | 7 | 2 | 6 | 4 | 60.00 | 87.21 | 83.33 | 57.14 | 33.33 | 1.74 | 1.74 | 3.40 | 22.73 | 12.20 | 53.33 | 3.00 | 50.00 | 5.10 | 2.96 | 100.00 | 50.00 | 23.43 | 12.70 |
| Career | 60 | 56 | 6 | 32 | 28 | 53.33 | 107.58 | 112.50 | 100.00 | 111.11 | 2.15 | 2.15 | 12.24 | 34.63 | 21.74 | 53.33 | 8.00 | 53.33 | 7.76 | 6.14 | 100.00 | 50.00 | 31.59 | 27.90 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
