Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | 15 | 15 | 0 | 8 | 7 | 53.33 | 50 | 100 | 50 | 100 | 200 | 100 | 284 | 534 |
| 2023 | 28 | 11 | 11 | 4 | 5 | 6 | 45.45 | 50 | 50 | 50 | 100 | 150 | 150 | 320 | 430 |
| 2024 | 29 | 12 | 11 | 0 | 7 | 5 | 58.33 | 60 | 60 | 60 | 60 | 180 | 180 | 415 | 715 |
| 2025 | 30 | 12 | 12 | 0 | 6 | 6 | 50.00 | 60 | 60 | 120 | 120 | 180 | 180 | 282 | 642 |
| 2026 | 31 | 10 | 7 | 2 | 6 | 4 | 60.00 | 60 | 60 | 120 | 60 | 180 | 180 | 147 | 427 |
| Career | 60 | 56 | 6 | 32 | 28 | 53.33 | 60 | 100 | 120 | 120 | 200 | 180 | 415 | 715 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
